Official Baseball Box Score

Laney vs. Solano

3/21/2013 — Fairfield, CA (Yarbarough)

Start: 2:00Duration: 2:40Attendance: 100 • Game: SOLLAN1

Team 1 2 3 4 5 6 7 8 9 R H E
Laney 1 0 1 0 0 0 0 0 2 4 10 1
Solano 0 0 1 0 0 0 1 1 2 5 10 2
Laney 4 (9-12)
Player AB R H RBI BB SO PO A LOB
Byron Buckley 1b 2 1 2 1 2 0 12 1 0
Samuel Nieves 2b 5 0 1 0 0 2 2 4 1
Kenny Chavez c 4 0 2 2 1 0 5 2 0
Jacob Schober lf 5 0 1 1 0 1 0 0 3
Tyler Strawn ss 4 0 1 0 0 2 1 3 1
Robert Monchak dh 4 0 0 0 0 3 0 0 1
Keenan Britton cf 3 0 0 0 0 3 3 0 0
   Taylor Jones cf 1 1 1 0 0 0 0 0 0
Eli Alcantar 3b 4 0 1 0 0 0 1 0 1
Lammar Blanson rf 3 1 1 0 0 1 1 1 0
   Brandon Lee rf 0 1 0 0 1 0 0 0 0
Julian Kelly p 0 0 0 0 0 0 0 2 0
   Jeff Robertshaw 0 0 0 0 0 0 0 1 0
   Jonathan Davis p 0 0 0 0 0 0 0 1 0
Totals 35 4 10 4 4 12 25 15 7
Solano 5 (14-6)
Player AB R H RBI BB SO PO A LOB
David Fernandez ss 4 1 3 1 1 0 3 1 1
Jordan Tolbert cf 3 0 1 0 0 0 2 0 1
Zach Welz rf 3 1 1 1 1 0 1 1 0
Alex Crosby 3b 4 0 0 0 0 0 0 1 2
Justin Quilatan 2b 3 0 0 0 1 2 1 2 0
Matthew Mitchell dh 1 0 0 0 1 1 0 0 0
   Anthony Piquit 1 0 0 0 0 0 0 0 0
   Danny Mills dh 1 0 1 0 0 0 0 0 0
Giovanni Torres lf 3 0 0 0 0 2 0 0 0
   Nick Spini lf 1 1 1 0 0 0 0 0 0
Chad Fortney 1b 4 2 2 1 0 0 7 1 1
Aaron Brasher c 3 0 1 1 0 0 12 1 0
Ryan Anderson p 0 0 0 0 0 0 0 3 0
   Drew Lamont 0 0 0 0 0 0 0 0 0
   Nick Altman 0 0 0 0 0 0 1 0 0
   Mike Duman p 0 0 0 0 0 0 0 0 0
Totals 31 5 10 4 4 5 27 10 5
Laney
E - Julian Kelly.
2B - Samuel Nieves; Taylor Jones.
RBI - Byron Buckley; Kenny Chavez 2; Jacob Schober.
SB - Byron Buckley.
CS - Eli Alcantar.
Solano
E - Jordan Tolbert; Aaron Brasher.
2B - David Fernandez; Jordan Tolbert; Chad Fortney.
3B - Zach Welz; Nick Spini.
RBI - David Fernandez; Zach Welz; Chad Fortney; Aaron Brasher.
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julian Kelly 7.0 5 2 2 3 5 0 0 0 0 0 24 28 5 10 0
Jeff Robertshaw 1.0 2 1 1 1 0 0 0 0 0 0 4 5 1 1 0
Jonathan Davis (L, 1-3) 0.1 3 2 2 0 0 0 0 0 0 0 3 4 0 1 0
Totals 8.1 10 5 5 4 5 0 0 0 0 0 31 37 6 12 0
Solano IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Anderson 7.0 7 2 2 3 9 0 0 0 0 0 25 29 5 5 0
Drew Lamont 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 1 0
Nick Altman 0.2 3 2 2 1 1 0 0 0 0 0 5 6 0 1 0
Mike Duman (W, 1-0) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 9.0 10 4 4 4 12 0 0 0 0 0 35 40 6 8 0
Laney
Batters Faced - Julian Kelly 28; Jeff Robertshaw 5; Jonathan Davis 4.
Solano
Batters Faced - Ryan Anderson 29; Drew Lamont 4; Nick Altman 6; Mike Duman.