Official Baseball Box Score

Butte vs. Solano

1/28/2023 — Fairfield, CA

Umpires: HP: Constaine Bartlett • 1B: Ben DavisStart: 1:00pmDuration: 2:13Attendance: 259

Team 1 2 3 4 5 6 7 8 9 R H E
Butte 0 0 1 0 3 1 3 0 0 8 8 2
Solano 0 1 0 0 0 2 0 0 0 3 5 3
Butte 8 (3-0)
Player AB R H RBI BB SO PO A LOB
Carter Lyons 2b 3 0 0 0 0 2 0 0 2
   Cole Arnold 2b 2 1 2 0 0 0 0 2 0
Aidan Moore lf 3 2 0 1 3 1 1 0 0
   Chance Belding lf 0 0 0 0 0 0 0 0 0
Evan Stauch 3b 5 0 1 0 0 0 1 2 1
Danelle Daniels cf 3 1 3 2 3 0 3 1 0
Carson Seeman dh 4 1 0 2 2 0 0 0 2
Ryan McCarthy rf 3 1 1 2 2 0 1 0 2
   Landon Gomes rf 1 0 0 0 0 0 3 0 3
Jason Olsen 1b 2 0 0 0 0 1 5 0 0
   John Lanterman ph 1 0 0 0 0 0 0 0 3
   Alex Garcia 1b 1 0 0 0 0 0 2 0 0
Kolby Amaral c 3 1 0 0 2 2 10 0 3
Patrick Barry ss 4 1 1 0 1 1 1 2 0
Bryson Reif p 0 0 0 0 0 0 0 1 0
   Matt Deschaine p 0 0 0 0 0 0 0 0 0
   Jaeden Fraley p 0 0 0 0 0 0 0 0 0
Totals 35 8 8 7 13 7 27 8 16
Solano 3 (0-3)
Player AB R H RBI BB SO PO A LOB
Miles Meadows cf 4 1 0 0 0 2 2 0 1
Kevin Parker 3b 4 0 2 0 0 1 2 2 0
Victor Vega 2b 4 1 2 0 0 0 2 2 1
Ryan Mitchell rf 3 1 0 0 1 1 2 0 0
Conner Ross ss 2 0 1 0 0 1 2 1 0
   Benny Piluso Burns ss 1 0 0 0 0 0 0 1 1
Caleb Morant dh 1 0 0 0 0 1 0 0 0
   Alex Gaela dh 1 0 0 0 0 0 0 0 1
   Robert Searcy 3b 1 0 0 0 0 0 0 0 0
Dylan Snider c 2 0 0 1 0 1 7 1 0
   Gavin Arpaia ph 1 0 0 0 0 1 0 0 0
James Larson lf 4 0 0 0 0 1 2 0 1
Trey Trias 1b 2 0 0 0 0 1 5 0 0
   Jaxson Bates ph 0 0 0 0 1 0 0 0 0
   Gregory Ryan 1b 0 0 0 0 0 0 2 0 0
Jackson Dinsdale p 0 0 0 0 0 0 0 0 0
   Dylan Trammell p 0 0 0 0 0 0 1 0 0
   Nick Kambulu p 0 0 0 0 0 0 0 2 0
   Dillon Nosrati p 0 0 0 0 0 0 0 0 0
Totals 30 3 5 1 2 10 27 9 5
Butte
E - Alex Garcia; Patrick Barry.
2B - Cole Arnold.
HR - Danelle Daniels; Ryan McCarthy.
RBI - Aidan Moore; Danelle Daniels 2; Carson Seeman 2; Ryan McCarthy 2.
SB - Danelle Daniels 2; Patrick Barry.
Solano
E - Conner Ross; Benny Piluso Burns 2.
2B - Kevin Parker.
RBI - Dylan Snider.
Sac - Dylan Snider.
SB - Miles Meadows; Jaxson Bates.
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryson Reif 4.0 1 1 1 1 5 0 0 0 1 0 11 15 5 2 56
Matt Deschaine (W, 1-0) 4.0 4 2 1 1 3 0 0 0 0 0 16 17 4 4 53
Jaeden Fraley 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Totals 9.0 5 3 2 2 10 0 0 0 1 0 30 35 9 7 123
Solano IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Dinsdale (L, 0-1) 2.2 1 1 0 4 1 0 0 0 0 0 10 14 6 1 61
Dylan Trammell 2.1 3 3 3 3 3 2 1 0 1 0 9 13 1 2 53
Nick Kambulu 1.1 1 4 1 4 0 0 0 0 0 1 5 11 0 4 33
Dillon Nosrati 1.2 2 0 0 0 2 0 0 0 0 0 7 7 2 1 23
Kevin Parker 1.0 1 0 0 2 1 0 1 0 0 0 4 6 1 1 25
Totals 9.0 8 8 4 13 7 2 2 0 1 1 35 51 10 9 195
Butte
Batters Faced - Bryson Reif 15; Matt Deschaine 17; Jaeden Fraley 3.
HBP - Bryson Reif.
Solano
Batters Faced - Kevin Parker 6; Jackson Dinsdale 14; Dylan Trammell 13; Nick Kambulu 11; Dillon Nosrati 7.
WP - Kevin Parker; Dylan Trammell.
HBP - Dylan Trammell.
IBB - Nick Kambulu.