Official Baseball Box Score

Solano vs. Yuba

3/16/2023 — Gary Engelken Field

Start: 12:00 PMDuration: 3:00Attendance: 87

Team 1 2 3 4 5 6 7 8 9 10 R H E
Solano 1 1 0 0 0 0 2 1 0 0 5 11 3
Yuba 0 0 0 3 0 0 1 1 0 1 6 10 1
Solano 5
Player AB R H RBI BB SO PO A LOB
Miles Meadows cf 5 1 1 1 0 1 1 0 1
Kevin Parker ss 4 2 1 1 1 1 2 7 1
Alex Gaela 1b 5 0 2 0 0 0 12 0 1
Conner Ross 3b 5 0 2 0 0 0 1 1 0
Dylan Snider c 4 0 2 2 0 1 9 1 0
Ryan Mitchell rf 4 0 0 0 0 4 1 0 4
Jaxson Bates dh 2 0 0 0 0 2 0 0 2
   Joseph Guttmann ph 3 0 0 0 0 2 0 0 2
Trey Trias 2b 5 1 2 0 0 0 1 3 0
James Larson lf 3 1 1 0 1 1 1 0 0
Joshua Petrill p 0 0 0 0 0 0 1 1 0
   Jacob Reguera p 0 0 0 0 0 0 0 1 0
Totals 40 5 11 4 2 12 29 14 11
Yuba 6
Player AB R H RBI BB SO PO A LOB
Brandon Taddy cf 4 0 0 0 0 0 5 0 2
Anthony Martinez 2b 5 1 1 0 0 2 1 1 1
Michael Benevides rf 5 1 2 1 0 0 3 0 0
Jason Hanson lf 5 1 1 0 0 0 1 0 1
Matt Weidkamp 1b 4 1 1 1 1 1 6 0 0
Sam Thawley dh 3 2 1 1 1 0 0 0 0
Kody Condie c 4 0 0 0 0 1 12 1 1
   Carter Jones ph 0 0 0 0 0 0 0 0 0
Nick Baltz 3b 4 0 2 2 0 0 1 0 2
   Andy Herrick 3b 1 0 0 0 0 0 1 0 0
Caleb Sumsion ss 4 0 2 1 0 1 0 3 1
Aden Brothers p 0 0 0 0 0 0 0 0 0
   Mose Hayes p 0 0 0 0 0 0 0 0 0
   Tommy Brown p 0 0 0 0 0 0 0 0 0
   Tyler Blankenship p 0 0 0 0 0 0 0 0 0
Totals 39 6 10 6 2 5 30 5 8
Solano
E - Kevin Parker 2; Conner Ross.
2B - Conner Ross; Dylan Snider; Trey Trias.
HR - Kevin Parker.
RBI - Miles Meadows; Kevin Parker; Dylan Snider 2.
Sac - Miles Meadows.
SB - Miles Meadows 2; Kevin Parker.
Yuba
E - Anthony Martinez.
2B - Anthony Martinez; Sam Thawley.
RBI - Michael Benevides; Matt Weidkamp; Sam Thawley; Nick Baltz 2; Caleb Sumsion.
Sac - Caleb Sumsion.
SB - Brandon Taddy; Michael Benevides; Jason Hanson.
CS - Caleb Sumsion.
Solano IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Petrill 7.0 7 4 2 2 5 0 0 0 1 0 28 31 4 11 0
Jacob Reguera 2.2 3 2 0 0 0 0 0 0 0 0 11 14 4 4 0
Totals 9.2 10 6 2 2 5 0 0 0 1 0 39 45 8 15 0
Yuba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aden Brothers 5.0 8 2 2 1 6 1 0 0 1 0 21 24 6 2 0
Mose Hayes 2.0 1 2 1 1 2 0 0 1 1 0 8 10 3 1 0
Tommy Brown 1.0 1 1 1 0 1 0 1 0 1 0 4 5 1 1 0
Tyler Blankenship 2.0 1 0 0 0 3 0 0 0 0 0 7 7 2 1 0
Totals 10.0 11 5 4 2 12 1 1 1 3 0 40 46 12 5 0
Solano
Batters Faced - Joshua Petrill 31; Jacob Reguera 14.
HBP - Joshua Petrill.
Yuba
Batters Faced - Aden Brothers 24; Mose Hayes 10; Tommy Brown 5; Tyler Blankenship 7.
WP - Tommy Brown.
BK - Mose Hayes.
HBP - Aden Brothers; Mose Hayes; Tommy Brown.