Official Baseball Box Score

Solano vs. Mendocino

4/27/2023 — Mendocino

Start: 2:30 PMDuration: 3:10Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Solano 8 2 5 1 0 0 7 1 1 25 28 3
Mendocino 1 0 0 0 0 1 0 2 4 8 9 7
Solano 25
Player AB R H RBI BB SO PO A LOB
Miles Meadows cf 8 2 4 1 0 1 1 0 2
Joseph Guttmann lf 5 1 4 1 0 0 1 0 0
   Gavin Arpaia lf 3 1 1 1 0 0 3 0 0
Alex Gaela 1b 5 2 2 0 0 1 7 0 4
   Gregory Ryan 1b 1 1 1 1 0 0 2 0 0
Conner Ross 3b 5 4 3 2 0 0 0 0 1
   Benny Piluso Burns 3b 2 0 1 0 0 1 0 0 3
Kevin Parker ss 4 4 1 3 3 0 3 6 0
Jaxson Bates dh 5 4 2 4 3 0 0 0 0
Caleb Morant rf 5 3 3 5 0 1 1 0 0
   James Larson rf 1 0 0 0 0 0 0 0 3
Victor Vega 2b 7 2 4 3 0 0 2 3 1
Julian Guerra c 6 1 2 3 1 0 7 0 5
Dylan Trammell p 0 0 0 0 0 0 0 1 0
   Cash McCrory p 0 0 0 0 0 0 0 0 0
   Nick Kambulu p 0 0 0 0 0 0 0 0 0
Totals 57 25 28 24 7 4 27 10 19
Mendocino 8
Player AB R H RBI BB SO PO A LOB
Angel Ponce 2b 4 2 2 1 1 0 1 2 0
Joey Thomas c 4 1 0 0 1 0 5 0 0
Brett Baxman 1b 3 2 1 0 1 1 7 0 0
Collin Patterson 3b 5 1 2 1 0 1 1 2 2
Jacob Monday cf 3 1 1 2 1 0 5 0 1
Diego Velasco lf 2 0 1 0 0 0 1 0 0
   Brin Osterman lf 2 0 1 2 1 0 1 0 0
Liam Maizner dh 2 0 0 0 0 0 0 0 0
   Brock Griffin dh 3 0 1 0 0 1 0 0 1
Gavin Hawkinson rf 2 0 0 0 0 2 2 0 1
   Grant Larson rf 2 0 0 1 1 1 1 0 2
Cole Killion ss 4 1 0 0 0 1 3 3 3
Tyler Linnell p 0 0 0 0 0 0 0 0 0
   Matthew Harris p 0 0 0 0 0 0 0 0 0
   Easton Hawkins p 0 0 0 0 0 0 0 1 0
   Brandon Bernier p 0 0 0 0 0 0 0 0 0
   Tyler Shepherd p 0 0 0 0 0 0 0 0 0
Totals 36 8 9 7 6 7 27 8 10
Solano
E - Gavin Arpaia; Conner Ross; Cash McCrory.
2B - Miles Meadows; Joseph Guttmann; Alex Gaela; Conner Ross; Jaxson Bates.
HR - Kevin Parker; Jaxson Bates.
RBI - Miles Meadows; Joseph Guttmann; Gavin Arpaia; Gregory Ryan; Conner Ross 2; Kevin Parker 3; Jaxson Bates 4; Caleb Morant 5; Victor Vega 3; Julian Guerra 3.
Sac - Kevin Parker.
SB - Miles Meadows.
Mendocino
E - Joey Thomas; Collin Patterson 3; Diego Velasco; Cole Killion; Easton Hawkins.
2B - Angel Ponce; Brin Osterman.
RBI - Angel Ponce; Collin Patterson; Jacob Monday 2; Brin Osterman 2; Grant Larson.
SB - Brett Baxman; Jacob Monday; Cole Killion.
Solano IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Trammell 6.0 5 2 1 3 4 0 1 0 0 0 22 25 6 6 0
Cash McCrory 2.0 1 2 1 0 3 0 0 0 2 0 8 10 3 0 0
Nick Kambulu 1.0 3 4 4 3 0 0 2 0 1 0 6 10 1 2 0
Totals 9.0 9 8 6 6 7 0 3 0 3 0 36 45 10 8 0
Mendocino IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Linnell 2.0 10 10 9 3 2 1 0 0 0 0 16 19 2 2 0
Matthew Harris 1.0 6 5 2 1 0 0 0 0 0 0 10 11 3 0 0
Easton Hawkins 3.2 8 8 5 2 1 0 1 0 2 0 19 24 7 3 0
Brandon Bernier 0.1 1 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Tyler Shepherd 2.0 3 2 2 1 0 1 0 0 2 0 9 12 3 2 0
Totals 9.0 28 25 18 7 4 2 1 0 5 0 57 70 15 7 0
Solano
Batters Faced - Dylan Trammell 25; Cash McCrory 10; Nick Kambulu 10.
WP - Dylan Trammell; Nick Kambulu 2.
HBP - Cash McCrory 2; Nick Kambulu.
Mendocino
Batters Faced - Tyler Linnell 19; Matthew Harris 11; Easton Hawkins 24; Brandon Bernier 4; Tyler Shepherd 12.
WP - Easton Hawkins.
HBP - Easton Hawkins 2; Brandon Bernier; Tyler Shepherd 2.