Jace Parkinson
4 Jace Parkinson
-
- Height:
- 5'7
-
- Weight:
- 165
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Rodriguez
-
- HS City:
- Fairfield, CA
-
- gp
- 40
-
- avg
- .358
-
- hr
- -
-
- rbi
- 12
-
- r
- 27
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 21 |
| Plate appearances | 158 | 92 |
| At Bats | 123 | 71 |
| Runs | 27 | 15 |
| Hits | 44 | 33 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 9 |
| Total bases | 45 | 34 |
| Walks | 15 | 8 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 10 | 4 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 12 | 7 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .358 | .465 |
| On Base Percentage | .438 | .518 |
| Slugging Percentage | .366 | .479 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Jan 24 | at Butte | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 26 | Butte | L, 11-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 29 | Lassen | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Jan 30 | at Diablo Valley | L, 10-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 31 | Diablo Valley | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 3 | American River | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 5 | - | - | 5 |
| Feb 5 | at American River | W, 7-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 7 | Cabrillo | W, 8-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 12 | at Skyline | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 13 | Skyline | L, 10-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | at Skyline | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 17 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | Monterey Peninsula | W, 3-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 25 | at West Valley | L, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | Laney | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Yuba | W, 18-8 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | at Mendocino | L, 8-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | Los Medanos | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | at Los Medanos | W, 18-11 | 1 | 6 | 3 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 2 | - | - | 6 |
| Mar 14 | Los Medanos | W, 6-2 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 17 | at Marin | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | Marin | W, 5-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | 1 | - | 2 | - | - | 4 |
| Mar 21 | at Marin | L, 20-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 24 | Contra Costa | W, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 2 | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | at Contra Costa | W, 8-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 28 | Contra Costa | W, 11-9 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 31 | Napa Valley | W, 7-4 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | at Napa Valley | W, 7-1 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 3 | Napa Valley | L, 12-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Yuba | L, 14-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Yuba | L, 9-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | 3 | - | - | 5 |
| Apr 13 | Yuba | W, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 14 | Mendocino | L, 14-13 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 2 | - | - | 6 |
| Apr 16 | at Mendocino | W, 13-8 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .667 | .600 | 1 | - | - | - | - | - | - | 6 |
| Apr 17 | Mendocino | L, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 2 | - | 2 | - | - | 5 |
| Apr 22 | at Laney | W, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 23 | Laney | W, 14-3 | 1 | 6 | 5 | 1 | - | - | - | - | 0 | - | .833 | .833 | .833 | - | - | - | - | - | 1 | - | 6 |
| Apr 24 | at Laney | W, 7-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 1 | vs. Lassen | L, 9-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| May 1 | at Ohlone | L, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | Feather River | - | - | - | - | - | |
| Jan 17 | San Francisco | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 1 | 0 | 1 | - | 1 |
| Jan 24 | at Butte | L, 8-6 | 1 | 0 | 0 | - | - |
| Jan 26 | Butte | L, 11-4 | 1 | 0 | 0 | - | - |
| Jan 29 | Lassen | L, 6-2 | 1 | 0 | 0 | - | - |
| Jan 30 | at Diablo Valley | L, 10-7 | 1 | 2 | 1 | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 3 | American River | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 5 | at American River | W, 7-5 | 1 | 1 | 2 | - | - |
| Feb 7 | Cabrillo | W, 8-2 | 1 | 2 | 2 | - | - |
| Feb 12 | at Skyline | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Skyline | L, 10-7 | 1 | 1 | 1 | - | - |
| Feb 14 | at Skyline | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 17 | at Cabrillo | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 21 | Monterey Peninsula | W, 3-0 | 1 | 1 | 1 | - | - |
| Feb 25 | at West Valley | L, 13-4 | 1 | 0 | 0 | - | - |
| Feb 26 | Laney | W, 6-3 | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | - | - | - | - | - |
| Mar 3 | Yuba | W, 18-8 | 1 | 2 | 1 | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 1 | 0 | 2 | - | - |
| Mar 10 | Los Medanos | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | 1 | 1 | 4 | - | - |
| Mar 14 | Los Medanos | W, 6-2 | 1 | 0 | 3 | - | - |
| Mar 17 | at Marin | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 19 | Marin | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Marin | L, 20-5 | 1 | 0 | 1 | - | - |
| Mar 24 | Contra Costa | W, 9-3 | 1 | 1 | 0 | 1 | - |
| Mar 26 | at Contra Costa | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Contra Costa | W, 11-9 | 1 | 1 | 0 | - | - |
| Mar 31 | Napa Valley | W, 7-4 | 1 | 0 | 1 | - | - |
| Apr 2 | at Napa Valley | W, 7-1 | 1 | 1 | 3 | - | - |
| Apr 3 | Napa Valley | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 7 | at Yuba | L, 14-6 | 1 | 0 | 2 | - | - |
| Apr 9 | at Yuba | L, 9-5 | 1 | 1 | 1 | - | - |
| Apr 13 | Yuba | W, 3-1 | 1 | 0 | 2 | - | - |
| Apr 14 | Mendocino | L, 14-13 | 1 | 2 | 3 | - | - |
| Apr 16 | at Mendocino | W, 13-8 | 1 | 2 | 3 | - | - |
| Apr 17 | Mendocino | L, 4-3 | 1 | 1 | 2 | - | - |
| Apr 22 | at Laney | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 23 | Laney | W, 14-3 | 1 | 3 | 5 | - | - |
| Apr 24 | at Laney | W, 7-0 | 1 | 1 | 1 | 1 | - |
| May 1 | vs. Lassen | L, 9-6 | 1 | 1 | 0 | - | - |
| May 1 | at Ohlone | L, 10-4 | 1 | 2 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Butte | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 26 | Butte | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Lassen | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Diablo Valley | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | American River | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at American River | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Cabrillo | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Skyline | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Skyline | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Skyline | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Monterey Peninsula | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at West Valley | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Laney | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Yuba | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Los Medanos | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Los Medanos | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Marin | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Marin | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Marin | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Contra Costa | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Contra Costa | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Contra Costa | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Napa Valley | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Napa Valley | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Napa Valley | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Yuba | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Yuba | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Yuba | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Mendocino | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mendocino | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Mendocino | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Laney | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Laney | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Laney | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Lassen | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Ohlone | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Butte | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | Butte | L, 11-4 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 29 | Lassen | L, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | at Diablo Valley | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 3 | American River | L, 8-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at American River | W, 7-5 | 1 | 10 | 7 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 7 | Cabrillo | W, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | at Skyline | L, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Skyline | L, 10-7 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 14 | at Skyline | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Monterey Peninsula | W, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at West Valley | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Laney | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Yuba | W, 18-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | Los Medanos | L, 4-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Los Medanos | W, 6-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Marin | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Marin | W, 5-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Marin | L, 20-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Contra Costa | W, 9-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Contra Costa | W, 8-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Contra Costa | W, 11-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 31 | Napa Valley | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Napa Valley | W, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Napa Valley | L, 12-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Yuba | L, 14-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 9 | at Yuba | L, 9-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Yuba | W, 3-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Mendocino | L, 14-13 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Mendocino | W, 13-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Mendocino | L, 4-3 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 22 | at Laney | W, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Laney | W, 14-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Laney | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Lassen | L, 9-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| May 1 | at Ohlone | L, 10-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 43 | 13 | 3 | 2 | 1 | - | - | 1 | 4 | .302 | .333 | .326 | - | - | 3 | 3 | 22 | 5 | 4.40 | 48 |
| 2025-26 | 40 | 123 | 44 | 12 | 15 | 1 | - | - | 1 | 10 | .358 | .438 | .366 | 5 | 3 | 12 | - | 48 | 30 | 1.60 | 158 |
| Total | 64 | 166 | 57 | 15 | 17 | 2 | - | - | 2 | 14 | .343 | .414 | .355 | 5 | 3 | 15 | 3 | 70 | 35 | 2.00 | 206 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 123 | 44 | 12 | 15 | 1 | - | - | 1 | 10 | .358 | .438 | .366 | 5 | 3 | 12 | - | 48 | 30 | 1.60 | 158 |
| Conference | 21 | 71 | 33 | 9 | 8 | 1 | - | - | 1 | 4 | .465 | .518 | .479 | 3 | 3 | 7 | - | 24 | 19 | 1.26 | 92 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 58 | 24 | 5 | 8 | - | - | - | 0 | 2 | .414 | .493 | .414 | 3 | 2 | 9 | - | 27 | 16 | 1.69 | 80 |
| Away | 19 | 60 | 20 | 7 | 7 | 1 | - | - | 1 | 7 | .333 | .414 | .350 | 2 | 1 | 3 | - | 18 | 14 | 1.29 | 73 |
| Neutral | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 17 | 58 | 27 | 8 | 7 | 1 | - | - | 1 | 2 | .466 | .521 | .483 | 3 | 3 | 3 | - | 17 | 18 | 0.94 | 74 |
| Losses | 23 | 65 | 17 | 4 | 8 | - | - | - | 0 | 8 | .262 | .360 | .262 | 2 | - | 9 | - | 31 | 12 | 2.58 | 84 |
| Month | |||||||||||||||||||||
| January | 6 | 12 | 2 | 0 | 3 | - | - | - | 0 | 1 | .167 | .333 | .167 | - | - | 2 | - | 5 | 4 | 1.25 | 17 |
| February | 9 | 27 | 6 | 1 | 1 | - | - | - | 0 | 4 | .222 | .300 | .222 | 2 | - | 2 | - | 14 | 4 | 3.50 | 32 |
| March | 12 | 32 | 13 | 7 | 5 | 1 | - | - | 1 | 2 | .406 | .488 | .438 | 2 | 2 | 4 | - | 12 | 12 | 1.00 | 45 |
| April | 11 | 44 | 23 | 4 | 5 | - | - | - | 0 | 2 | .523 | .569 | .523 | 1 | 1 | 3 | - | 12 | 9 | 1.33 | 54 |
| May | 2 | 8 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .111 | .000 | - | - | 1 | - | 5 | 1 | 5.00 | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 27 | 45 | 2 | 1 |
| Conference | 21 | 15 | 34 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 14 | 24 | 1 | 1 |
| Away | 19 | 12 | 21 | 1 | - |
| Neutral | 1 | 1 | 0 | - | - |
| Result | |||||
| Wins | 17 | 17 | 28 | 2 | - |
| Losses | 23 | 10 | 17 | - | 1 |
| Month | |||||
| January | 6 | 2 | 2 | - | 1 |
| February | 9 | 5 | 6 | - | - |
| March | 12 | 5 | 14 | 1 | - |
| April | 11 | 12 | 23 | 1 | - |
| May | 2 | 3 | 0 | - | - |
