Official Baseball Box Score

Contra Costa vs. Solano

3/24/2026 — Solano (The Y)

Start: 2:00 PMDuration: 2:58Attendance: 65 • Umpire Delay

Team 1 2 3 4 5 6 7 8 9 R H E
Contra Costa 0 2 0 1 0 0 0 0 0 3 6 3
Solano 1 1 3 0 1 1 2 0 X 9 11 2
Contra Costa 3 (3-22, 0-7)
Player AB R H RBI BB SO PO A LOB
Julien Arroyo lf 4 1 1 1 1 1 2 0 0
Andrew Hernandez 2b 4 0 1 1 0 0 0 2 3
Fawkes Bruinsma 1b 4 0 0 0 0 2 12 1 1
Raul Ramos 3b 2 1 0 0 0 1 0 1 0
   Markus Lopez 3b 2 0 0 0 0 1 1 1 0
Luca Saroyan dh 4 1 3 0 0 1 0 0 0
Joshua Clawson rf 2 0 0 0 0 1 1 0 0
   Roenen Allen cf 2 0 1 0 0 0 1 0 0
James Hartman cf 3 0 0 0 0 0 2 0 3
Matthew Manfreddi ss 3 0 0 1 1 1 0 3 0
Chase Nielson c 4 0 0 0 0 1 5 0 0
Brayden Conda p 0 0 0 0 0 0 0 3 0
   Matthijs Scholte 0 0 0 0 0 0 0 0 0
   Anthony Toolson p 0 0 0 0 0 0 0 0 0
Totals 34 3 6 3 2 9 24 11 7
Solano 9 (9-17, 4-3)
Player AB R H RBI BB SO PO A LOB
Javi Manila lf 5 2 2 1 0 1 3 0 0
Jace Parkinson 2b 1 1 0 0 0 0 1 3 1
Teo Copp rf 4 2 3 2 0 0 4 0 0
Mason Sayre ss 4 2 3 2 0 1 0 0 0
Michael Rivera 3b 3 0 0 2 0 1 1 3 1
Dylan Snider dh 4 1 2 1 0 1 0 0 1
Cayne Hill 1b 0 0 0 0 0 0 1 0 0
   Bryce Alcantara 1b 3 0 0 0 0 1 5 0 1
Isaiah Pazmino cf 4 0 0 1 0 0 3 0 0
Joey Mason c 4 1 1 0 0 0 8 1 0
Daniel Rios p 0 0 0 0 0 0 1 0 0
   Gabriel Navarrette p 0 0 0 0 0 0 0 0 0
Totals 32 9 11 9 0 5 27 7 4
Contra Costa
E - Raul Ramos; Joshua Clawson; Chase Nielson.
3B - Andrew Hernandez.
RBI - Julien Arroyo; Andrew Hernandez; Matthew Manfreddi.
Solano
E - Mason Sayre; Joey Mason.
2B - Teo Copp; Dylan Snider; Joey Mason.
3B - Teo Copp; Mason Sayre.
RBI - Javi Manila; Teo Copp 2; Mason Sayre 2; Michael Rivera 2; Dylan Snider; Isaiah Pazmino.
Sac - Michael Rivera.
SB - Jace Parkinson; Mason Sayre 2.
Contra Costa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Conda (L, 0-1) 4.0 7 6 2 0 3 0 0 0 1 0 16 21 2 7 0
Matthijs Scholte 2.0 2 1 1 0 1 0 0 0 0 0 8 8 2 3 0
Anthony Toolson 2.0 2 2 2 0 1 0 0 0 0 0 8 8 4 1 0
Totals 8.0 11 9 5 0 5 0 0 0 1 0 32 37 8 11 0
Solano IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Rios (W, 2-2) 5.0 5 3 1 2 6 0 0 0 1 0 22 25 7 3 0
Gabriel Navarrette (Sv, 1) 4.0 1 0 0 0 3 0 0 0 0 0 12 12 6 2 0
Totals 9.0 6 3 1 2 9 0 0 0 1 0 34 37 13 5 0
Contra Costa
Batters Faced - Brayden Conda 21; Matthijs Scholte 8; Anthony Toolson 8.
HBP - Brayden Conda.
Solano
Batters Faced - Daniel Rios 25; Gabriel Navarrette 12.
HBP - Daniel Rios.