Official Basketball Box Score

American River vs. Solano

12/3/2019 at 5:00 PM — Solano Community College

Officials: ,,Attendance: 0

Team 1 2 OT Total
American River 46 38 11 - 95
Solano 36 48 5 - 89
American River   Solano
47.8% Total FG% 40.6%
39.1% 3-Pt. FG% 38.9%
69.0% Free Throw% 86.4%
2 Technical Fouls 2
44 Points in the Paint 22
14 Points off Turnovers 18
17 2nd Chance Points 12
0 Fast Break Points 0
33 Bench Points 14
American River
Shooting % 1st Half 2nd Half Game
Total FG% 65.5% 33.3% 47.8%
3-Pt. FG% 55.6% 36.4% 39.1%
Free Throw% 50.0% 73.7% 69.0%
Solano
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 48.4% 40.6%
3-Pt. FG% 41.2% 46.2% 38.9%
Free Throw% 83.3% 85.7% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jair Lang* 3-8 1-3 0-0 1 2 3 1 7 3 1 0 1 32
#2 Tenigee Brown* 7-9 1-1 0-0 1 4 5 2 15 0 2 1 1 23
#3 Jamie Gipson* 0-2 0-1 0-0 0 3 3 1 0 0 0 0 0 19
#10 Chris Cagle* 7-17 1-3 14-20 6 3 9 3 29 1 2 2 0 33
#23 Rahjae Johnson* 5-6 1-1 0-0 1 5 6 0 11 0 4 0 1 22
#4 Quadarius Ditto 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Tarn Tally 2-4 1-2 1-1 1 1 2 1 6 5 4 0 3 19
#15 David O'Looney 5-12 2-7 0-0 2 5 7 2 12 1 1 1 0 28
#22 Tyler Edwards 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 9
#30 Vernon Robertson 4-8 2-3 1-1 0 4 4 3 11 0 2 0 0 13
#32 Amair Williams 0-1 0-1 4-7 0 3 3 4 4 1 0 0 1 23
#33 Prubhprit Sanghera 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 33-69 9-23 20-29 12 32 44 18 95 13 18 4 7 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Adams* 5-14 4-10 6-6 0 11 11 2 20 1 4 0 4 34
#2 Berry Roseborough* 5-13 5-10 2-2 0 1 1 5 17 2 2 0 0 34
#4 Dunnell Stafford* 9-17 3-5 6-6 6 7 13 4 27 2 4 1 0 38
#5 Uriah Benning* 2-4 0-0 0-0 0 1 1 2 4 4 1 0 2 25
#15 Armon Economou* 3-8 0-2 1-2 1 5 6 5 7 2 1 0 1 28
#3 Alex Stepney 1-5 1-5 3-4 0 2 2 0 6 4 1 0 1 22
#10 Cole Arabian 2-3 0-1 0-0 1 0 1 1 4 0 0 0 0 9
#12 Ricky Holland 0-2 0-2 0-0 1 0 1 4 0 1 1 0 0 23
#13 Anthony Jones 1-3 1-1 1-2 0 0 0 1 4 0 1 1 0 12
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 28-69 14-36 19-22 10 29 39 24 89 16 15 2 8 225
* = Starter