Official Basketball Box Score

Folsom Lake vs. Solano

12/12/2019 at 6:00 PM — solano

Officials: ,,Attendance: 0

Team 1 2 Total
Folsom Lake 40 37 - 77
Solano 31 49 - 80
Folsom Lake   Solano
46.6% Total FG% 49.1%
25.0% 3-Pt. FG% 45.5%
78.3% Free Throw% 73.7%
None Technical Fouls None
36 Points in the Paint 36
19 Points off Turnovers 18
19 2nd Chance Points 2
8 Fast Break Points 4
28 Bench Points 5
Folsom Lake
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.9% 46.6%
3-Pt. FG% 30.8% 14.3% 25.0%
Free Throw% 85.7% 75.0% 78.3%
Solano
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 59.3% 49.1%
3-Pt. FG% 36.4% 54.5% 45.5%
Free Throw% 100.0% 68.8% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Grant Bellis* 5-13 0-3 2-2 1 0 1 1 12 1 3 0 1 33
#3 Clayton Davis* 0-6 0-4 1-2 1 0 1 1 1 1 4 0 1 20
#4 Chris Fairchild* 2-3 0-0 2-2 1 7 8 3 6 0 3 1 2 27
#5 Everett Campbell* 7-11 2-4 8-11 0 5 5 4 24 2 5 0 2 40
#20 Gavyn Kamminga* 3-4 0-0 0-0 2 3 5 0 6 0 0 0 0 21
#14 Landon Woodwick 1-2 1-2 0-0 0 1 1 1 3 0 1 0 1 4
#22 Tre Adams 2-3 0-0 0-0 2 2 4 3 4 0 2 0 0 11
#23 Jeremy Dexter 3-7 1-4 0-0 1 2 3 0 7 1 0 0 0 22
#32 Pierce Rexford 4-9 1-3 5-6 4 7 11 3 14 0 3 1 1 21
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 27-58 5-20 18-23 12 28 40 16 77 5 22 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Adams* 8-12 4-8 3-3 1 3 4 3 23 1 4 0 1 29
#2 Berry Roseborough* 4-7 3-6 0-0 0 1 1 0 11 7 0 0 2 25
#4 Dunnell Stafford* 5-14 0-2 3-7 1 2 3 4 13 1 1 0 1 36
#5 Uriah Benning* 5-8 1-2 6-7 0 11 11 2 17 3 5 0 0 31
#15 Armon Economou* 4-10 1-1 2-2 2 0 2 3 11 1 3 0 2 32
#3 Alex Stepney 1-2 1-2 0-0 0 0 0 2 3 0 0 0 1 12
#10 Cole Arabian 0-1 0-0 0-0 0 1 1 0 0 0 2 0 1 9
#12 Ricky Holland 1-3 0-1 0-0 0 0 0 2 2 0 1 0 1 14
#13 Anthony Jones 0-0 0-0 0-0 0 0 0 2 0 0 2 0 1 4
#20 Anthony Hatfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#21 LaNair Haynes Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Kishaun Bell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-57 10-22 14-19 4 20 24 18 80 13 18 0 10 199
* = Starter