Official Basketball Box Score

Los Medanos vs. Solano

1/2/2020 at 5:30 PM — Solano

Officials: ,,Attendance: 0

Team 1 2 Total
Los Medanos 52 38 - 90
Solano 42 34 - 76
Los Medanos   Solano
41.8% Total FG% 37.7%
37.9% 3-Pt. FG% 38.9%
65.0% Free Throw% 83.3%
1 Technical Fouls 3
44 Points in the Paint 20
23 Points off Turnovers 12
5 2nd Chance Points 6
10 Fast Break Points 4
26 Bench Points 14
Los Medanos
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 38.1% 41.8%
3-Pt. FG% 42.9% 33.3% 37.9%
Free Throw% 70.6% 33.3% 65.0%
Solano
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 36.4% 37.7%
3-Pt. FG% 45.5% 28.6% 38.9%
Free Throw% 66.7% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Zack Martinez* 7-13 2-6 4-6 1 3 4 2 20 8 5 2 3 38
#14 Duben Boardman* 1-2 0-0 1-2 3 3 6 0 3 1 1 0 0 11
#21 jason holman* 7-17 7-15 2-2 1 1 2 0 23 1 0 0 0 34
#22 Henry Sires* 2-6 0-0 3-4 1 5 6 4 7 6 6 0 3 34
#33 Demarshe Ragler* 5-8 0-0 1-2 3 6 9 2 11 2 3 0 0 25
#5 Charles Stanford 2-12 2-6 0-0 0 4 4 3 6 2 0 0 1 19
#11 Nnamdi Vixon 1-3 0-1 0-1 0 0 0 0 2 0 0 0 1 9
#23 keenami maggart 8-18 0-1 2-3 4 7 11 2 18 2 2 3 2 30
#34 RJ Serna 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 5 5 10 0 0
Totals 33-79 11-29 13-20 18 34 52 13 90 22 17 5 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Berry Roseborough* 6-16 5-9 2-2 0 2 2 2 19 3 4 0 1 31
#4 Dunnell Stafford* 6-14 3-6 0-0 3 4 7 5 15 0 4 2 3 25
#10 Cole Arabian* 0-3 0-1 0-0 1 2 3 2 0 1 1 0 1 22
#12 Ricky Holland* 2-7 2-4 0-0 1 7 8 3 6 5 2 1 2 30
#15 Armon Economou* 8-15 3-7 3-4 0 6 6 3 22 2 4 0 1 31
#0 Johnny Hoang 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#1 Jordan Adams 2-6 0-4 0-0 1 3 4 1 4 0 3 0 0 14
#3 Alex Stepney 0-1 0-1 0-0 0 1 1 0 0 1 1 0 1 9
#13 Anthony Jones 1-4 1-3 1-2 0 0 0 1 4 2 1 0 0 17
#20 Anthony Hatfield 0-2 0-1 2-2 1 0 1 0 2 0 1 0 1 12
#21 Kishaun Bell 0-0 0-0 2-2 0 1 1 0 2 0 0 1 0 2
#23 LaNair Haynes Jr. 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 26-69 14-36 10-12 9 31 40 18 76 15 21 4 10 202
* = Starter