Official Basketball Box Score

Solano vs. Los Medanos

1/18/2023 at 5:30 PM — Solano Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Solano 30 36 - 66
Los Medanos 52 40 - 92
Solano   Los Medanos
36.9% Total FG% 42.2%
22.7% 3-Pt. FG% 35.0%
76.5% Free Throw% 50.0%
None Technical Fouls None
32 Points in the Paint 40
11 Points off Turnovers 18
2 2nd Chance Points 20
4 Fast Break Points 4
23 Bench Points 48
Solano
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 36.4% 36.9%
3-Pt. FG% 9.1% 36.4% 22.7%
Free Throw% 100.0% 66.7% 76.5%
Los Medanos
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 36.8% 42.2%
3-Pt. FG% 35.0% 35.0% 35.0%
Free Throw% 42.9% 55.6% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jacob Ebert* 5-14 1-7 6-9 0 2 2 2 17 1 1 0 1 28
#12 Dwayne Crosse* 4-9 0-0 2-2 0 7 7 3 10 2 4 0 2 22
#15 Leon Fong* 0-2 0-1 2-2 0 2 2 1 2 1 1 0 0 17
#22 Edwin Akpolki* 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 9
#32 Ajani Monroe* 6-10 1-3 1-1 0 6 6 4 14 1 2 0 0 31
#3 Jacques Jones 4-9 0-0 0-0 2 5 7 2 8 1 2 0 0 27
#4 Devin Wade 0-3 0-2 0-0 0 1 1 2 0 1 1 0 0 8
#5 Andre Nickel 3-5 1-2 0-1 0 0 0 1 7 0 0 0 1 12
#21 Matthew Elliott 2-9 2-6 2-2 0 5 5 1 8 1 0 0 3 31
#23 Isaiah Randle 0-4 0-1 0-0 0 4 4 2 0 1 1 0 0 15
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-65 5-22 13-17 4 33 37 18 66 9 12 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D'Montay Warner* 2-4 0-0 1-3 1 1 2 0 5 1 2 0 0 18
#2 Devin Carson* 5-13 4-11 2-2 0 5 5 1 16 2 1 1 0 25
#4 Adegoke Adeyemi* 5-7 0-0 3-7 9 5 14 2 13 1 2 4 2 32
#5 Jason Zimmer* 3-14 0-4 0-0 1 5 6 0 6 3 2 0 1 25
#22 Ramon Bailey* 2-10 0-5 0-0 0 6 6 1 4 0 0 1 0 22
#10 AJ Dungo 7-10 2-4 0-2 2 0 2 2 16 5 1 0 2 20
#12 Maurice Hunte 1-3 0-0 0-0 1 4 5 4 2 2 1 0 0 12
#14 Diego Lopez 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#15 Raymond Serna 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0 2
#20 Zach Eidson 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 2
#23 Jordan Mijas 4-9 3-6 2-2 3 5 8 1 13 0 1 0 0 15
#30 Hamza Najib 4-9 4-8 0-0 1 0 1 0 12 3 0 0 1 20
#33 Dubem Boardman 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 35-83 14-40 8-16 20 39 59 13 92 18 11 7 6 201
* = Starter