Official Baseball Box Score

Solano vs. Reedley

2/20/2016 — Delta

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Solano 0 0 0 0 0 0 3 1
Reedley 3 3 2 1 4 13 12 0
Solano 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Kylie Larsen 2b 2 0 1 0 0 0 2 1 1
Cassidy Pallo lf 2 0 1 0 0 1 1 0 0
Katelyn Lehman dp 2 0 0 0 0 0 0 0 0
Ashley Dufresne 1b 1 0 0 0 1 0 2 0 0
Victoria "Bella" Faleafine c 2 0 0 0 0 0 2 0 0
Amie Perkins 3b 2 0 0 0 0 0 2 0 0
Molly Schnurr cf 2 0 0 0 0 1 2 0 0
Ashley Whaley ss 2 0 1 0 0 0 3 3 0
Toriana Flint rf 1 0 0 0 0 1 1 0 0
Monica Chapa p 0 0 0 0 0 0 0 0 0
Alana Combes 1 0 0 0 0 1 0 0 0
   Brianna Schlattman 0 0 0 0 0 0 0 1 0
   Rebecca Morris 0 0 0 0 0 0 0 0 0
   Rayna Damacion 0 0 0 0 0 0 0 1 0
Totals 17 0 3 0 1 4 15 6 1
Reedley 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Jordan Matheney cf 3 2 1 0 1 0 1 0 0
Maddie Tuttle ss 1 3 1 0 3 0 0 5 1
Jaylee Villarreal 3b 4 2 3 6 0 0 0 0 1
Mason Jenkins dp 2 2 1 0 2 0 0 0 1
Seanna Portillo lf 2 1 2 0 2 0 1 0 2
Mia De La Cruz rf 4 1 0 1 0 1 0 0 0
Kate Lancaster c 4 0 1 0 0 1 4 0 1
Karra Williams 1b 3 0 1 0 1 0 5 0 1
Alondra Renteria 2b 3 2 2 1 1 0 3 2 1
Samantha Blair p 0 0 0 0 0 0 0 4 0
Totals 26 13 12 8 10 2 14 11 8
Solano
E - Katelyn Lehman.
SB - Kylie Larsen; Cassidy Pallo.
Reedley
2B - Jaylee Villarreal.
HR - Jaylee Villarreal.
RBI - Jaylee Villarreal 6; Mia De La Cruz; Alondra Renteria.
SB - Maddie Tuttle.
Solano IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Monica Chapa 0.2 0 3 3 0 0 0 0 0 1 0 0 3 0 0 0
Brianna Schlattman 1.0 1 3 3 3 1 1 2 0 0 0 0 9 0 0 0
Rayna Damacion 3.0 7 4 4 2 1 0 2 0 0 0 0 17 0 0 0
Rebecca Morris 0.1 2 3 1 3 0 0 0 0 0 0 0 7 0 0 0
Totals 5.0 10 13 11 8 2 1 4 0 1 0 0 36 0 0 0
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Samantha Blair 5.0 3 0 0 1 4 0 0 0 0 0 0 18 0 0 0
Totals 5.0 3 0 0 1 4 0 0 0 0 0 0 18 0 0 0
Solano
Batters Faced - Monica Chapa 3; Brianna Schlattman 9; Rebecca Morris 7; Rayna Damacion 17.
WP - Brianna Schlattman 2; Rayna Damacion 2.
HBP - Monica Chapa.
Reedley
Batters Faced - Samantha Blair 18.