Official Basketball Box Score

Sequoias vs. Solano

11/4/2017 at 3:00 PM — Stockton

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Sequoias 22 22 19 21 - 84
Solano 16 11 12 17 - 56
Sequoias   Solano
50.8% Total FG% 33.9%
35.3% 3-Pt. FG% 21.1%
50.0% Free Throw% 56.0%
None Technical Fouls None
Sequoias
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 35.3%
Free Throw% 50.0%
Solano
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 21.1%
Free Throw% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Isabella Jimenez* 2-2 1-1 0-0 0 0 0 2 5 2 3 0 2 14
#13 Zharia McCollum* 3-3 0-0 1-2 0 4 4 1 7 1 2 1 2 10
#14 Hailey Scott* 7-8 0-0 2-4 1 4 5 1 16 0 1 1 0 21
#22 Michal Sasson* 4-9 1-3 2-5 0 1 1 3 11 1 2 2 0 20
#23 Cassidy Rodriguez* 2-5 1-4 0-0 0 3 3 0 5 0 1 0 0 14
#03 Shae Sanchez 2-4 2-3 0-0 2 1 3 1 6 0 1 0 2 14
#04 MaRazelle Quicio 3-8 1-3 4-5 1 0 1 3 11 3 1 0 2 15
#10 Julianna Gutierrez 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 12
#11 Alyssa Gonzalez 0-4 0-2 0-0 0 1 1 2 0 2 4 0 0 12
#12 Samantha Navarro 0-1 0-1 0-2 0 2 2 1 0 2 3 0 0 12
#15 Danica Todd 1-2 0-0 0-0 1 0 1 2 2 0 2 0 0 16
#32 Dejanee Gill 5-9 0-0 2-2 2 2 4 3 12 2 3 0 2 22
#34 Alyssa Burton 4-10 0-0 1-4 1 4 5 4 9 0 3 2 1 18
#TM Team 0-0 0-0 0-0 0 7 7 0 0
Totals 33-65 6-17 12-24 8 30 38 24 84 13 26 6 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sabrina Zerbey* 2-6 1-1 0-0 2 3 5 2 5 1 4 0 1 1
#10 Sunmi Da Silva* 1-8 0-4 4-6 0 1 1 1 6 3 2 0 0 1
#13 RJ Johnson* 4-5 0-0 2-6 0 3 3 0 10 1 4 0 2 1
#21 Sierra Chapman* 1-5 1-4 2-2 0 1 1 2 5 0 1 0 0 1
#24 Lizzy Roark* 2-4 0-1 1-2 1 0 1 1 5 0 1 1 1 1
#1 Jessica Rapolla 1-3 0-2 0-0 0 1 1 0 2 0 1 0 0 1
#2 Sarah Martinez 1-5 0-1 3-5 1 3 4 1 5 0 3 1 0 1
#5 Vai Lauti 0-2 0-1 0-0 0 0 0 2 0 1 0 0 1 1
#11 Elizabeth Martinez 4-7 0-1 1-2 0 0 0 1 9 0 1 0 1 1
#15 Caila Fernando 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 1
#20 Kameron Hatcher 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0 1
#22 Brittney Hudson 2-3 2-3 0-0 0 0 0 0 6 0 2 0 1 1
#25 Stella Havea 0-0 0-0 0-0 0 0 0 2 0 1 0 0 2 1
#32 Sophia Del 1-6 0-1 1-2 1 2 3 3 3 1 5 0 1 1
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 19-56 4-19 14-25 6 21 27 15 56 8 28 2 10 14
* = Starter