Official Basketball Box Score

Solano vs. Feather River

11/5/2017 at 2:00 PM — Stockton, Calif.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Solano 14 16 6 25 - 61
Feather River 11 18 28 17 - 74
Solano   Feather River
31.7% Total FG% 42.1%
23.8% 3-Pt. FG% 47.6%
47.4% Free Throw% 66.7%
None Technical Fouls None
Solano
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 23.8%
Free Throw% 47.4%
Feather River
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 47.6%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sunmi Da Silva* 1-9 0-2 2-2 1 2 3 1 4 1 1 0 1 1
#11 Elizabeth Martinez* 2-5 0-0 0-2 1 3 4 4 4 0 2 0 0 1
#13 RJ Johnson* 5-11 0-3 6-12 1 5 6 2 16 2 2 0 4 1
#15 Caila Fernando* 0-2 0-1 0-2 1 0 1 3 0 0 3 0 1 1
#24 Lizzy Roark* 4-11 2-4 2-5 2 2 4 3 12 1 5 0 1 1
#1 Jessica Rapolla 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 1
#2 Sarah Martinez 2-4 0-0 4-4 0 2 2 1 8 0 4 0 0 1
#3 Sabrina Zerbey 0-3 0-1 1-2 0 1 1 3 1 3 1 0 2 1
#5 Vai Lauti 0-1 0-0 1-2 0 0 0 2 1 0 1 0 0 1
#20 Kameron Hatcher 2-4 0-2 1-3 1 2 3 1 5 0 0 0 1 1
#21 Sierra Chapman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Brittney Hudson 0-5 0-3 0-2 0 0 0 0 0 2 1 0 0 1
#23 Gillian Glenn 2-2 2-2 0-0 1 1 2 0 6 0 1 0 0 1
#25 Stella Havea 0-0 0-0 1-2 0 1 1 3 1 0 0 0 0 1
#32 Sophia Del 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 19-60 5-21 18-38 8 21 29 24 61 9 21 0 10 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 MaShaylee Giles* 2-7 0-1 2-3 1 3 4 4 6 2 3 0 0 1
#10 Alli Ramelli* 0-4 0-2 0-0 1 6 7 1 0 3 0 1 3 1
#11 Anntoinette Agmata* 1-4 1-3 0-0 1 1 2 3 3 0 3 0 1 1
#14 Chanae Hackett* 4-6 2-2 0-2 0 4 4 3 10 1 4 0 1 1
#24 Va Draunidalo* 12-20 7-10 2-2 2 9 11 4 33 0 8 0 1 1
#2 Brenna Chavez 1-2 0-0 7-9 1 0 1 5 9 3 4 0 2 1
#3 Brandee Burton 1-2 0-0 2-2 0 0 0 2 4 3 3 0 0 1
#13 Quannah Ryan 0-0 0-0 0-0 0 2 2 3 0 1 1 0 1 1
#15 Hannah Lambach 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#22 Holly Wood 2-5 0-0 0-0 1 5 6 4 4 2 3 0 1 1
#23 Natalia Velasquez 0-3 0-3 0-0 0 0 0 1 0 2 1 0 2 1
#44 Kiara Summerville 1-3 0-0 2-4 1 3 4 3 4 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 24-57 10-21 16-24 8 38 46 33 74 17 31 1 12 12
* = Starter