Official Basketball Box Score

Feather River vs. Solano

12/10/2017 at 3:00 PM — Solano

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Feather River 12 18 9 15 - 54
Solano 24 8 18 16 - 66
Feather River   Solano
29.2% Total FG% 33.3%
14.3% 3-Pt. FG% 33.3%
70.6% Free Throw% 45.2%
None Technical Fouls None
Feather River
Shooting % Game
Total FG% 29.2%
3-Pt. FG% 14.3%
Free Throw% 70.6%
Solano
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 33.3%
Free Throw% 45.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brenna Chavez* 1-5 0-2 0-0 3 0 3 3 2 3 3 0 1 1
#4 MaShaylee Giles* 0-3 0-2 2-2 2 2 4 2 2 0 5 0 0 1
#10 Alli Ramelli* 3-10 0-4 0-0 3 5 8 2 6 2 0 3 1 1
#14 Chanae Hackett* 4-8 2-5 0-1 0 6 6 1 10 0 3 3 0 1
#24 Va Draunidalo* 7-21 1-11 7-8 4 3 7 2 22 1 5 0 1 1
#1 Tamirah Brewer 1-5 0-0 2-4 0 1 1 3 4 1 2 0 2 1
#3 Brandee Burton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Anntoinette Agmata 0-1 0-0 1-2 2 1 3 3 1 0 3 0 1 1
#13 Quannah Ryan 0-0 0-0 0-0 0 2 2 0 0 1 0 0 1 1
#15 Hannah Lambach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#22 Holly Wood 1-2 0-0 0-0 0 5 5 0 2 0 1 1 0 1
#23 Natalia Velasquez 2-8 1-4 0-0 1 0 1 4 5 0 1 0 0 1
#44 Kiara Summerville 0-1 0-0 0-0 1 0 1 2 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-65 4-28 12-17 16 25 41 22 54 8 25 7 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sunmi Da Silva* 4-10 3-5 1-2 4 4 8 1 12 5 2 0 2 1
#13 RJ Johnson* 0-7 0-2 7-10 2 1 3 3 7 5 3 0 6 1
#14 Destiny Greenwood* 7-10 0-0 2-2 4 5 9 2 16 1 1 1 0 1
#20 Kameron Hatcher* 3-9 0-4 0-2 1 0 1 2 6 1 3 0 1 1
#24 Lizzy Roark* 2-13 2-3 1-2 7 2 9 2 7 1 5 1 0 1
#1 Jessica Rapolla 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#2 Sarah Martinez 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#3 Sabrina Zerbey 0-3 0-1 0-2 0 2 2 0 0 0 1 0 0 1
#5 Vai Lauti 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#11 Elizabeth Martinez 0-2 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#15 Caila Fernando 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#21 Sierra Chapman 5-11 1-3 2-4 6 4 10 5 13 1 2 0 0 1
#23 Gillian Glenn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Sophia Del 2-4 0-0 0-3 0 2 2 0 4 1 1 0 3 1
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 23-69 6-18 14-31 24 28 52 16 66 15 22 2 12 14
* = Starter