Official Basketball Box Score

Solano vs. Lassen

12/8/2018 at 6:00 PM — Solano College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Solano 11 17 16 27 - 71
Lassen 21 17 12 14 - 64
Solano   Lassen
35.4% Total FG% 35.3%
22.2% 3-Pt. FG% 15.8%
70.4% Free Throw% 65.0%
None Technical Fouls None
32 Points in the Paint 40
25 Points off Turnovers 25
19 2nd Chance Points 13
6 Fast Break Points 6
34 Bench Points 1
Solano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 38.9% 28.6% 53.8% 35.4%
3-Pt. FG% 0% 12.5% 11.1% 66.7% 22.2%
Free Throw% 100.0% 33.3% 50.0% 90.0% 70.4%
Lassen
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 41.7% 27.3% 31.6% 35.3%
3-Pt. FG% 0% 40.0% 0% 12.5% 15.8%
Free Throw% 33.3% 71.4% 75.0% 50.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jada Scott* 3-12 0-5 4-6 2 4 6 1 10 4 3 0 5 32
#10 Sunmi Da Silva* 2-8 2-6 0-0 1 2 3 3 6 0 2 1 0 28
#20 Kameron Hatcher* 3-7 1-4 4-8 2 4 6 2 11 2 4 0 3 33
#21 Sierra Chapman* 0-3 0-1 0-0 0 2 2 3 0 0 2 0 0 8
#23 Vanessa Hughes* 2-7 1-4 5-6 3 2 5 2 10 1 8 0 4 23
#1 Jessica Rapolla 1-5 1-5 0-0 0 1 1 0 3 0 0 1 0 7
#3 Sabrina Zerbey 0-3 0-0 2-2 1 3 4 2 2 1 0 0 1 16
#11 Elizabeth Martinez 7-14 0-1 0-0 8 3 11 3 14 3 4 0 1 29
#14 Stella Havea 1-1 1-1 0-0 1 0 1 1 3 0 0 0 0 4
#15 Lexi Hines 4-5 0-0 4-5 2 1 3 2 12 0 2 0 3 22
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 23-65 6-27 19-27 21 25 46 19 71 11 25 2 17 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Carissa Shaffer* 3-12 2-7 1-2 1 1 2 4 9 0 2 0 0 31
#12 Gracie McCoy* 6-17 1-7 6-6 1 5 6 1 19 4 7 0 3 40
#14 Jocelyn Gandara* 6-15 0-2 2-4 2 2 4 0 14 2 5 0 5 40
#24 Shayla Carrier* 7-12 0-0 3-5 2 2 4 5 17 1 0 1 1 26
#33 Dar'Juanah Harris* 2-6 0-0 0-1 5 5 10 5 4 1 2 0 1 25
#5 Julieanna Williams 0-3 0-2 0-0 2 1 3 3 0 0 2 0 0 16
#15 Krista Carpenter 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#31 Hailey Lahre 0-2 0-1 1-2 0 0 0 1 1 0 5 0 0 10
#32 Tahaira Mason 0-1 0-0 0-0 0 1 1 1 0 0 3 0 1 10
#TM Team 0-0 0-0 0-0 7 9 16 0 0
Totals 24-68 3-19 13-20 20 26 46 20 64 8 27 1 12 201
* = Starter