Official Basketball Box Score

Fullerton vs. Solano

11/12/2022 at 12:00 PM — Wheelock Gym

Officials: John Thomas, Michael Bynum, Giouoni HernandezAttendance: 0

Team 1 2 3 4 OT Total
Fullerton 7 15 10 18 5 - 55
Solano 14 13 13 10 3 - 53
Fullerton   Solano
31.9% Total FG% 29.7%
5.9% 3-Pt. FG% 7.7%
34.8% Free Throw% 41.2%
None Technical Fouls None
24 Points in the Paint 34
13 Points off Turnovers 15
14 2nd Chance Points 17
0 Fast Break Points 6
18 Bench Points 22
Fullerton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 37.5% 31.3% 40.0% 31.9%
3-Pt. FG% 0% 0% 0% 25.0% 5.9%
Free Throw% 50.0% 50.0% 0% 20.0% 34.8%
Solano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 29.4% 35.3% 28.6% 29.7%
3-Pt. FG% 14.3% 0% 11.1% 0% 7.7%
Free Throw% 25.0% 60.0% 0% 33.3% 41.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tia Jaquias* 0-7 0-4 0-0 0 4 4 1 0 6 3 0 2 43
#10 Angela Zendejas* 3-11 0-1 1-6 3 9 12 3 7 2 2 0 3 32
#11 Bri Landeros* 9-20 0-0 0-0 4 8 12 1 18 0 2 0 1 39
#23 Lilly Ballestero* 4-17 1-9 1-2 1 5 6 3 10 2 3 0 2 42
#24 Jessica Jones* 0-3 0-1 2-4 0 1 1 1 2 0 0 0 0 18
#1 Emily Alvarado 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#4 Toni Ballestero 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#22 Jasmine Arnold 3-8 0-2 3-9 0 4 4 3 9 2 2 0 2 34
#42 Sarah Shaw 4-5 0-0 1-2 4 1 5 2 9 1 3 0 0 12
#TM Team 0-0 0-0 0-0 6 6 12 0 0
Totals 23-72 1-17 8-23 18 39 57 14 55 13 17 0 10 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jade Dickson* 0-3 0-3 0-0 2 5 7 0 0 5 4 5 1 39
#11 Jaslyn Woods* 3-11 0-3 2-10 1 4 5 4 8 2 5 0 5 37
#21 Julia Wright* 6-19 1-8 3-4 5 10 15 1 16 4 3 0 3 35
#22 Melody Rafan* 1-10 1-7 0-0 1 1 2 0 3 0 1 0 0 20
#33 Dominique Eaglin* 1-2 0-0 2-2 2 0 2 1 4 0 0 0 0 7
#1 Aliyah Hayes 0-3 0-2 0-0 0 0 0 2 0 0 1 0 0 11
#3 Janae Jackson 5-7 0-0 0-0 3 3 6 4 10 0 0 1 2 26
#10 Genesis Ernie-Hamilton 2-10 0-3 0-0 2 5 7 1 4 0 2 0 0 23
#14 Charlize Hongo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Bella Merritt 0-0 0-0 0-1 1 0 1 0 0 0 1 0 0 6
#30 Theresa McCarver 1-2 0-0 0-0 1 1 2 3 2 2 1 0 0 5
#35 Ale Ibarra 3-7 0-0 0-0 0 6 6 2 6 0 0 0 2 13
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 22-74 2-26 7-17 19 38 57 18 53 13 19 6 13 226
* = Starter