Official Basketball Box Score

Fresno vs. Solano

11/2/2023 at 5:30 PM — Solano Gymnasium

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Fresno 17 11 15 24 - 67
Solano 13 23 25 12 - 73
Fresno   Solano
27.4% Total FG% 49.2%
29.4% 3-Pt. FG% 21.4%
68.8% Free Throw% 52.6%
None Technical Fouls None
22 Points in the Paint 38
30 Points off Turnovers 14
11 2nd Chance Points 10
4 Fast Break Points 8
20 Bench Points 18
Fresno
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 29.4% 21.4% 33.3% 27.4%
3-Pt. FG% 25.0% 20.0% 33.3% 36.4% 29.4%
Free Throw% 50.0% 0% 87.5% 50.0% 68.8%
Solano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 52.6% 52.6% 44.4% 49.2%
3-Pt. FG% 14.3% 0% 66.7% 0% 21.4%
Free Throw% 0% 60.0% 50.0% 50.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Briajanae Wade* 6-14 4-10 2-2 1 0 1 3 18 1 2 0 3 24
#1 Angela Whitfield* 4-17 0-3 1-2 4 1 5 2 9 2 0 1 2 28
#3 Madison Johnson* 2-15 0-5 0-0 2 3 5 2 4 4 4 0 0 28
#15 Remni White* 2-3 2-2 0-0 2 0 2 1 6 3 0 0 3 14
#24 Makayla Carre* 2-4 1-1 5-6 1 1 2 0 10 1 3 0 2 17
#2 Elise LeBeau 4-8 2-3 2-2 0 1 1 2 12 1 3 0 2 13
#5 Corin Camara 1-8 1-8 0-0 0 2 2 1 3 1 3 0 0 18
#10 Ciena Tumoine 0-2 0-0 0-0 4 2 6 0 0 0 3 0 1 12
#11 Trinity Madden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Birdie McDonald 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#21 T'Yanna Armstrong 0-3 0-0 0-2 2 1 3 1 0 0 2 0 2 9
#22 Aleyah Higa 0-5 0-1 0-0 0 7 7 4 0 2 1 0 1 22
#23 Rajdeep Kaur 2-4 0-0 1-2 2 3 5 2 5 0 0 0 1 14
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 23-84 10-34 11-16 19 25 44 18 67 15 22 1 17 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Macie Wilcox* 5-6 2-2 0-1 2 5 7 1 12 0 5 0 2 31
#4 Jade Dickson* 7-14 1-4 2-2 1 12 13 3 17 7 13 1 2 36
#11 Alliyah Hayes* 4-10 0-1 5-8 3 6 9 2 13 2 4 0 1 27
#21 Julia Wright* 2-6 0-2 0-0 2 6 8 0 4 1 8 0 1 36
#35 Ale Ibarra* 4-5 0-0 1-2 0 0 0 4 9 0 0 0 0 14
#10 Jhaidyn Reed 0-2 0-2 0-0 0 2 2 0 0 0 1 1 0 9
#14 Charlize Hongo 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#20 Amari Mason 8-15 0-3 1-4 3 5 8 2 17 2 6 3 4 28
#32 Kimani Wilburn 0-3 0-0 1-2 1 2 3 0 1 0 1 0 0 8
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 30-61 3-14 10-19 13 44 57 12 73 12 38 5 10 196
* = Starter