Ani Lopez
- F
- Solano
g
5
a
0
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 14 | 9 |
| Goals | 5 | 3 |
| Assists | 0 | 0 |
| Points | 10 | 6 |
| Shots | 20 | 11 |
| Shot Pct | .250 | .273 |
| Penalty kicks | 3-2 | 2-2 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Holy Names | - | - | - | - | - | |
| Aug 26 | Cosumnes River | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Diablo Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Sacramento City | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Evergreen Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Ohlone | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Butte | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 27 | American River | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Modesto | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Yuba | - | - | - | - | - | |
| Oct 11 | Los Medanos | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Marin | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Yuba | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Los Medanos | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Marin | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Yuba | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Los Medanos | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Marin | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Yuba | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Marin | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Holy Names | - | - | - | - | - | |
| Aug 26 | Cosumnes River | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Diablo Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Sacramento City | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Evergreen Valley | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Ohlone | W, 7-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 23 | Butte | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | American River | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Modesto | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Yuba | - | - | - | - | - | |
| Oct 11 | Los Medanos | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Marin | W, 4-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 18 | Yuba | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | at Los Medanos | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Marin | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Yuba | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 1 | at Los Medanos | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Marin | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 8 | at Yuba | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 10 | Marin | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Holy Names | - | - | - | - | - | |
| Aug 26 | Cosumnes River | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Diablo Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Sacramento City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Evergreen Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Ohlone | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Butte | L, 2-1 | 1 | 0 | 0 | 1-0 | 0 |
| Sep 27 | American River | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Modesto | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Yuba | - | - | - | - | - | |
| Oct 11 | Los Medanos | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Marin | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Yuba | L, 3-2 | 1 | 0 | 0 | 1-2 | 0 |
| Oct 21 | at Los Medanos | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Marin | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Yuba | T, 1-1 | 1 | 0 | 0 | 1-0 | 0 |
| Nov 1 | at Los Medanos | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Marin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Yuba | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Marin | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 14 | 5 | 0 | 10 |
| Total | 16 | 14 | 5 | 0 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 1.25 | .250 | .88 | .700 |
| Total | 16 | 1.25 | .250 | .88 | .700 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 20 | .250 | 14 | .700 |
| Total | 16 | 20 | .250 | 14 | .700 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 14 | .31 | .00 | .63 |
| Total | 16 | 14 | .31 | .00 | .63 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 5 | 0 | 10 |
| Conference | 9 | 9 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 8 | 4 | 0 | 8 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 2 | 0 | 4 |
| Losses | 10 | 8 | 2 | 0 | 4 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 3 | 2 | 0 | 4 |
| October | 6 | 6 | 3 | 0 | 6 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.25 | .250 | .88 | .700 |
| Conference | 9 | 1.22 | .273 | 1.00 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.10 | .364 | .90 | .818 |
| Away | 6 | 1.50 | .111 | .83 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3.00 | .167 | 2.25 | .750 |
| Losses | 10 | .60 | .333 | .30 | .500 |
| August | 2 | .00 | - | .00 | - |
| September | 5 | 1.80 | .222 | 1.00 | .556 |
| October | 6 | 1.33 | .375 | 1.33 | 1.000 |
| November | 3 | 1.00 | .000 | .33 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 20 | .250 | 14 | .700 |
| Conference | 9 | 11 | .273 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 11 | .364 | 9 | .818 |
| Away | 6 | 9 | .111 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 12 | .167 | 9 | .750 |
| Losses | 10 | 6 | .333 | 3 | .500 |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 9 | .222 | 5 | .556 |
| October | 6 | 8 | .375 | 8 | 1.000 |
| November | 3 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .31 | .00 | .63 |
| Conference | 9 | 9 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .40 | .00 | .80 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | .00 | 1.00 |
| Losses | 10 | 8 | .20 | .00 | .40 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 3 | .40 | .00 | .80 |
| October | 6 | 6 | .50 | .00 | 1.00 |
| November | 3 | 3 | .00 | .00 | .00 |
