Fatima Guzman
- GK
- Solano
gp
9
gs
7
min
662:00
ga
16
gaa
2.18
sv
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 2 |
| Games started | 7 | 1 |
| Minutes | 662:00 | 110:00 |
| Goals against | 16 | 2 |
| Goals-against average | 2.18 | 1.64 |
| Saves | 44 | 2 |
| Save pct | .733 | .500 |
| Wins | 0 | 0 |
| Losses | 6 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Holy Names | - | - | - | - | - | - | |
| Aug 26 | Cosumnes River | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | Diablo Valley | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Sacramento City | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Evergreen Valley | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Ohlone | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 23:00 |
| Sep 23 | Butte | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | American River | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 79:00 |
| Sep 29 | Modesto | L, 3-0 | - | - | - | - | - | - |
| Oct 7 | at Yuba | - | - | - | - | - | - | |
| Oct 11 | Los Medanos | T, 0-0 | - | - | - | - | - | - |
| Oct 14 | Marin | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | Yuba | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | at Los Medanos | L, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at Marin | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 28 | Yuba | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 1 | at Los Medanos | L, 3-0 | - | - | - | - | - | - |
| Nov 4 | at Marin | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 8 | at Yuba | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 65:00 |
| Nov 10 | Marin | W, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Holy Names | - | - | - | - | - | |
| Aug 26 | Cosumnes River | L, 5-0 | 1 | 1 | 5 | 9 | .643 |
| Aug 30 | Diablo Valley | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Sep 13 | Sacramento City | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 16 | Evergreen Valley | L, 3-1 | 1 | 1 | 3 | 11 | .786 |
| Sep 20 | at Ohlone | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Sep 23 | Butte | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Sep 27 | American River | L, 3-0 | 1 | 1 | 2 | 8 | .800 |
| Sep 29 | Modesto | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Yuba | - | - | - | - | - | |
| Oct 11 | Los Medanos | T, 0-0 | - | - | - | - | - |
| Oct 14 | Marin | W, 4-0 | - | - | - | - | - |
| Oct 18 | Yuba | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Los Medanos | L, 6-1 | - | - | - | - | - |
| Oct 25 | at Marin | W, 5-0 | - | - | - | - | - |
| Oct 28 | Yuba | T, 1-1 | 1 | 1 | 0 | 0 | - |
| Nov 1 | at Los Medanos | L, 3-0 | - | - | - | - | - |
| Nov 4 | at Marin | W, 1-0 | - | - | - | - | - |
| Nov 8 | at Yuba | L, 2-0 | 1 | 0 | 2 | 2 | .500 |
| Nov 10 | Marin | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 7 | 1.14 | 2.18 | 3.14 |
| Conference | 2 | 1 | .29 | 1.64 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.56 | 2.20 | 4.67 |
| Away | 2 | 0 | .40 | 2.05 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .00 |
| Losses | 7 | 6 | 1.78 | 2.42 | 4.89 |
| August | 2 | 2 | 3.00 | 3.00 | 9.50 |
| September | 5 | 4 | 1.60 | 1.94 | 4.60 |
| October | 1 | 1 | .00 | 0.00 | .00 |
| November | 1 | 0 | 1.00 | 2.77 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/1 | 662:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 110:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 574:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 88:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 23:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 594:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 5 | 0 | 0 | 0 | 0/1 | 372:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 65:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 47:17 |
| Conference | 2 | 15:43 |
| Exhibition | - | 0:00 |
| Home | 7 | 63:47 |
| Away | 2 | 17:36 |
| Neutral | - | 0:00 |
| Wins | 1 | 5:45 |
| Losses | 7 | 66:00 |
| August | 2 | 90:00 |
| September | 5 | 74:24 |
| October | 1 | 9:00 |
| November | 1 | 32:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 7 | 16 | 44 | .733 |
| Conference | 2 | 1 | 2 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 14 | 42 | .750 |
| Away | 2 | 0 | 2 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | 7 | 6 | 16 | 44 | .733 |
| August | 2 | 2 | 6 | 19 | .760 |
| September | 5 | 4 | 8 | 23 | .742 |
| October | 1 | 1 | 0 | 0 | - |
| November | 1 | 0 | 2 | 2 | .500 |
