Ariana Zaldivar
- DS
- Solano
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | at Los Medanos | W, 3-0 |
| Nov 10 | at Marin | W, 3-0 |
| Nov 12 | Mendocino | W, 3-0 |
| Nov 14 | Napa Valley | W, 3-0 |
| Nov 22 | Clovis | W, 3-2 |
| Nov 25 | at Taft | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Sequoias | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Folsom Lake | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Modesto | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. West Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Cabrillo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Contra Costa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Marin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Mendocino | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Napa Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Yuba | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | Contra Costa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Marin | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Mendocino | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Napa Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Clovis | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Sequoias | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Folsom Lake | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Modesto | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. West Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Cabrillo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Contra Costa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Marin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Mendocino | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Napa Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Yuba | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | Contra Costa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Marin | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Mendocino | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Napa Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Clovis | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | Sequoias | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | Folsom Lake | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Modesto | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. West Valley | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Fresno | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. American River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Hartnell | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | De Anza | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Sacramento City | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Cabrillo | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Feather River | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Gavilan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Butte | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Yuba | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Contra Costa | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Marin | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Los Medanos | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Mendocino | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Napa Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Yuba | W, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | Contra Costa | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Los Medanos | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Marin | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Mendocino | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Napa Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Clovis | W, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | at Taft | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
