Bryce Alcantara
34 Bryce Alcantara
-
- Height:
- 6'1
-
- Weight:
- 180
-
- Position:
- P/1B
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Vanden
-
- HS City:
- Fairfield, CA
-
- gp
- 36
-
- avg
- .268
-
- hr
- -
-
- rbi
- 15
-
- r
- 15
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 19 |
| Plate appearances | 100 | 64 |
| At Bats | 82 | 51 |
| Runs | 15 | 7 |
| Hits | 22 | 10 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 15 | 13 |
| Total bases | 25 | 12 |
| Walks | 11 | 8 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 15 | 7 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .268 | .196 |
| On Base Percentage | .374 | .328 |
| Slugging Percentage | .305 | .235 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jan 24 | at Butte | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 26 | Butte | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | Lassen | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jan 30 | at Diablo Valley | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | American River | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | at American River | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Cabrillo | W, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 12 | at Skyline | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | Skyline | L, 10-7 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Skyline | L, 7-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 17 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at West Valley | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Laney | W, 6-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | at Cabrillo | L, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 3 | Yuba | W, 18-8 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | at Mendocino | L, 8-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | Los Medanos | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | at Los Medanos | W, 18-11 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | Los Medanos | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Marin | L, 7-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 19 | Marin | W, 5-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | at Marin | L, 20-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Contra Costa | W, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | at Contra Costa | W, 8-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 28 | Contra Costa | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Napa Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Napa Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Napa Valley | L, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Yuba | L, 14-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | at Yuba | L, 9-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | Yuba | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | Mendocino | L, 14-13 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 16 | at Mendocino | W, 13-8 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | Mendocino | L, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Laney | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | 1 | 1 | 3 | 0.33 | 5 |
| Apr 23 | Laney | W, 14-3 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 24 | at Laney | W, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| May 1 | vs. Lassen | L, 9-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 1 | at Ohlone | L, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | Feather River | - | - | - | - | - | |
| Jan 17 | San Francisco | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 1 | 0 | 0 | - | - |
| Jan 24 | at Butte | L, 8-6 | 1 | 0 | 0 | - | - |
| Jan 26 | Butte | L, 11-4 | 1 | 0 | 0 | - | - |
| Jan 29 | Lassen | L, 6-2 | 1 | 1 | 1 | - | - |
| Jan 30 | at Diablo Valley | L, 10-7 | - | - | - | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | - | - | - | - | - |
| Feb 3 | American River | L, 8-7 | 1 | 1 | 0 | - | - |
| Feb 5 | at American River | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 7 | Cabrillo | W, 8-2 | 1 | 1 | 1 | - | - |
| Feb 12 | at Skyline | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Skyline | L, 10-7 | 1 | 1 | 2 | - | - |
| Feb 14 | at Skyline | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 17 | at Cabrillo | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | - | - | - | - | - |
| Feb 21 | Monterey Peninsula | W, 3-0 | - | - | - | - | - |
| Feb 25 | at West Valley | L, 13-4 | 1 | 0 | 0 | - | - |
| Feb 26 | Laney | W, 6-3 | 1 | 0 | 2 | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 3 | Yuba | W, 18-8 | 1 | 1 | 1 | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 1 | 1 | 2 | - | - |
| Mar 10 | Los Medanos | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | 1 | 0 | 0 | - | - |
| Mar 14 | Los Medanos | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Marin | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Marin | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Marin | L, 20-5 | 1 | 0 | 0 | - | - |
| Mar 24 | Contra Costa | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 26 | at Contra Costa | W, 8-4 | 1 | 0 | 1 | - | - |
| Mar 28 | Contra Costa | W, 11-9 | 1 | 0 | 0 | - | - |
| Mar 31 | Napa Valley | W, 7-4 | - | - | - | - | - |
| Apr 2 | at Napa Valley | W, 7-1 | - | - | - | - | - |
| Apr 3 | Napa Valley | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Yuba | L, 14-6 | 1 | 1 | 1 | - | - |
| Apr 9 | at Yuba | L, 9-5 | 1 | 1 | 2 | - | - |
| Apr 13 | Yuba | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Mendocino | L, 14-13 | 1 | 1 | 1 | - | - |
| Apr 16 | at Mendocino | W, 13-8 | 1 | 1 | 0 | - | - |
| Apr 17 | Mendocino | L, 4-3 | 1 | 0 | 3 | - | - |
| Apr 22 | at Laney | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 23 | Laney | W, 14-3 | 1 | 1 | 2 | - | - |
| Apr 24 | at Laney | W, 7-0 | 1 | 2 | 1 | - | - |
| May 1 | vs. Lassen | L, 9-6 | 1 | 1 | 2 | - | - |
| May 1 | at Ohlone | L, 10-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Butte | L, 8-6 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 1.00 |
| Jan 26 | Butte | L, 11-4 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Jan 29 | Lassen | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Diablo Valley | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | American River | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at American River | W, 7-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Feb 7 | Cabrillo | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Skyline | L, 9-3 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1 | 6.75 | - | - |
| Feb 13 | Skyline | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Skyline | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at West Valley | L, 13-4 | 0 | 1 | 2.1 | 4 | 4 | 4 | 15.43 | 2 | 7.71 | - | 3.00 |
| Feb 26 | Laney | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Yuba | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Los Medanos | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Los Medanos | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Marin | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Marin | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Marin | L, 20-5 | 0 | 0 | 0.1 | 3 | 4 | 4 | 108.00 | 0 | .00 | - | 15.00 |
| Mar 24 | Contra Costa | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Contra Costa | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Contra Costa | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Napa Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Napa Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Napa Valley | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Yuba | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Yuba | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Yuba | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Mendocino | L, 14-13 | 0 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 2 | 9.00 | - | 2.00 |
| Apr 16 | at Mendocino | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Mendocino | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Laney | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Laney | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Laney | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Lassen | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Ohlone | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Butte | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | Butte | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Lassen | L, 6-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | at Diablo Valley | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | American River | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at American River | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 7 | Cabrillo | W, 8-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | at Skyline | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Skyline | L, 10-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | at Skyline | L, 7-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at West Valley | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 26 | Laney | W, 6-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Yuba | W, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | Los Medanos | L, 4-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Los Medanos | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Marin | L, 7-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Marin | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Marin | L, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Contra Costa | W, 9-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Contra Costa | W, 8-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Contra Costa | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Napa Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Napa Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Napa Valley | L, 12-4 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Yuba | L, 14-6 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Yuba | L, 9-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Yuba | W, 3-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Mendocino | L, 14-13 | 1 | 9 | 5 | 3 | 1 | - | .889 | - | - | - | - | - |
| Apr 16 | at Mendocino | W, 13-8 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Mendocino | L, 4-3 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Laney | W, 4-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Laney | W, 14-3 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Laney | W, 7-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Lassen | L, 9-6 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Ohlone | L, 10-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 97 | 30 | 15 | 15 | 7 | 2 | - | 9 | 12 | .309 | .419 | .423 | 4 | 1 | 1 | 1 | 34 | 20 | 1.70 | 118 |
| 2025-26 | 36 | 82 | 22 | 15 | 11 | 3 | - | - | 3 | 15 | .268 | .374 | .305 | 4 | 2 | 1 | 1 | 22 | 22 | 1.00 | 100 |
| Total | 72 | 179 | 52 | 30 | 26 | 10 | 2 | - | 12 | 27 | .291 | .398 | .369 | 8 | 3 | 2 | 2 | 56 | 42 | 1.33 | 218 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 82 | 22 | 15 | 11 | 3 | - | - | 3 | 15 | .268 | .374 | .305 | 4 | 2 | 1 | 1 | 22 | 22 | 1.00 | 100 |
| Conference | 19 | 51 | 10 | 13 | 8 | 2 | - | - | 2 | 7 | .196 | .328 | .235 | 3 | 2 | - | 1 | 15 | 18 | 0.83 | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 41 | 11 | 6 | 8 | 2 | - | - | 2 | 9 | .268 | .412 | .317 | 2 | - | - | - | 7 | 12 | 0.58 | 51 |
| Away | 17 | 37 | 10 | 9 | 3 | - | - | - | 0 | 4 | .270 | .341 | .270 | 2 | 2 | 1 | 1 | 14 | 10 | 1.40 | 45 |
| Neutral | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 15 | 35 | 8 | 9 | 3 | 1 | - | - | 1 | 6 | .229 | .341 | .257 | 4 | 2 | - | 1 | 11 | 10 | 1.10 | 44 |
| Losses | 21 | 47 | 14 | 6 | 8 | 2 | - | - | 2 | 9 | .298 | .400 | .340 | - | - | 1 | - | 11 | 12 | 0.92 | 56 |
| Month | |||||||||||||||||||||
| January | 4 | 5 | 1 | 0 | 2 | - | - | - | 0 | 1 | .200 | .429 | .200 | - | - | - | - | - | 3 | - | 7 |
| February | 8 | 13 | 6 | 2 | - | - | - | - | 0 | 3 | .462 | .500 | .462 | 1 | - | - | - | 2 | 1 | 2.00 | 14 |
| March | 12 | 23 | 5 | 4 | 3 | - | - | - | 0 | 6 | .217 | .308 | .217 | - | - | 1 | - | 10 | 3 | 3.33 | 27 |
| April | 10 | 34 | 9 | 9 | 6 | 2 | - | - | 2 | 2 | .265 | .400 | .324 | 3 | 2 | - | 1 | 7 | 15 | 0.47 | 45 |
| May | 2 | 7 | 1 | 0 | - | 1 | - | - | 1 | 3 | .143 | .143 | .286 | - | - | - | - | 3 | - | - | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 15 | 25 | - | - |
| Conference | 19 | 7 | 12 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 7 | 13 | - | - |
| Away | 17 | 7 | 10 | - | - |
| Neutral | 1 | 1 | 2 | - | - |
| Result | |||||
| Wins | 15 | 6 | 9 | - | - |
| Losses | 21 | 9 | 16 | - | - |
| Month | |||||
| January | 4 | 1 | 1 | - | - |
| February | 8 | 3 | 6 | - | - |
| March | 12 | 3 | 5 | - | - |
| April | 10 | 7 | 11 | - | - |
| May | 2 | 1 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 11.57 | 0 | 1 | 7 | 1 | 0 | 9.1 | 13 | 12 | 12 | 8 | 6 | 5.79 | - | 2.25 | 50 | 2 | 1 |
| Conference | 27.00 | 0 | 0 | 2 | 0 | 0 | 2.1 | 6 | 7 | 7 | 3 | 2 | 7.71 | - | 3.86 | 16 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 8.10 | 0 | 0 | 2 | 0 | 0 | 3.1 | 4 | 3 | 3 | 2 | 2 | 5.40 | - | 1.80 | 16 | - | - |
| Away | 13.50 | 0 | 1 | 5 | 1 | 0 | 6.0 | 9 | 9 | 9 | 6 | 4 | 6.00 | - | 2.50 | 34 | 2 | 1 |
