Sanniyah Pippins
- G
- Solano
gp
5
pts/g
2.6
fg %
45.5
3pt %
50.0
ft %
50.0
reb/g
2.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 1 | - |
| Minutes | 36 | - |
| Minutes per game | 7.2 | - |
| FG | 5-11 | 0-0 |
| FG Pct | 45.5 | - |
| 3PT | 1-2 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 2-4 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 3 | - |
| Def rebounds | 7 | - |
| Total rebounds | 10 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 8 | - |
| Disqualifications | - | - |
| Assists | 5 | - |
| Turnovers | 7 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 3 | - |
| Blocks | 0 | - |
| Points | 13 | 0 |
| Points per game | 2.6 | - |
| Points per 40 min | 14.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | Yuba | L, 71-63 |
| Jan 31 | at Los Medanos | W, 74-42 |
| Feb 7 | Merritt | W, 64-56 |
| Feb 12 | at Marin | W, 89-35 |
| Feb 14 | Laney | W, 103-56 |
| Feb 19 | at Mendocino | W, 62-28 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Sierra | L, 85-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. San Jose | W, 81-42 | - | 1 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 3 | vs. Sequoias | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Bakersfield | L, 64-61 | - | 9 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | vs. Cerritos | L, 57-50 | 1 | 18 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 9 | vs. Grossmont | W, 84-48 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at Siskiyous | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at San Francisco | L, 54-47 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Santa Rosa | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lassen | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Cosumnes River | W, 67-48 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Feather River | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Contra Costa | W, 76-37 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Yuba | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Los Medanos | W, 101-47 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Merritt | L, 55-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marin | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Laney | W, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mendocino | W, 84-21 | - | - | - | - | - | - | - | - | - |
| Jan 24 # | vs. Contra Costa | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Yuba | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Los Medanos | W, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Merritt | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Marin | W, 89-35 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | W, 103-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mendocino | W, 62-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Sierra | L, 85-68 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. San Jose | W, 81-42 | - | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Nov 3 | vs. Sequoias | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Bakersfield | L, 64-61 | - | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 8 | vs. Cerritos | L, 57-50 | 1 | 18 | 1 | 3 | 4 | 2 | 3 | 1 | 0 |
| Nov 9 | vs. Grossmont | W, 84-48 | - | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 19 | at Siskiyous | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at San Francisco | L, 54-47 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Santa Rosa | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lassen | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Cosumnes River | W, 67-48 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Feather River | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Contra Costa | W, 76-37 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Yuba | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Los Medanos | W, 101-47 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Merritt | L, 55-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marin | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Laney | W, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mendocino | W, 84-21 | - | - | - | - | - | - | - | - | - |
| Jan 24 # | vs. Contra Costa | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Yuba | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Los Medanos | W, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Merritt | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Marin | W, 89-35 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | W, 103-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mendocino | W, 62-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | vs. Sierra | L, 85-68 | - | 1 | - | - |
| Nov 2 | vs. San Jose | W, 81-42 | - | 3 | - | 1.0 |
| Nov 3 | vs. Sequoias | L, 74-54 | - | - | - | - |
| Nov 7 | vs. Bakersfield | L, 64-61 | - | 0 | - | 0.0 |
| Nov 8 | vs. Cerritos | L, 57-50 | 1 | 2 | - | 0.7 |
| Nov 9 | vs. Grossmont | W, 84-48 | - | 2 | - | 1.0 |
| Nov 19 | at Siskiyous | W, 89-73 | - | - | - | - |
| Nov 22 | at San Francisco | L, 54-47 | - | - | - | - |
| Dec 3 | Santa Rosa | L, 71-64 | - | - | - | - |
| Dec 13 | Lassen | L, 73-65 | - | - | - | - |
| Dec 14 | Cosumnes River | W, 67-48 | - | - | - | - |
| Dec 15 | Feather River | W, 73-59 | - | - | - | - |
| Dec 18 | Contra Costa | W, 76-37 | - | - | - | - |
| Dec 20 | at Yuba | W, 76-60 | - | - | - | - |
| Jan 2 | Los Medanos | W, 101-47 | - | - | - | - |
| Jan 8 | at Merritt | L, 55-54 | - | - | - | - |
| Jan 10 | Marin | W, 59-48 | - | - | - | - |
| Jan 15 | at Laney | W, 88-58 | - | - | - | - |
| Jan 17 | Mendocino | W, 84-21 | - | - | - | - |
| Jan 24 # | vs. Contra Costa | - | - | - | - | |
| Jan 29 | Yuba | L, 71-63 | - | - | - | - |
| Jan 31 | at Los Medanos | W, 74-42 | - | - | - | - |
| Feb 7 | Merritt | W, 64-56 | - | - | - | - |
| Feb 12 | at Marin | W, 89-35 | - | - | - | - |
| Feb 14 | Laney | W, 103-56 | - | - | - | - |
| Feb 19 | at Mendocino | W, 62-28 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 5 | 7.2 | 1.0-2.2 | 0.2-0.4 | 0.4-0.8 | 2.6 |
| Total | 5 | 7.2 | 1.0-2.2 | 0.2-0.4 | 0.4-0.8 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 1 | 36 | 5-11 | 45.5 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| Total | 5 | 1 | 36 | 5-11 | 45.5 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 0.6 | 1.4 | 2.0 | 1.0 | 1.4 | 0.6 | 0.0 |
| Total | 5 | 0.6 | 1.4 | 2.0 | 1.0 | 1.4 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 1 | 3 | 7 | 10 | 5 | 7 | 3 | 0 |
| Total | 5 | 1 | 3 | 7 | 10 | 5 | 7 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 7.2 | 1.0-2.2 | 0.2-0.4 | 0.4-0.8 | 2.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 5 | 7.2 | 1.0-2.2 | 0.2-0.4 | 0.4-0.8 | 2.6 |
| Wins | 2 | 4.0 | 2.0-3.5 | 0.0-0.5 | 0.5-1.0 | 4.5 |
| Losses | 3 | 9.3 | 0.3-1.3 | 0.3-0.3 | 0.3-0.7 | 1.3 |
| November | 5 | 7.2 | 1.0-2.2 | 0.2-0.4 | 0.4-0.8 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 36 | 5-11 | 45.5 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 5 | 1 | 36 | 5-11 | 45.5 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| Wins | 2 | - | 8 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Losses | 3 | 1 | 28 | 1-4 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| November | 5 | 1 | 36 | 5-11 | 45.5 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 28 | 9.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.6 | 1.4 | 2.0 | 1.0 | 1.4 | 0.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 0.6 | 1.4 | 2.0 | 1.0 | 1.4 | 0.6 | 0.0 |
| Wins | 2 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | 0.5 | 0.0 |
| Losses | 3 | 0.7 | 1.7 | 2.3 | 0.7 | 1.3 | 0.7 | 0.0 |
| November | 5 | 0.6 | 1.4 | 2.0 | 1.0 | 1.4 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 3 | 7 | 10 | 5 | 7 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 5 | 1 | 3 | 7 | 10 | 5 | 7 | 3 | 0 |
| Wins | 2 | - | 1 | 2 | 3 | 3 | 3 | 1 | 0 |
| Losses | 3 | 1 | 2 | 5 | 7 | 2 | 4 | 2 | 0 |
| November | 5 | 1 | 3 | 7 | 10 | 5 | 7 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
