Jessica Biasotti
- GK
- Solano
gp
4
gs
0
min
92:30
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 0 | 0 |
| Minutes | 92:30 | 70:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 3 | 3 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni game | - | - | - | - | - | - | |
| Sep 2 | at Cosumnes River | L, 6-0 | - | - | - | - | - | - |
| Sep 10 | at San Francisco | L, 7-0 | - | - | - | - | - | - |
| Sep 14 | Ohlone | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 22:30 |
| Sep 17 | Evergreen Valley | L, 5-1 | - | - | - | - | - | - |
| Sep 21 | Modesto | L, 5-0 | - | - | - | - | - | - |
| Sep 24 | at Mendocino | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 22:30 |
| Sep 28 | Los Medanos | L, 3-0 | - | - | - | - | - | - |
| Oct 1 | Napa Valley | W, 2-0 | - | - | - | - | - | - |
| Oct 5 | at Contra Costa | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Oct 8 | Yuba | W, 2-0 | - | - | - | - | - | - |
| Oct 12 | Merritt | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 22:30 |
| Oct 15 | at Marin | T, 0-0 | - | - | - | - | - | - |
| Oct 19 | Mendocino | W, 6-0 | - | - | - | - | - | - |
| Oct 22 | at Los Medanos | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 26 | at Napa Valley | W, 4-0 | - | - | - | - | - | - |
| Oct 29 | Contra Costa | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 2 | at Yuba | L, 2-1 | - | - | - | - | - | - |
| Nov 5 | at Merritt | W, 6-0 | - | - | - | - | - | - |
| Nov 12 | Marin | W, 4-3 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni game | - | - | - | - | - | |
| Sep 2 | at Cosumnes River | L, 6-0 | - | - | - | - | - |
| Sep 10 | at San Francisco | L, 7-0 | - | - | - | - | - |
| Sep 14 | Ohlone | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Sep 17 | Evergreen Valley | L, 5-1 | - | - | - | - | - |
| Sep 21 | Modesto | L, 5-0 | - | - | - | - | - |
| Sep 24 | at Mendocino | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 28 | Los Medanos | L, 3-0 | - | - | - | - | - |
| Oct 1 | Napa Valley | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Contra Costa | W, 6-2 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 8 | Yuba | W, 2-0 | - | - | - | - | - |
| Oct 12 | Merritt | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 15 | at Marin | T, 0-0 | - | - | - | - | - |
| Oct 19 | Mendocino | W, 6-0 | - | - | - | - | - |
| Oct 22 | at Los Medanos | L, 5-0 | - | - | - | - | - |
| Oct 26 | at Napa Valley | W, 4-0 | - | - | - | - | - |
| Oct 29 | Contra Costa | W, 1-0 | - | - | - | - | - |
| Nov 2 | at Yuba | L, 2-1 | - | - | - | - | - |
| Nov 5 | at Merritt | W, 6-0 | - | - | - | - | - |
| Nov 12 | Marin | W, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 0 | .00 | 0.00 | .50 |
| Conference | 3 | 0 | .00 | 0.00 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | .33 |
| Away | 2 | 0 | .00 | 0.00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | .00 | 0.00 | .60 |
| Losses | - | - | - | - | - |
| September | 2 | 0 | .00 | 0.00 | .00 |
| October | 2 | 0 | .00 | 0.00 | .75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/2 | 92:30 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 70:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 45:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 47:30 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/2 | 92:30 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 47:30 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 15:25 |
| Conference | 3 | 14:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 15:00 |
| Away | 2 | 15:50 |
| Neutral | - | 0:00 |
| Wins | 4 | 18:30 |
| Losses | - | 0:00 |
| September | 2 | 22:30 |
| October | 2 | 11:52 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 3 | 1.000 |
| Conference | 3 | 0 | 0 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 1 | 1.000 |
| Away | 2 | 0 | 0 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | 0 | 3 | 1.000 |
| Losses | - | - | - | - | - |
| September | 2 | 0 | 0 | 0 | - |
| October | 2 | 0 | 0 | 3 | 1.000 |
