Dakota Marin
- F
- Solano
g
16
a
3
pts
35
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 16 | 12 |
| Goals | 16 | 13 |
| Assists | 3 | 2 |
| Points | 35 | 28 |
| Shots | 24 | 17 |
| Shot Pct | .667 | .765 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni game | - | - | - | - | - | |
| Sep 2 | at Cosumnes River | L, 6-0 | - | - | - | - | - |
| Sep 10 | at San Francisco | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Ohlone | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 17 | Evergreen Valley | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Modesto | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Mendocino | W, 8-0 | 1 | 1 | 4 | 0 | 8 |
| Sep 28 | Los Medanos | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Napa Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Contra Costa | W, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | Yuba | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | Merritt | W, 7-0 | 1 | - | 1 | 1 | 3 |
| Oct 15 | at Marin | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Mendocino | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Los Medanos | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Napa Valley | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | Contra Costa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Yuba | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at Merritt | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | Marin | W, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni game | - | - | - | - | - | |
| Sep 2 | at Cosumnes River | L, 6-0 | - | - | - | - | - |
| Sep 10 | at San Francisco | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Ohlone | W, 4-1 | 1 | 3 | .667 | 11 | 3.667 |
| Sep 17 | Evergreen Valley | L, 5-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 21 | Modesto | L, 5-0 | 1 | 0 | - | 3 | - |
| Sep 24 | at Mendocino | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Los Medanos | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Napa Valley | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 5 | at Contra Costa | W, 6-2 | 1 | 5 | .400 | 9 | 1.800 |
| Oct 8 | Yuba | W, 2-0 | 1 | 1 | 2.000 | 6 | 6.000 |
| Oct 12 | Merritt | W, 7-0 | 1 | 2 | .500 | 4 | 2.000 |
| Oct 15 | at Marin | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Mendocino | W, 6-0 | 1 | 1 | 1.000 | 4 | 4.000 |
| Oct 22 | at Los Medanos | L, 5-0 | 1 | 0 | - | 1 | - |
| Oct 26 | at Napa Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Contra Costa | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Yuba | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Merritt | W, 6-0 | 1 | 2 | .500 | 3 | 1.500 |
| Nov 12 | Marin | W, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni game | - | - | - | - | - | |
| Sep 2 | at Cosumnes River | L, 6-0 | - | - | - | - | - |
| Sep 10 | at San Francisco | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Ohlone | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Evergreen Valley | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Modesto | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Mendocino | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Los Medanos | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Napa Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Contra Costa | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Yuba | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Merritt | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Marin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Mendocino | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Los Medanos | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Napa Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Contra Costa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Yuba | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Merritt | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Marin | W, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 16 | 3 | 35 |
| Conference | 13 | 12 | 13 | 2 | 28 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 7 | 2 | 16 |
| Away | 8 | 8 | 9 | 1 | 19 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 9 | 14 | 3 | 31 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| September | 6 | 6 | 7 | 1 | 15 |
| October | 9 | 8 | 7 | 2 | 16 |
| November | 2 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.41 | .667 | 2.71 | 1.917 |
| Conference | 13 | 1.31 | .765 | 2.31 | 1.765 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.78 | .438 | 3.67 | 2.063 |
| Away | 8 | 1.00 | 1.125 | 1.63 | 1.625 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.80 | .778 | 3.90 | 2.167 |
| Losses | 6 | .83 | .400 | 1.17 | 1.400 |
| September | 6 | 1.33 | .875 | 2.83 | 2.125 |
| October | 9 | 1.56 | .500 | 2.89 | 1.857 |
| November | 2 | 1.00 | 1.000 | 1.50 | 1.500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 24 | .667 | 46 | 1.917 |
| Conference | 13 | 17 | .765 | 30 | 1.765 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 16 | .438 | 33 | 2.063 |
| Away | 8 | 8 | 1.125 | 13 | 1.625 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 18 | .778 | 39 | 2.167 |
| Losses | 6 | 5 | .400 | 7 | 1.400 |
| September | 6 | 8 | .875 | 17 | 2.125 |
| October | 9 | 14 | .500 | 26 | 1.857 |
| November | 2 | 2 | 1.000 | 3 | 1.500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .94 | .18 | 2.06 |
| Conference | 13 | 12 | 1.00 | .15 | 2.15 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .78 | .22 | 1.78 |
| Away | 8 | 8 | 1.13 | .13 | 2.38 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | 1.40 | .30 | 3.10 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| September | 6 | 6 | 1.17 | .17 | 2.50 |
| October | 9 | 8 | .78 | .22 | 1.78 |
| November | 2 | 2 | 1.00 | .00 | 2.00 |
