Briana Shafer
10 Briana Shafer
-
- Height:
- 5'10
-
- Hometown:
- Iselton, CA
-
- Position:
- Defender
-
- Year:
- SO
-
- High School:
- Rio Vista HS
-
- HS City:
- Iselton, CA
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 8 | 4 |
| Goals | 4 | 3 |
| Assists | 2 | 2 |
| Points | 10 | 8 |
| Shots | 16 | 8 |
| Shot Pct | .250 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Merritt | W, 3-1 |
| Oct 25 | Los Medanos | L, 1-0 |
| Nov 1 | at Napa Valley | L, 4-2 |
| Nov 8 | at Merritt | W, 2-0 |
| Nov 12 | at Los Medanos | T, 1-1 |
| Nov 20 | at Modesto | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 10 | Cosumnes River | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Feather River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Foothill | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Sacramento City | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Butte | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Modesto | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Woodland Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Mendocino | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 8 | at Yuba | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Napa Valley | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Contra Costa | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Marin | W, 1-0 | - | - | - | - | - |
| Oct 22 | Merritt | W, 3-1 | - | - | - | - | - |
| Oct 25 | Los Medanos | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Napa Valley | L, 4-2 | - | - | - | - | - |
| Nov 8 | at Merritt | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Los Medanos | T, 1-1 | - | - | - | - | - |
| Nov 20 | at Modesto | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 10 | Cosumnes River | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Feather River | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Foothill | L, 4-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 20 | at Sacramento City | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Butte | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Modesto | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Woodland Community College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Mendocino | W, 5-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 8 | at Yuba | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Napa Valley | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Contra Costa | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Marin | W, 1-0 | - | - | - | - | - |
| Oct 22 | Merritt | W, 3-1 | - | - | - | - | - |
| Oct 25 | Los Medanos | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Napa Valley | L, 4-2 | - | - | - | - | - |
| Nov 8 | at Merritt | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Los Medanos | T, 1-1 | - | - | - | - | - |
| Nov 20 | at Modesto | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Cosumnes River | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Feather River | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Foothill | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Sacramento City | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Butte | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Modesto | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Woodland Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Mendocino | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Yuba | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Napa Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Contra Costa | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Marin | W, 1-0 | - | - | - | - | - |
| Oct 22 | Merritt | W, 3-1 | - | - | - | - | - |
| Oct 25 | Los Medanos | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Napa Valley | L, 4-2 | - | - | - | - | - |
| Nov 8 | at Merritt | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Los Medanos | T, 1-1 | - | - | - | - | - |
| Nov 20 | at Modesto | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | 4 | 2 | 10 |
| Conference | 5 | 4 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 2 | 0 | 4 |
| Away | 7 | 4 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 5 | 4 | 2 | 10 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 4 | 1 | 0 | 2 |
| October | 5 | 4 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.33 | .250 | .33 | .250 |
| Conference | 5 | 1.60 | .375 | .60 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.20 | .333 | .40 | .333 |
| Away | 7 | 1.43 | .200 | .29 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.57 | .364 | .57 | .364 |
| Losses | 4 | 1.25 | .000 | .00 | .000 |
| Month | |||||
| September | 7 | 1.14 | .125 | .14 | .125 |
| October | 5 | 1.60 | .375 | .60 | .375 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 16 | .250 | 4 | .250 |
| Conference | 5 | 8 | .375 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 6 | .333 | 2 | .333 |
| Away | 7 | 10 | .200 | 2 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 11 | .364 | 4 | .364 |
| Losses | 4 | 5 | .000 | 0 | .000 |
| Month | |||||
| September | 7 | 8 | .125 | 1 | .125 |
| October | 5 | 8 | .375 | 3 | .375 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 5 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | .33 | .17 | .83 |
| Conference | 5 | 4 | .60 | .40 | 1.60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .40 | .00 | .80 |
| Away | 7 | 4 | .29 | .29 | .86 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .57 | .29 | 1.43 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 4 | .14 | .00 | .29 |
| October | 5 | 4 | .60 | .40 | 1.60 |
News mentions
Solano Women's Soccer Earns Top Honors in Bay Valley Conference Awards
Falcons BVC streak continues
Falcons remain undefeated in Conference play
Solano used 4 goals in the 1st half and 1 in the second half to in the win at Mendocino. Briana Shafer scored 2 goals and had an assist and Julia Hagerman had 3 assists.
Solano shuts down De Anza 1-0 with a goal by Briana Shaver in the 2nd half
