Breanna Davis
7 Breanna Davis
-
- Height:
- 5'7
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Vanden HS
-
- HS City:
- Fairfield, CA
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 18 | 6 |
| Goals | 5 | 4 |
| Assists | 2 | 0 |
| Points | 12 | 8 |
| Shots | 32 | 15 |
| Shot Pct | .156 | .267 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Alumni | - | - | - | - | - | |
| Aug 26 | Butte | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Skyline | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at De Anza | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 9 | Evergreen Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Feather River | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Siskiyous | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Modesto | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Foothill | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Contra Costa | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Cosumnes River | L, 14-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Mendocino | W, 14-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 10 | Marin | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | at Napa Valley | - | - | - | - | - | |
| Oct 17 | at Los Medanos | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Merritt | - | - | - | - | - | |
| Oct 24 | at Woodland Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Yuba | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Woodland Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Contra Costa | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Los Medanos | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Alumni | - | - | - | - | - | |
| Aug 26 | Butte | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | Skyline | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at De Anza | T, 2-2 | 1 | 2 | .500 | 0 | .000 |
| Sep 9 | Evergreen Valley | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Feather River | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Siskiyous | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | Modesto | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Foothill | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | Contra Costa | L, 3-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 3 | at Cosumnes River | L, 14-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Mendocino | W, 14-1 | 1 | 4 | .500 | 0 | .000 |
| Oct 10 | Marin | W, 6-1 | 1 | 4 | .500 | 0 | .000 |
| Oct 14 | at Napa Valley | - | - | - | - | - | |
| Oct 17 | at Los Medanos | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Merritt | - | - | - | - | - | |
| Oct 24 | at Woodland Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | Yuba | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | Woodland Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 7 | at Contra Costa | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 11 | Los Medanos | L, 4-0 | 1 | 3 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Alumni | - | - | - | - | - | |
| Aug 26 | Butte | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Skyline | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at De Anza | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Evergreen Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Feather River | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Siskiyous | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Modesto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Foothill | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Contra Costa | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cosumnes River | L, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Mendocino | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Marin | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Napa Valley | - | - | - | - | - | |
| Oct 17 | at Los Medanos | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Merritt | - | - | - | - | - | |
| Oct 24 | at Woodland Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Yuba | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Woodland Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Contra Costa | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Los Medanos | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 5 | 2 | 12 |
| Total | 18 | 18 | 5 | 2 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1.78 | .156 | .00 | .000 |
| Total | 18 | 1.78 | .156 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 32 | .156 | 0 | .000 |
| Total | 18 | 32 | .156 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | .28 | .11 | .67 |
| Total | 18 | 18 | .28 | .11 | .67 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 5 | 2 | 12 |
| Conference | 6 | 6 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 4 | 1 | 9 |
| Away | 6 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 4 | 0 | 8 |
| Losses | 10 | 10 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 2 | 4 |
| October | 6 | 6 | 4 | 0 | 8 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.78 | .156 | .00 | .000 |
| Conference | 6 | 2.50 | .267 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 2.00 | .167 | .00 | .000 |
| Away | 6 | 1.33 | .125 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.40 | .333 | .00 | .000 |
| Losses | 10 | 1.60 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 7 | 1.71 | .083 | .00 | .000 |
| October | 6 | 1.83 | .364 | .00 | .000 |
| November | 3 | 2.33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 32 | .156 | 0 | .000 |
| Conference | 6 | 15 | .267 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 24 | .167 | 0 | .000 |
| Away | 6 | 8 | .125 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 12 | .333 | 0 | .000 |
| Losses | 10 | 16 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 2 | .000 | 0 | .000 |
| September | 7 | 12 | .083 | 0 | .000 |
| October | 6 | 11 | .364 | 0 | .000 |
| November | 3 | 7 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .28 | .11 | .67 |
| Conference | 6 | 6 | .67 | .00 | 1.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .33 | .08 | .75 |
| Away | 6 | 6 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .80 | .00 | 1.60 |
| Losses | 10 | 10 | .00 | .10 | .10 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .29 | .57 |
| October | 6 | 6 | .67 | .00 | 1.33 |
| November | 3 | 3 | .00 | .00 | .00 |
