Kalina Osorio
20 Kalina Osorio
-
- Height:
- 5'3
-
- Position:
- Midfield
-
- Year:
- SO
-
- High School:
- Hercules HS
-
- HS City:
- Hercules, CA
-
- g
- 6
-
- a
- 5
-
- pts
- 17
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 18 | 6 |
| Goals | 6 | 5 |
| Assists | 5 | 4 |
| Points | 17 | 14 |
| Shots | 28 | 14 |
| Shot Pct | .214 | .357 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Alumni | - | - | - | - | - | |
| Aug 26 | Butte | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Skyline | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at De Anza | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | Evergreen Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Feather River | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Siskiyous | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Modesto | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Foothill | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Contra Costa | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Cosumnes River | L, 14-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Mendocino | W, 14-1 | 1 | 1 | 3 | 2 | 8 |
| Oct 10 | Marin | W, 6-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 14 | at Napa Valley | - | - | - | - | - | |
| Oct 17 | at Los Medanos | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Merritt | - | - | - | - | - | |
| Oct 24 | at Woodland Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Yuba | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Woodland Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Contra Costa | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Los Medanos | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Alumni | - | - | - | - | - | |
| Aug 26 | Butte | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Skyline | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at De Anza | T, 2-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 9 | Evergreen Valley | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Feather River | T, 1-1 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 16 | Siskiyous | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Modesto | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Foothill | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 30 | Contra Costa | L, 3-1 | 1 | 2 | .500 | 0 | .000 |
| Oct 3 | at Cosumnes River | L, 14-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Mendocino | W, 14-1 | 1 | 3 | 1.000 | 0 | .000 |
| Oct 10 | Marin | W, 6-1 | 1 | 5 | .200 | 0 | .000 |
| Oct 14 | at Napa Valley | - | - | - | - | - | |
| Oct 17 | at Los Medanos | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Merritt | - | - | - | - | - | |
| Oct 24 | at Woodland Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Yuba | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 4 | Woodland Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 7 | at Contra Costa | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 11 | Los Medanos | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Alumni | - | - | - | - | - | |
| Aug 26 | Butte | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Skyline | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at De Anza | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Evergreen Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Feather River | T, 1-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Siskiyous | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Modesto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Foothill | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Contra Costa | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cosumnes River | L, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Mendocino | W, 14-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | Marin | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Napa Valley | - | - | - | - | - | |
| Oct 17 | at Los Medanos | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Merritt | - | - | - | - | - | |
| Oct 24 | at Woodland Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Yuba | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Woodland Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | at Contra Costa | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Los Medanos | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 6 | 5 | 17 |
| Conference | 6 | 6 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 6 | 4 | 16 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 4 | 4 | 12 |
| Losses | 10 | 10 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 |
| October | 6 | 6 | 4 | 4 | 12 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.56 | .214 | .00 | .000 |
| Conference | 6 | 2.33 | .357 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1.58 | .316 | .00 | .000 |
| Away | 6 | 1.50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.40 | .333 | .00 | .000 |
| Losses | 10 | 1.00 | .100 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | 1.43 | .200 | .00 | .000 |
| October | 6 | 2.00 | .333 | .00 | .000 |
| November | 3 | 2.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 28 | .214 | 0 | .000 |
| Conference | 6 | 14 | .357 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 19 | .316 | 0 | .000 |
| Away | 6 | 9 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 12 | .333 | 0 | .000 |
| Losses | 10 | 10 | .100 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 10 | .200 | 0 | .000 |
| October | 6 | 12 | .333 | 0 | .000 |
| November | 3 | 6 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 1 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .33 | .28 | .94 |
| Conference | 6 | 6 | .83 | .67 | 2.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .50 | .33 | 1.33 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .80 | .80 | 2.40 |
| Losses | 10 | 10 | .10 | .00 | .20 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .14 | .71 |
| October | 6 | 6 | .67 | .67 | 2.00 |
| November | 3 | 3 | .00 | .00 | .00 |
