Valerie Pacheco
10 Valerie Pacheco
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Mission HS
-
- HS City:
- San Francisco
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | 4 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 10 | 8 |
| Shot Pct | .100 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Alumni | - | - | - | - | - | |
| Aug 26 | Butte | L, 4-0 | - | - | - | - | - |
| Aug 29 | Skyline | L, 7-0 | - | - | - | - | - |
| Sep 2 | at De Anza | T, 2-2 | - | - | - | - | - |
| Sep 9 | Evergreen Valley | L, 4-0 | - | - | - | - | - |
| Sep 12 | Feather River | T, 1-1 | - | - | - | - | - |
| Sep 16 | Siskiyous | L, 2-1 | - | - | - | - | - |
| Sep 23 | Modesto | W, 3-0 | - | - | - | - | - |
| Sep 26 | at Foothill | L, 1-0 | - | - | - | - | - |
| Sep 30 | Contra Costa | L, 3-1 | - | - | - | - | - |
| Oct 3 | at Cosumnes River | L, 14-1 | - | - | - | - | - |
| Oct 7 | Mendocino | W, 14-1 | - | - | - | - | - |
| Oct 10 | Marin | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Napa Valley | - | - | - | - | - | |
| Oct 17 | at Los Medanos | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Merritt | - | - | - | - | - | |
| Oct 24 | at Woodland Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Yuba | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Woodland Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Contra Costa | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Los Medanos | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Alumni | - | - | - | - | - | |
| Aug 26 | Butte | L, 4-0 | - | - | - | - | - |
| Aug 29 | Skyline | L, 7-0 | - | - | - | - | - |
| Sep 2 | at De Anza | T, 2-2 | - | - | - | - | - |
| Sep 9 | Evergreen Valley | L, 4-0 | - | - | - | - | - |
| Sep 12 | Feather River | T, 1-1 | - | - | - | - | - |
| Sep 16 | Siskiyous | L, 2-1 | - | - | - | - | - |
| Sep 23 | Modesto | W, 3-0 | - | - | - | - | - |
| Sep 26 | at Foothill | L, 1-0 | - | - | - | - | - |
| Sep 30 | Contra Costa | L, 3-1 | - | - | - | - | - |
| Oct 3 | at Cosumnes River | L, 14-1 | - | - | - | - | - |
| Oct 7 | Mendocino | W, 14-1 | - | - | - | - | - |
| Oct 10 | Marin | W, 6-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 14 | at Napa Valley | - | - | - | - | - | |
| Oct 17 | at Los Medanos | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Merritt | - | - | - | - | - | |
| Oct 24 | at Woodland Community College | W, 1-0 | 1 | 5 | .200 | 0 | .000 |
| Oct 28 | Yuba | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Woodland Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | at Contra Costa | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 11 | Los Medanos | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Alumni | - | - | - | - | - | |
| Aug 26 | Butte | L, 4-0 | - | - | - | - | - |
| Aug 29 | Skyline | L, 7-0 | - | - | - | - | - |
| Sep 2 | at De Anza | T, 2-2 | - | - | - | - | - |
| Sep 9 | Evergreen Valley | L, 4-0 | - | - | - | - | - |
| Sep 12 | Feather River | T, 1-1 | - | - | - | - | - |
| Sep 16 | Siskiyous | L, 2-1 | - | - | - | - | - |
| Sep 23 | Modesto | W, 3-0 | - | - | - | - | - |
| Sep 26 | at Foothill | L, 1-0 | - | - | - | - | - |
| Sep 30 | Contra Costa | L, 3-1 | - | - | - | - | - |
| Oct 3 | at Cosumnes River | L, 14-1 | - | - | - | - | - |
| Oct 7 | Mendocino | W, 14-1 | - | - | - | - | - |
| Oct 10 | Marin | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Napa Valley | - | - | - | - | - | |
| Oct 17 | at Los Medanos | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Merritt | - | - | - | - | - | |
| Oct 24 | at Woodland Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Yuba | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Woodland Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Contra Costa | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 11 | Los Medanos | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 7 | 4 | 1 | 0 | 2 |
| Total | 7 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 7 | 1.43 | .100 | .00 | .000 |
| Total | 7 | 1.43 | .100 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 7 | 10 | .100 | 0 | .000 |
| Total | 7 | 10 | .100 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 0 | 0-0 | 1 |
| Total | 7 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 7 | 4 | .14 | .00 | .29 |
| Total | 7 | 4 | .14 | .00 | .29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 4 | 1 | 0 | 2 |
| Conference | 4 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 0 | 0 | 0 |
| Away | 3 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 1 | 0 | 2 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| October | 4 | 1 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1.43 | .100 | .00 | .000 |
| Conference | 4 | 2.00 | .125 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.25 | .000 | .00 | .000 |
| Away | 3 | 1.67 | .200 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.67 | .125 | .00 | .000 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| Month | |||||
| October | 4 | 2.00 | .125 | .00 | .000 |
| November | 3 | .67 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 10 | .100 | 0 | .000 |
| Conference | 4 | 8 | .125 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 5 | .000 | 0 | .000 |
| Away | 3 | 5 | .200 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 8 | .125 | 0 | .000 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| Month | |||||
| October | 4 | 8 | .125 | 0 | .000 |
| November | 3 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 4 | 0 | 0 | 0-0 | 1 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 4 | .14 | .00 | .29 |
| Conference | 4 | 1 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .00 | .00 | .00 |
| Away | 3 | 2 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .33 | .00 | .67 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| October | 4 | 1 | .25 | .00 | .50 |
| November | 3 | 3 | .00 | .00 | .00 |
