Katelyn Walbolt
16 Katelyn Walbolt
-
- Height:
- 5'3
-
- Position:
- Midfield
-
- Year:
- SO
-
- High School:
- Vanden HS
-
- HS City:
- Fairfield, CA
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 18 | 6 |
| Goals | 6 | 4 |
| Assists | 1 | 1 |
| Points | 13 | 9 |
| Shots | 40 | 21 |
| Shot Pct | .150 | .190 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Alumni | - | - | - | - | - | |
| Aug 26 | Butte | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Skyline | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at De Anza | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Evergreen Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Feather River | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Siskiyous | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Modesto | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Foothill | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Contra Costa | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Cosumnes River | L, 14-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Mendocino | W, 14-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | Marin | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | at Napa Valley | - | - | - | - | - | |
| Oct 17 | at Los Medanos | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Merritt | - | - | - | - | - | |
| Oct 24 | at Woodland Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Yuba | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Woodland Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Contra Costa | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | Los Medanos | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Alumni | - | - | - | - | - | |
| Aug 26 | Butte | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Skyline | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at De Anza | T, 2-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 9 | Evergreen Valley | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Feather River | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Siskiyous | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | Modesto | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | at Foothill | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Contra Costa | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Cosumnes River | L, 14-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | Mendocino | W, 14-1 | 1 | 7 | .143 | 0 | .000 |
| Oct 10 | Marin | W, 6-1 | 1 | 5 | .400 | 0 | .000 |
| Oct 14 | at Napa Valley | - | - | - | - | - | |
| Oct 17 | at Los Medanos | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Merritt | - | - | - | - | - | |
| Oct 24 | at Woodland Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | Yuba | W, 1-0 | 1 | 5 | .200 | 0 | .000 |
| Nov 4 | Woodland Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 7 | at Contra Costa | T, 1-1 | 1 | 5 | .200 | 0 | .000 |
| Nov 11 | Los Medanos | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Alumni | - | - | - | - | - | |
| Aug 26 | Butte | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Skyline | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at De Anza | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Evergreen Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Feather River | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Siskiyous | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Modesto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Foothill | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Contra Costa | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cosumnes River | L, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Mendocino | W, 14-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Marin | W, 6-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 14 | at Napa Valley | - | - | - | - | - | |
| Oct 17 | at Los Medanos | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Merritt | - | - | - | - | - | |
| Oct 24 | at Woodland Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Yuba | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | Woodland Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Contra Costa | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 11 | Los Medanos | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 6 | 1 | 13 |
| Conference | 6 | 6 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 4 | 1 | 9 |
| Away | 6 | 6 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 4 | 1 | 9 |
| Losses | 10 | 10 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 6 | 6 | 5 | 1 | 11 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.22 | .150 | .06 | .025 |
| Conference | 6 | 3.50 | .190 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 2.25 | .148 | .00 | .000 |
| Away | 6 | 2.17 | .154 | .17 | .077 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4.20 | .190 | .00 | .000 |
| Losses | 10 | 1.00 | .100 | .10 | .100 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | 1.57 | .000 | .00 | .000 |
| October | 6 | 3.50 | .238 | .17 | .048 |
| November | 3 | 2.67 | .125 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 40 | .150 | 1 | .025 |
| Conference | 6 | 21 | .190 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 27 | .148 | 0 | .000 |
| Away | 6 | 13 | .154 | 1 | .077 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 21 | .190 | 0 | .000 |
| Losses | 10 | 10 | .100 | 1 | .100 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 11 | .000 | 0 | .000 |
| October | 6 | 21 | .238 | 1 | .048 |
| November | 3 | 8 | .125 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 0 | 1-1 | 2 |
| Conference | 6 | 3 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 2 | 0 | 0-0 | 2 |
| Away | 6 | 1 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 3 | 0 | 0-0 | 2 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 3 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .33 | .06 | .72 |
| Conference | 6 | 6 | .67 | .17 | 1.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .33 | .08 | .75 |
| Away | 6 | 6 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .80 | .20 | 1.80 |
| Losses | 10 | 10 | .10 | .00 | .20 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 6 | 6 | .83 | .17 | 1.83 |
| November | 3 | 3 | .33 | .00 | .67 |
