Makenzie Lovell
- PIN/DS
- Solano
m
30
k/s
0.10
h %
.088
a/s
0.11
b/s
0.01
sa/s
0.34
d/s
2.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 12 |
| Sets | 104 | 38 |
| Kills | 10 | 1 |
| Kills per set | 0.10 | 0.03 |
| Errors | 7 | 2 |
| Total Attacks | 34 | 4 |
| Total Attacks per set | 0.33 | 0.11 |
| Hitting Percentage | .088 | -.250 |
| Assists | 11 | 8 |
| Assists per set | 0.11 | 0.21 |
| Service Total Attempts | 32 | 0 |
| Service Aces | 35 | 20 |
| Service Errors | 42 | 18 |
| Service Aces per set | 0.34 | 0.53 |
| Receptions | 341 | 89 |
| Reception Errors | 38 | 6 |
| Digs | 226 | 100 |
| Digs per set | 2.17 | 2.63 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 45.5 | 21.0 |
| Points per set | 0.4 | 0.6 |
| Matches started | 11 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Sequoias | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Aug 27 | Folsom Lake | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 29 | at Modesto | L, 3-2 | 1 | 4 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Aug 29 | vs. Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. West Valley | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 5 | vs. Fresno | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. American River | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Hartnell | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 10 | De Anza | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 10 | Shasta | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 5.5 |
| Sep 12 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Cabrillo | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 19 | Feather River | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 0 | 4.0 |
| Sep 19 | Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 24 | Butte | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Siskiyous | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | Yuba | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
| Oct 8 | at Contra Costa | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Oct 10 | Marin | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | Los Medanos | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Mendocino | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 22 | at Napa Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 29 | at Yuba | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 31 | Contra Costa | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 7 | at Los Medanos | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 6.0 |
| Nov 10 | at Marin | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Nov 12 | Mendocino | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Nov 14 | Napa Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 22 | Clovis | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 2 | 3.0 |
| Nov 25 | at Taft | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Sequoias | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Folsom Lake | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Modesto | L, 3-2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Porterville | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. West Valley | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Fresno | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. American River | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Hartnell | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | De Anza | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Shasta | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Cabrillo | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Feather River | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Butte | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Siskiyous | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Yuba | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Contra Costa | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Marin | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Los Medanos | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Mendocino | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Napa Valley | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Yuba | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Contra Costa | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Los Medanos | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Marin | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Mendocino | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Napa Valley | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Clovis | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Taft | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | Sequoias | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 10 | 0 |
| Aug 27 | Folsom Lake | W, 3-1 | - | 4 | 0 | 2 | 2 | 12 | 0 |
| Aug 29 | at Modesto | L, 3-2 | 1 | 4 | 0 | 0 | 2 | 16 | 4 |
| Aug 29 | vs. Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 3 |
| Sep 5 | vs. West Valley | W, 3-2 | - | 5 | 0 | 1 | 2 | 23 | 0 |
| Sep 5 | vs. Fresno | L, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 2 |
| Sep 6 | vs. American River | L, 3-0 | - | 3 | 0 | 0 | 2 | 11 | 1 |
| Sep 6 | vs. Hartnell | W, 3-0 | - | 3 | 0 | 1 | 1 | 11 | 3 |
| Sep 10 | De Anza | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 9 | 2 |
| Sep 10 | Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 1 |
| Sep 12 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Sacramento City | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 3-0 | - | 2 | 0 | 0 | 1 | 7 | 0 |
| Sep 17 | vs. Cabrillo | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 25 | 3 |
| Sep 19 | Feather River | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 19 | 5 |
| Sep 19 | Gavilan | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 6 | 1 |
| Sep 24 | Butte | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 15 | 2 |
| Sep 24 | Siskiyous | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 17 | 1 |
| Oct 3 | Yuba | W, 3-0 | - | 3 | 0 | 3 | 1 | 10 | 0 |
| Oct 8 | at Contra Costa | W, 3-0 | - | 3 | 0 | 2 | 1 | 6 | 0 |
| Oct 10 | Marin | W, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 0 |
| Oct 15 | Los Medanos | W, 3-0 | - | 3 | 0 | 0 | 2 | 10 | 0 |
| Oct 17 | at Mendocino | W, 3-0 | - | 3 | 0 | 1 | 2 | 6 | 1 |
| Oct 22 | at Napa Valley | W, 3-0 | - | 3 | 0 | 1 | 3 | 8 | 1 |
| Oct 29 | at Yuba | W, 3-2 | - | 5 | 0 | 0 | 2 | 16 | 0 |
| Oct 31 | Contra Costa | W, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 2 |
| Nov 7 | at Los Medanos | W, 3-0 | - | 3 | 0 | 6 | 1 | 7 | 1 |
| Nov 10 | at Marin | W, 3-0 | - | 3 | 0 | 2 | 2 | 6 | 1 |
| Nov 12 | Mendocino | W, 3-0 | - | 3 | 0 | 2 | 1 | 6 | 0 |
| Nov 14 | Napa Valley | W, 3-0 | - | 3 | 0 | 1 | 3 | 6 | 0 |
| Nov 22 | Clovis | W, 3-2 | - | 5 | 23 | 2 | 3 | 23 | 1 |
| Nov 25 | at Taft | L, 3-0 | 1 | 3 | 9 | 2 | 2 | 13 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 104 | 10 | 0.10 | 7 | 34 | 0.33 | .088 | 11 | 0.11 | 45.5 | 0.4 |
| Conference | 12 | 38 | 1 | 0.03 | 2 | 4 | 0.11 | -.250 | 8 | 0.21 | 21.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 53 | 8 | 0.15 | 4 | 23 | 0.43 | .174 | 7 | 0.13 | 26.5 | 0.5 |
| Away | 9 | 29 | 2 | 0.07 | 3 | 9 | 0.31 | -.111 | 4 | 0.14 | 16.0 | 0.6 |
| Neutral | 6 | 22 | 0 | 0.00 | 0 | 2 | 0.09 | .000 | 0 | 0.00 | 3.0 | 0.1 |
| Wins | 21 | 73 | 7 | 0.10 | 5 | 22 | 0.30 | .091 | 11 | 0.15 | 35.5 | 0.5 |
| Losses | 9 | 31 | 3 | 0.10 | 2 | 12 | 0.39 | .083 | 0 | 0.00 | 10.0 | 0.3 |
| August | 4 | 15 | 1 | 0.07 | 2 | 7 | 0.47 | -.143 | 0 | 0.00 | 5.0 | 0.3 |
| September | 12 | 43 | 7 | 0.16 | 3 | 22 | 0.51 | .182 | 1 | 0.02 | 14.5 | 0.3 |
| October | 8 | 26 | 1 | 0.04 | 2 | 4 | 0.15 | -.250 | 1 | 0.04 | 10.0 | 0.4 |
| November | 6 | 20 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 9 | 0.45 | 16.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 104 | 226 | 2.17 | 0 | 1 | 1 | 0.01 |
| Conference | 12 | 38 | 100 | 2.63 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 53 | 124 | 2.34 | 0 | 1 | 1 | 0.02 |
| Away | 9 | 29 | 65 | 2.24 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 22 | 37 | 1.68 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 73 | 175 | 2.40 | 0 | 1 | 1 | 0.01 |
| Losses | 9 | 31 | 51 | 1.65 | 0 | 0 | 0 | 0.00 |
| August | 4 | 15 | 32 | 2.13 | 0 | 0 | 0 | 0.00 |
| September | 12 | 43 | 72 | 1.67 | 0 | 1 | 1 | 0.02 |
| October | 8 | 26 | 58 | 2.23 | 0 | 0 | 0 | 0.00 |
| November | 6 | 20 | 64 | 3.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 104 | 32 | 35 | 0.34 | 42 | 341 | 38 |
| Conference | 12 | 38 | 0 | 20 | 0.53 | 18 | 89 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 53 | 23 | 18 | 0.34 | 20 | 164 | 15 |
| Away | 9 | 29 | 9 | 14 | 0.48 | 16 | 85 | 11 |
| Neutral | 6 | 22 | 0 | 3 | 0.14 | 6 | 92 | 12 |
| Wins | 21 | 73 | 23 | 28 | 0.38 | 30 | 218 | 18 |
| Losses | 9 | 31 | 9 | 7 | 0.23 | 12 | 123 | 20 |
| August | 4 | 15 | 0 | 4 | 0.27 | 5 | 47 | 7 |
| September | 12 | 43 | 0 | 7 | 0.16 | 14 | 169 | 21 |
| October | 8 | 26 | 0 | 9 | 0.35 | 11 | 64 | 4 |
| November | 6 | 20 | 32 | 15 | 0.75 | 12 | 61 | 6 |
