Giana Guintu
- OH/DS
- Solano
m
34
k/s
1.62
h %
.155
a/s
5.98
b/s
0.08
sa/s
0.68
d/s
3.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 12 |
| Sets | 120 | 38 |
| Kills | 194 | 80 |
| Kills per set | 1.62 | 2.11 |
| Errors | 90 | 30 |
| Total Attacks | 671 | 230 |
| Total Attacks per set | 5.59 | 6.05 |
| Hitting Percentage | .155 | .217 |
| Assists | 718 | 208 |
| Assists per set | 5.98 | 5.47 |
| Service Total Attempts | 24 | 0 |
| Service Aces | 82 | 44 |
| Service Errors | 45 | 17 |
| Service Aces per set | 0.68 | 1.16 |
| Receptions | 324 | 89 |
| Reception Errors | 18 | 5 |
| Digs | 410 | 143 |
| Digs per set | 3.42 | 3.76 |
| Block Solo | 3 | 0 |
| Block Assist | 7 | 2 |
| Block Total | 10 | 2 |
| Blocks per set | 0.08 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 282.5 | 125.0 |
| Points per set | 2.4 | 3.3 |
| Matches started | 34 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | 1 | 5 | 11 | 6 | 37 | .135 | 17 | 13.0 |
| Aug 22 | San Joaquin Delta | L, 3-0 | 1 | 3 | 5 | 0 | 15 | .333 | 11 | 7.0 |
| Aug 27 | Sequoias | L, 3-1 | 1 | 4 | 5 | 3 | 23 | .087 | 16 | 8.0 |
| Aug 27 | Folsom Lake | W, 3-1 | 1 | 4 | 4 | 5 | 18 | -.056 | 29 | 10.0 |
| Aug 29 | at Modesto | L, 3-2 | 1 | 5 | 2 | 4 | 16 | -.125 | 30 | 5.0 |
| Aug 29 | vs. Porterville | W, 3-0 | 1 | 3 | 3 | 0 | 12 | .250 | 25 | 3.0 |
| Sep 5 | vs. West Valley | W, 3-2 | 1 | 5 | 1 | 2 | 22 | -.045 | 50 | 7.0 |
| Sep 5 | vs. Fresno | L, 3-0 | 1 | 3 | 1 | 2 | 13 | -.077 | 14 | 1.5 |
| Sep 6 | vs. American River | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 24 | 4.0 |
| Sep 6 | vs. Hartnell | W, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 26 | 4.0 |
| Sep 10 | De Anza | L, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 24 | 6.0 |
| Sep 10 | Shasta | W, 3-0 | 1 | 3 | 6 | 1 | 18 | .278 | 31 | 9.0 |
| Sep 12 | Santa Rosa | W, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 30 | 3.0 |
| Sep 12 | Sacramento City | L, 3-0 | 1 | 3 | 4 | 0 | 14 | .286 | 31 | 5.0 |
| Sep 17 | at San Mateo | L, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 17 | 5.0 |
| Sep 17 | vs. Cabrillo | L, 3-2 | 1 | 5 | 13 | 8 | 49 | .102 | 26 | 15.0 |
| Sep 19 | Feather River | L, 3-1 | 1 | 4 | 7 | 3 | 31 | .129 | 23 | 7.0 |
| Sep 19 | Gavilan | W, 3-0 | 1 | 3 | 10 | 2 | 14 | .571 | 16 | 12.0 |
| Sep 24 | Butte | W, 3-1 | 1 | 4 | 10 | 5 | 39 | .128 | 17 | 10.0 |
| Sep 24 | Siskiyous | W, 3-2 | 1 | 5 | 6 | 3 | 20 | .150 | 25 | 11.0 |
| Oct 3 | Yuba | W, 3-0 | 1 | 3 | 7 | 1 | 18 | .333 | 24 | 8.0 |
| Oct 8 | at Contra Costa | W, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 15 | 11.0 |
| Oct 10 | Marin | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 15 | 13.0 |
| Oct 15 | Los Medanos | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 20 | 13.0 |
| Oct 17 | at Mendocino | W, 3-0 | 1 | 3 | 9 | 2 | 24 | .292 | 16 | 12.0 |
| Oct 22 | at Napa Valley | W, 3-0 | 1 | 3 | 4 | 4 | 20 | .000 | 21 | 6.0 |
| Oct 29 | at Yuba | W, 3-2 | 1 | 5 | 10 | 5 | 33 | .152 | 22 | 14.0 |
| Oct 31 | Contra Costa | W, 3-0 | 1 | 3 | 6 | 3 | 25 | .120 | 13 | 10.0 |
| Nov 7 | at Los Medanos | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 12 | 7.0 |
| Nov 10 | at Marin | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 19 | 11.0 |
| Nov 12 | Mendocino | W, 3-0 | 1 | 3 | 10 | 2 | 19 | .421 | 15 | 12.0 |
| Nov 14 | Napa Valley | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 16 | 8.0 |
| Nov 22 | Clovis | W, 3-2 | 1 | 5 | 8 | 6 | 25 | .080 | 18 | 10.0 |
| Nov 25 | at Taft | L, 3-0 | 1 | 3 | 1 | 1 | 14 | .000 | 10 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | San Joaquin Delta | L, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Sequoias | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Folsom Lake | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Modesto | L, 3-2 | 1 | 5 | 21 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. Porterville | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. West Valley | W, 3-2 | 1 | 5 | 15 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Fresno | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. American River | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Hartnell | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | De Anza | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Shasta | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Santa Rosa | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Sacramento City | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at San Mateo | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Cabrillo | L, 3-2 | 1 | 5 | 13 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | Feather River | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Gavilan | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Butte | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Siskiyous | W, 3-2 | 1 | 5 | 13 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | Yuba | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Contra Costa | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Marin | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Los Medanos | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Mendocino | W, 3-0 | 1 | 3 | 17 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | at Napa Valley | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Yuba | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Contra Costa | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Los Medanos | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Marin | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Mendocino | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Napa Valley | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Clovis | W, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Taft | L, 3-0 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 18 | 1 |
| Aug 22 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 14 | 0 |
| Aug 27 | Sequoias | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 16 | 0 |
| Aug 27 | Folsom Lake | W, 3-1 | 1 | 4 | 0 | 6 | 3 | 3 | 0 |
| Aug 29 | at Modesto | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 8 | 0 |
| Aug 29 | vs. Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 1 |
| Sep 5 | vs. West Valley | W, 3-2 | 1 | 5 | 0 | 5 | 1 | 12 | 2 |
| Sep 5 | vs. Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 3 |
| Sep 6 | vs. American River | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 1 |
| Sep 6 | vs. Hartnell | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 8 | 1 |
| Sep 10 | De Anza | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 11 | 0 |
| Sep 10 | Shasta | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 7 | 0 |
| Sep 12 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 12 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| Sep 17 | at San Mateo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 17 | vs. Cabrillo | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 28 | 1 |
| Sep 19 | Feather River | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 18 | 1 |
| Sep 19 | Gavilan | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 6 | 1 |
| Sep 24 | Butte | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 0 |
| Sep 24 | Siskiyous | W, 3-2 | 1 | 5 | 0 | 4 | 3 | 11 | 0 |
| Oct 3 | Yuba | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 0 |
| Oct 8 | at Contra Costa | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 8 | 0 |
| Oct 10 | Marin | W, 3-0 | 1 | 3 | 0 | 8 | 0 | 5 | 1 |
| Oct 15 | Los Medanos | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 3 | 0 |
| Oct 17 | at Mendocino | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 10 | 1 |
| Oct 22 | at Napa Valley | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 9 | 2 |
| Oct 29 | at Yuba | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 12 | 1 |
| Oct 31 | Contra Costa | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 9 | 0 |
| Nov 7 | at Los Medanos | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 4 | 0 |
| Nov 10 | at Marin | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 8 | 0 |
| Nov 12 | Mendocino | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 8 | 0 |
| Nov 14 | Napa Valley | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 5 | 0 |
| Nov 22 | Clovis | W, 3-2 | 1 | 5 | 15 | 2 | 1 | 12 | 1 |
| Nov 25 | at Taft | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 120 | 194 | 1.62 | 90 | 671 | 5.59 | .155 | 718 | 5.98 | 282.5 | 2.4 |
| Conference | 12 | 38 | 80 | 2.11 | 30 | 230 | 6.05 | .217 | 208 | 5.47 | 125.0 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 67 | 124 | 1.85 | 47 | 377 | 5.63 | .204 | 391 | 5.84 | 175.0 | 2.6 |
| Away | 9 | 31 | 47 | 1.52 | 26 | 175 | 5.65 | .120 | 162 | 5.23 | 73.0 | 2.4 |
| Neutral | 6 | 22 | 23 | 1.05 | 17 | 119 | 5.41 | .050 | 165 | 7.50 | 34.5 | 1.6 |
| Wins | 22 | 76 | 131 | 1.72 | 57 | 413 | 5.43 | .179 | 475 | 6.25 | 204.0 | 2.7 |
| Losses | 12 | 44 | 63 | 1.43 | 33 | 258 | 5.86 | .116 | 243 | 5.52 | 78.5 | 1.8 |
| August | 6 | 24 | 30 | 1.25 | 18 | 121 | 5.04 | .099 | 128 | 5.33 | 46.0 | 1.9 |
| September | 14 | 50 | 75 | 1.50 | 35 | 281 | 5.62 | .142 | 354 | 7.08 | 99.5 | 2.0 |
| October | 8 | 26 | 54 | 2.08 | 22 | 164 | 6.31 | .195 | 146 | 5.62 | 87.0 | 3.3 |
| November | 6 | 20 | 35 | 1.75 | 15 | 105 | 5.25 | .190 | 90 | 4.50 | 50.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 120 | 410 | 3.42 | 3 | 7 | 10 | 0.08 |
| Conference | 12 | 38 | 143 | 3.76 | 0 | 2 | 2 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 67 | 234 | 3.49 | 1 | 0 | 1 | 0.01 |
| Away | 9 | 31 | 116 | 3.74 | 1 | 4 | 5 | 0.16 |
| Neutral | 6 | 22 | 60 | 2.73 | 1 | 3 | 4 | 0.18 |
| Wins | 22 | 76 | 267 | 3.51 | 1 | 4 | 5 | 0.07 |
| Losses | 12 | 44 | 143 | 3.25 | 2 | 3 | 5 | 0.11 |
| August | 6 | 24 | 80 | 3.33 | 0 | 2 | 2 | 0.08 |
| September | 14 | 50 | 147 | 2.94 | 2 | 3 | 5 | 0.10 |
| October | 8 | 26 | 92 | 3.54 | 0 | 2 | 2 | 0.08 |
| November | 6 | 20 | 91 | 4.55 | 1 | 0 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 120 | 24 | 82 | 0.68 | 45 | 324 | 18 |
| Conference | 12 | 38 | 0 | 44 | 1.16 | 17 | 89 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 67 | 15 | 50 | 0.75 | 27 | 173 | 5 |
| Away | 9 | 31 | 9 | 23 | 0.74 | 10 | 72 | 4 |
| Neutral | 6 | 22 | 0 | 9 | 0.41 | 8 | 79 | 9 |
| Wins | 22 | 76 | 15 | 70 | 0.92 | 31 | 169 | 11 |
| Losses | 12 | 44 | 9 | 12 | 0.27 | 14 | 155 | 7 |
| August | 6 | 24 | 0 | 15 | 0.63 | 8 | 65 | 2 |
| September | 14 | 50 | 0 | 21 | 0.42 | 17 | 157 | 10 |
| October | 8 | 26 | 0 | 32 | 1.23 | 10 | 64 | 5 |
| November | 6 | 20 | 24 | 14 | 0.70 | 10 | 38 | 1 |
