Kyra Ierome
13

Kyra Ierome

m
32
k/s
0.44
h %
.182
a/s
0.08
b/s
0.29
sa/s
0.02
d/s
0.16
Player Stats
  Overall Conference
Matches 32 12
Sets 90 33
Kills 40 27
Kills per set 0.44 0.82
Errors 15 8
Total Attacks 137 59
Total Attacks per set 1.52 1.79
Hitting Percentage .182 .322
Assists 7 1
Assists per set 0.08 0.03
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 3 1
Service Aces per set 0.02 0.00
Receptions 37 6
Reception Errors 4 0
Digs 14 5
Digs per set 0.16 0.15
Block Solo 4 1
Block Assist 22 11
Block Total 26 12
Blocks per set 0.29 0.36
Block Errors 0 0
Ball Handling Errors 0 0
Points 57.0 33.5
Points per set 0.6 1.0
Matches started 9 6
Recent Results
Date Opponent Result
Nov 7 at Los Medanos W, 3-0
Nov 10 at Marin W, 3-0
Nov 12 Mendocino W, 3-0
Nov 14 Napa Valley W, 3-0
Nov 22 Clovis W, 3-2
Nov 25 at Taft L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Scrimmage Tournament   - - - - - - - -
Aug 22 Hartnell L, 3-2 - 4 1 0 4 .250 5 3.0
Aug 22 San Joaquin Delta L, 3-0 1 3 0 1 5 -.200 0 0.0
Aug 27 Sequoias L, 3-1 - 3 1 0 5 .200 0 1.5
Aug 27 Folsom Lake W, 3-1 - 3 1 0 7 .143 0 1.0
Aug 29 at Modesto L, 3-2 - 2 1 0 3 .333 0 1.0
Aug 29 vs. Porterville W, 3-0 - 2 0 1 3 -.333 0 0.0
Sep 5 vs. West Valley W, 3-2 - - - - - - - -
Sep 5 vs. Fresno L, 3-0 - 1 0 0 3 .000 0 0.0
Sep 6 vs. American River L, 3-0 - - - - - - - -
Sep 6 vs. Hartnell W, 3-0 - 1 0 0 0 - 0 1.0
Sep 10 De Anza L, 3-0 1 3 0 0 3 .000 0 1.0
Sep 10 Shasta W, 3-0 1 3 2 0 3 .667 0 2.5
Sep 12 Santa Rosa W, 3-0 - 3 1 0 3 .333 0 2.0
Sep 12 Sacramento City L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 17 at San Mateo L, 3-0 - 3 0 0 5 .000 0 0.0
Sep 17 vs. Cabrillo L, 3-2 - 5 1 0 8 .125 1 2.0
Sep 19 Feather River L, 3-1 - 4 1 0 6 .167 0 2.0
Sep 19 Gavilan W, 3-0 - 3 0 1 4 -.250 0 1.0
Sep 24 Butte W, 3-1 - 4 4 2 8 .250 0 5.0
Sep 24 Siskiyous W, 3-2 - 5 0 0 4 .000 0 0.5
Oct 3 Yuba W, 3-0 1 3 1 0 3 .333 0 1.0
Oct 8 at Contra Costa W, 3-0 1 3 2 0 5 .400 0 2.0
Oct 10 Marin W, 3-0 - 3 2 1 4 .250 0 3.0
Oct 15 Los Medanos W, 3-0 1 2 2 0 2 1.000 0 2.0
Oct 17 at Mendocino W, 3-0 1 3 0 0 1 .000 0 1.0
Oct 22 at Napa Valley W, 3-0 1 2 1 1 3 .000 0 1.5
Oct 29 at Yuba W, 3-2 - 4 1 2 6 -.167 1 2.0
Oct 31 Contra Costa W, 3-0 1 3 2 2 10 .000 0 2.5
Nov 7 at Los Medanos W, 3-0 - 2 2 0 2 1.000 0 2.0
Nov 10 at Marin W, 3-0 - 3 4 2 8 .250 0 4.5
Nov 12 Mendocino W, 3-0 - 3 7 0 10 .700 0 7.5
Nov 14 Napa Valley W, 3-0 - 2 3 0 5 .600 0 4.5
Nov 22 Clovis W, 3-2 - 1 0 2 3 -.667 0 0.0
Nov 25 at Taft L, 3-0 - 1 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Scrimmage Tournament   - - - - - - - -
Aug 22 Hartnell L, 3-2 - 4 5 0 0 0 0 0
Aug 22 San Joaquin Delta L, 3-0 1 3 2 0 0 0 0 0
Aug 27 Sequoias L, 3-1 - 3 0 0 1 0 1 0
Aug 27 Folsom Lake W, 3-1 - 3 0 0 0 0 0 0
Aug 29 at Modesto L, 3-2 - 2 0 0 0 0 0 0
Aug 29 vs. Porterville W, 3-0 - 2 0 0 0 0 0 0
Sep 5 vs. West Valley W, 3-2 - - - - - - - -
Sep 5 vs. Fresno L, 3-0 - 1 0 0 0 0 0 0
Sep 6 vs. American River L, 3-0 - - - - - - - -
Sep 6 vs. Hartnell W, 3-0 - 1 0 1 0 0 1 0
Sep 10 De Anza L, 3-0 1 3 2 1 0 0 1 0
Sep 10 Shasta W, 3-0 1 3 0 0 1 0 1 0
Sep 12 Santa Rosa W, 3-0 - 3 0 0 2 0 2 0
Sep 12 Sacramento City L, 3-0 - 3 0 0 0 0 0 0
Sep 17 at San Mateo L, 3-0 - 3 0 0 0 0 0 0
Sep 17 vs. Cabrillo L, 3-2 - 5 0 0 2 0 2 0
Sep 19 Feather River L, 3-1 - 4 0 1 0 0 1 0
Sep 19 Gavilan W, 3-0 - 3 0 0 2 0 2 0
Sep 24 Butte W, 3-1 - 4 0 0 2 0 2 0
Sep 24 Siskiyous W, 3-2 - 5 0 0 1 0 1 0
Oct 3 Yuba W, 3-0 1 3 1 0 0 0 0 0
Oct 8 at Contra Costa W, 3-0 1 3 0 0 0 0 0 0
Oct 10 Marin W, 3-0 - 3 0 0 2 0 2 0
Oct 15 Los Medanos W, 3-0 1 2 0 0 0 0 0 0
Oct 17 at Mendocino W, 3-0 1 3 0 1 0 0 1 0
Oct 22 at Napa Valley W, 3-0 1 2 0 0 1 0 1 0
Oct 29 at Yuba W, 3-2 - 4 3 0 2 0 2 0
Oct 31 Contra Costa W, 3-0 1 3 0 0 1 0 1 0
Nov 7 at Los Medanos W, 3-0 - 2 0 0 0 0 0 0
Nov 10 at Marin W, 3-0 - 3 1 0 1 0 1 0
Nov 12 Mendocino W, 3-0 - 3 0 0 1 0 1 0
Nov 14 Napa Valley W, 3-0 - 2 0 0 3 0 3 0
Nov 22 Clovis W, 3-2 - 1 0 0 0 0 0 0
Nov 25 at Taft L, 3-0 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Scrimmage Tournament   - - - - - - -
Aug 22 Hartnell L, 3-2 - 4 0 2 2 9 1
Aug 22 San Joaquin Delta L, 3-0 1 3 0 0 0 13 3
Aug 27 Sequoias L, 3-1 - 3 0 0 0 1 0
Aug 27 Folsom Lake W, 3-1 - 3 0 0 0 2 0
Aug 29 at Modesto L, 3-2 - 2 0 0 0 1 0
Aug 29 vs. Porterville W, 3-0 - 2 0 0 0 0 0
Sep 5 vs. West Valley W, 3-2 - - - - - - -
Sep 5 vs. Fresno L, 3-0 - 1 0 0 0 0 0
Sep 6 vs. American River L, 3-0 - - - - - - -
Sep 6 vs. Hartnell W, 3-0 - 1 0 0 0 0 0
Sep 10 De Anza L, 3-0 1 3 0 0 0 1 0
Sep 10 Shasta W, 3-0 1 3 0 0 0 1 0
Sep 12 Santa Rosa W, 3-0 - 3 0 0 0 0 0
Sep 12 Sacramento City L, 3-0 - 3 0 0 0 2 0
Sep 17 at San Mateo L, 3-0 - 3 0 0 0 0 0
Sep 17 vs. Cabrillo L, 3-2 - 5 0 0 0 0 0
Sep 19 Feather River L, 3-1 - 4 0 0 0 0 0
Sep 19 Gavilan W, 3-0 - 3 0 0 0 0 0
Sep 24 Butte W, 3-1 - 4 0 0 0 0 0
Sep 24 Siskiyous W, 3-2 - 5 0 0 0 1 0
Oct 3 Yuba W, 3-0 1 3 0 0 0 0 0
Oct 8 at Contra Costa W, 3-0 1 3 0 0 0 1 0
Oct 10 Marin W, 3-0 - 3 0 0 0 0 0
Oct 15 Los Medanos W, 3-0 1 2 0 0 0 0 0
Oct 17 at Mendocino W, 3-0 1 3 0 0 0 0 0
Oct 22 at Napa Valley W, 3-0 1 2 0 0 0 1 0
Oct 29 at Yuba W, 3-2 - 4 0 0 0 2 0
Oct 31 Contra Costa W, 3-0 1 3 0 0 0 0 0
Nov 7 at Los Medanos W, 3-0 - 2 0 0 0 1 0
Nov 10 at Marin W, 3-0 - 3 0 0 1 0 0
Nov 12 Mendocino W, 3-0 - 3 0 0 0 1 0
Nov 14 Napa Valley W, 3-0 - 2 0 0 0 0 0
Nov 22 Clovis W, 3-2 - 1 0 0 0 0 0
Nov 25 at Taft L, 3-0 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 32 90 40 0.44 15 137 1.52 .182 7 0.08 57.0 0.6
Total 32 90 40 0.44 15 137 1.52 .182 7 0.08 57.0 0.6
  m s digs d/s bs ba tot b/s
2025-26 32 90 14 0.16 4 22 26 0.29
Total 32 90 14 0.16 4 22 26 0.29
  m s ta sa sa/s se r re
2025-26 32 90 0 2 0.02 3 37 4
Total 32 90 0 2 0.02 3 37 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 90 40 0.44 15 137 1.52 .182 7 0.08 57.0 0.6
Conference 12 33 27 0.82 8 59 1.79 .322 1 0.03 33.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 19 58 28 0.48 9 90 1.55 .211 5 0.09 40.0 0.7
Away 9 23 11 0.48 5 33 1.43 .182 1 0.04 14.0 0.6
Neutral 4 9 1 0.11 1 14 1.56 .000 1 0.11 3.0 0.3
                         
Wins 21 58 35 0.60 14 94 1.62 .223 1 0.02 46.5 0.8
Losses 11 32 5 0.16 1 43 1.34 .093 6 0.19 10.5 0.3
                         
August 6 17 4 0.24 2 27 1.59 .074 5 0.29 6.5 0.4
September 12 38 9 0.24 3 48 1.26 .125 1 0.03 17.0 0.4
October 8 23 11 0.48 6 34 1.48 .147 1 0.04 15.0 0.7
November 6 12 16 1.33 4 28 2.33 .429 0 0.00 18.5 1.5
  m s digs d/s bs ba tot b/s
Total 32 90 14 0.16 4 22 26 0.29
Conference 12 33 5 0.15 1 11 12 0.36
Exhibition - - - - - - - -
                 
Home 19 58 10 0.17 2 16 18 0.31
Away 9 23 4 0.17 1 4 5 0.22
Neutral 4 9 0 0.00 1 2 3 0.33
                 
Wins 21 58 5 0.09 2 19 21 0.36
Losses 11 32 9 0.28 2 3 5 0.16
                 
August 6 17 7 0.41 0 1 1 0.06
September 12 38 2 0.05 3 10 13 0.34
October 8 23 4 0.17 1 6 7 0.30
November 6 12 1 0.08 0 5 5 0.42
  m s ta sa sa/s se r re
Total 32 90 0 2 0.02 3 37 4
Conference 12 33 0 0 0.00 1 6 0
Exhibition - - - - - - - -
                 
Home 19 58 0 2 0.03 2 31 4
Away 9 23 0 0 0.00 1 6 0
Neutral 4 9 0 0 0.00 0 0 0
                 
Wins 21 58 0 0 0.00 1 10 0
Losses 11 32 0 2 0.06 2 27 4
                 
August 6 17 0 2 0.12 2 26 4
September 12 38 0 0 0.00 0 5 0
October 8 23 0 0 0.00 0 4 0
November 6 12 0 0 0.00 1 2 0