Kaylie Reyes
- OH/S
- Solano
m
34
k/s
3.27
h %
.254
a/s
2.77
b/s
0.15
sa/s
0.51
d/s
3.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 12 |
| Sets | 120 | 38 |
| Kills | 393 | 126 |
| Kills per set | 3.27 | 3.32 |
| Errors | 128 | 32 |
| Total Attacks | 1043 | 287 |
| Total Attacks per set | 8.69 | 7.55 |
| Hitting Percentage | .254 | .328 |
| Assists | 332 | 171 |
| Assists per set | 2.77 | 4.50 |
| Service Total Attempts | 26 | 0 |
| Service Aces | 61 | 30 |
| Service Errors | 43 | 12 |
| Service Aces per set | 0.51 | 0.79 |
| Receptions | 422 | 70 |
| Reception Errors | 17 | 1 |
| Digs | 385 | 120 |
| Digs per set | 3.21 | 3.16 |
| Block Solo | 7 | 0 |
| Block Assist | 11 | 3 |
| Block Total | 18 | 3 |
| Blocks per set | 0.15 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 466.5 | 157.5 |
| Points per set | 3.9 | 4.1 |
| Matches started | 34 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | 1 | 5 | 8 | 3 | 33 | .152 | 11 | 12.0 |
| Aug 22 | San Joaquin Delta | L, 3-0 | 1 | 3 | 7 | 3 | 28 | .143 | 7 | 7.0 |
| Aug 27 | Sequoias | L, 3-1 | 1 | 4 | 9 | 7 | 31 | .065 | 10 | 11.0 |
| Aug 27 | Folsom Lake | W, 3-1 | 1 | 4 | 19 | 9 | 55 | .182 | 5 | 22.0 |
| Aug 29 | at Modesto | L, 3-2 | 1 | 5 | 19 | 7 | 53 | .226 | 2 | 21.5 |
| Aug 29 | vs. Porterville | W, 3-0 | 1 | 3 | 7 | 2 | 24 | .208 | 6 | 7.0 |
| Sep 5 | vs. West Valley | W, 3-2 | 1 | 5 | 27 | 6 | 59 | .356 | 1 | 29.0 |
| Sep 5 | vs. Fresno | L, 3-0 | 1 | 3 | 4 | 6 | 23 | -.087 | 3 | 6.0 |
| Sep 6 | vs. American River | L, 3-0 | 1 | 3 | 9 | 2 | 23 | .304 | 1 | 11.5 |
| Sep 6 | vs. Hartnell | W, 3-0 | 1 | 3 | 11 | 3 | 26 | .308 | 2 | 12.0 |
| Sep 10 | De Anza | L, 3-0 | 1 | 3 | 12 | 4 | 33 | .242 | 2 | 13.5 |
| Sep 10 | Shasta | W, 3-0 | 1 | 3 | 11 | 1 | 26 | .385 | 4 | 12.0 |
| Sep 12 | Santa Rosa | W, 3-0 | 1 | 3 | 12 | 3 | 27 | .333 | 1 | 13.0 |
| Sep 12 | Sacramento City | L, 3-0 | 1 | 3 | 15 | 5 | 38 | .263 | 3 | 15.5 |
| Sep 17 | at San Mateo | L, 3-0 | 1 | 3 | 4 | 5 | 22 | -.045 | 4 | 4.0 |
| Sep 17 | vs. Cabrillo | L, 3-2 | 1 | 5 | 20 | 5 | 51 | .294 | 17 | 24.0 |
| Sep 19 | Feather River | L, 3-1 | 1 | 4 | 9 | 4 | 33 | .152 | 11 | 10.0 |
| Sep 19 | Gavilan | W, 3-0 | 1 | 3 | 9 | 2 | 21 | .333 | 13 | 12.0 |
| Sep 24 | Butte | W, 3-1 | 1 | 4 | 16 | 2 | 43 | .326 | 18 | 17.0 |
| Sep 24 | Siskiyous | W, 3-2 | 1 | 5 | 19 | 9 | 46 | .217 | 13 | 23.0 |
| Oct 3 | Yuba | W, 3-0 | 1 | 3 | 17 | 3 | 30 | .467 | 11 | 19.0 |
| Oct 8 | at Contra Costa | W, 3-0 | 1 | 3 | 11 | 2 | 21 | .429 | 15 | 12.0 |
| Oct 10 | Marin | W, 3-0 | 1 | 3 | 9 | 0 | 17 | .529 | 11 | 14.5 |
| Oct 15 | Los Medanos | W, 3-0 | 1 | 3 | 11 | 7 | 31 | .129 | 18 | 13.0 |
| Oct 17 | at Mendocino | W, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 18 | 11.5 |
| Oct 22 | at Napa Valley | W, 3-0 | 1 | 3 | 11 | 3 | 23 | .348 | 13 | 14.0 |
| Oct 29 | at Yuba | W, 3-2 | 1 | 5 | 10 | 5 | 32 | .156 | 12 | 13.0 |
| Oct 31 | Contra Costa | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 12 | 9.0 |
| Nov 7 | at Los Medanos | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 13 | 8.0 |
| Nov 10 | at Marin | W, 3-0 | 1 | 3 | 9 | 2 | 27 | .259 | 12 | 12.0 |
| Nov 12 | Mendocino | W, 3-0 | 1 | 3 | 10 | 3 | 19 | .368 | 22 | 14.0 |
| Nov 14 | Napa Valley | W, 3-0 | 1 | 3 | 15 | 2 | 35 | .371 | 14 | 17.5 |
| Nov 22 | Clovis | W, 3-2 | 1 | 5 | 12 | 4 | 44 | .182 | 18 | 17.0 |
| Nov 25 | at Taft | L, 3-0 | 1 | 3 | 8 | 4 | 17 | .235 | 9 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | San Joaquin Delta | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Sequoias | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Folsom Lake | W, 3-1 | 1 | 4 | 15 | 1 | 2 | 0 | 3 | 0 |
| Aug 29 | at Modesto | L, 3-2 | 1 | 5 | 19 | 1 | 1 | 0 | 2 | 0 |
| Aug 29 | vs. Porterville | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. West Valley | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Fresno | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. American River | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Hartnell | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | De Anza | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | Shasta | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Santa Rosa | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Sacramento City | L, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at San Mateo | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Cabrillo | L, 3-2 | 1 | 5 | 25 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | Feather River | L, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Gavilan | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Butte | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Siskiyous | W, 3-2 | 1 | 5 | 9 | 3 | 0 | 0 | 3 | 0 |
| Oct 3 | Yuba | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Contra Costa | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Marin | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Los Medanos | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Mendocino | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Napa Valley | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Yuba | W, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Contra Costa | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Los Medanos | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Marin | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Mendocino | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Napa Valley | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | Clovis | W, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 25 | at Taft | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | 1 | 5 | 0 | 4 | 2 | 14 | 1 |
| Aug 22 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 |
| Aug 27 | Sequoias | L, 3-1 | 1 | 4 | 0 | 2 | 16 | 21 | 0 |
| Aug 27 | Folsom Lake | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 22 | 0 |
| Aug 29 | at Modesto | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 30 | 3 |
| Aug 29 | vs. Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 5 | vs. West Valley | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 28 | 1 |
| Sep 5 | vs. Fresno | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 10 | 1 |
| Sep 6 | vs. American River | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 24 | 2 |
| Sep 6 | vs. Hartnell | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 0 |
| Sep 10 | De Anza | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 0 |
| Sep 10 | Shasta | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 0 |
| Sep 12 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 19 | 2 |
| Sep 12 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 1 |
| Sep 17 | at San Mateo | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 24 | 2 |
| Sep 17 | vs. Cabrillo | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 32 | 1 |
| Sep 19 | Feather River | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 15 | 0 |
| Sep 19 | Gavilan | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 5 | 1 |
| Sep 24 | Butte | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 10 | 0 |
| Sep 24 | Siskiyous | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 11 | 0 |
| Oct 3 | Yuba | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 12 | 0 |
| Oct 8 | at Contra Costa | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 1 |
| Oct 10 | Marin | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 10 | 0 |
| Oct 15 | Los Medanos | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 2 | 0 |
| Oct 17 | at Mendocino | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 9 | 0 |
| Oct 22 | at Napa Valley | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 |
| Oct 29 | at Yuba | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 8 | 0 |
| Oct 31 | Contra Costa | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Nov 7 | at Los Medanos | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 5 | 0 |
| Nov 10 | at Marin | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 7 | 0 |
| Nov 12 | Mendocino | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 8 | 0 |
| Nov 14 | Napa Valley | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 |
| Nov 22 | Clovis | W, 3-2 | 1 | 5 | 21 | 4 | 1 | 3 | 0 |
| Nov 25 | at Taft | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 4 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 120 | 393 | 3.27 | 128 | 1043 | 8.69 | .254 | 332 | 2.77 | 466.5 | 3.9 |
| Total | 34 | 120 | 393 | 3.27 | 128 | 1043 | 8.69 | .254 | 332 | 2.77 | 466.5 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 120 | 385 | 3.21 | 7 | 11 | 18 | 0.15 |
| Total | 34 | 120 | 385 | 3.21 | 7 | 11 | 18 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 120 | 26 | 61 | 0.51 | 43 | 422 | 17 |
| Total | 34 | 120 | 26 | 61 | 0.51 | 43 | 422 | 17 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 120 | 393 | 3.27 | 128 | 1043 | 8.69 | .254 | 332 | 2.77 | 466.5 | 3.9 |
| Conference | 12 | 38 | 126 | 3.32 | 32 | 287 | 7.55 | .328 | 171 | 4.50 | 157.5 | 4.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 67 | 228 | 3.40 | 72 | 608 | 9.07 | .257 | 204 | 3.04 | 272.0 | 4.1 |
| Away | 9 | 31 | 87 | 2.81 | 32 | 229 | 7.39 | .240 | 98 | 3.16 | 105.0 | 3.4 |
| Neutral | 6 | 22 | 78 | 3.55 | 24 | 206 | 9.36 | .262 | 30 | 1.36 | 89.5 | 4.1 |
| Wins | 22 | 76 | 269 | 3.54 | 73 | 658 | 8.66 | .298 | 252 | 3.32 | 321.5 | 4.2 |
| Losses | 12 | 44 | 124 | 2.82 | 55 | 385 | 8.75 | .179 | 80 | 1.82 | 145.0 | 3.3 |
| August | 6 | 24 | 69 | 2.88 | 31 | 224 | 9.33 | .170 | 41 | 1.71 | 80.5 | 3.4 |
| September | 14 | 50 | 178 | 3.56 | 57 | 471 | 9.42 | .257 | 93 | 1.86 | 202.5 | 4.0 |
| October | 8 | 26 | 86 | 3.31 | 22 | 191 | 7.35 | .335 | 110 | 4.23 | 106.0 | 4.1 |
| November | 6 | 20 | 60 | 3.00 | 18 | 157 | 7.85 | .268 | 88 | 4.40 | 77.5 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 120 | 385 | 3.21 | 7 | 11 | 18 | 0.15 |
| Conference | 12 | 38 | 120 | 3.16 | 0 | 3 | 3 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 67 | 203 | 3.03 | 5 | 8 | 13 | 0.19 |
| Away | 9 | 31 | 100 | 3.23 | 1 | 2 | 3 | 0.10 |
| Neutral | 6 | 22 | 82 | 3.73 | 1 | 1 | 2 | 0.09 |
| Wins | 22 | 76 | 226 | 2.97 | 4 | 7 | 11 | 0.14 |
| Losses | 12 | 44 | 159 | 3.61 | 3 | 4 | 7 | 0.16 |
| August | 6 | 24 | 83 | 3.46 | 2 | 3 | 5 | 0.21 |
| September | 14 | 50 | 165 | 3.30 | 5 | 3 | 8 | 0.16 |
| October | 8 | 26 | 86 | 3.31 | 0 | 2 | 2 | 0.08 |
| November | 6 | 20 | 51 | 2.55 | 0 | 3 | 3 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 120 | 26 | 61 | 0.51 | 43 | 422 | 17 |
| Conference | 12 | 38 | 0 | 30 | 0.79 | 12 | 70 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 67 | 21 | 35 | 0.52 | 33 | 217 | 5 |
| Away | 9 | 31 | 5 | 16 | 0.52 | 7 | 91 | 7 |
| Neutral | 6 | 22 | 0 | 10 | 0.45 | 3 | 114 | 5 |
| Wins | 22 | 76 | 21 | 45 | 0.59 | 18 | 201 | 5 |
| Losses | 12 | 44 | 5 | 16 | 0.36 | 25 | 221 | 12 |
| August | 6 | 24 | 0 | 8 | 0.33 | 20 | 113 | 4 |
| September | 14 | 50 | 0 | 18 | 0.36 | 10 | 232 | 11 |
| October | 8 | 26 | 0 | 19 | 0.73 | 10 | 46 | 1 |
| November | 6 | 20 | 26 | 16 | 0.80 | 3 | 31 | 1 |
