Jaxson Bates
- OF
- Solano
gp
29
avg
.260
hr
3
rbi
25
r
21
sb
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 20 |
| Plate appearances | 106 | 79 |
| At Bats | 77 | 55 |
| Runs | 21 | 17 |
| Hits | 20 | 18 |
| Doubles | 7 | 5 |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 25 | 24 |
| Total bases | 36 | 32 |
| Walks | 21 | 17 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 24 | 11 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 13 | 11 |
| Caught Stealing | 2 | 2 |
| Batting Average | .260 | .327 |
| On Base Percentage | .429 | .487 |
| Slugging Percentage | .468 | .582 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Butte | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jan 27 | at Butte | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 28 | Butte | L, 8-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jan 31 | Skyline | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | Cabrillo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Shasta | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cabrillo | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Diablo Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Diablo Valley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Skyline | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at De Anza | W, 9-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 3 | .200 | .200 | .400 | - | - | - | - | - | 1 | - | 5 |
| Feb 18 | De Anza | W, 9-8 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 2 | - | - | 5 |
| Feb 21 | at American River | W, 13-6 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 6 |
| Feb 22 | American River | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Yuba | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 3 | at Los Medanos | L, 19-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Laney | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Yuba | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Yuba | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Yuba | W, 4-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Marin | W, 9-7 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 23 | Marin | L, 19-10 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 24 | Marin | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 31 | Contra Costa | W, 16-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | Contra Costa | W, 12-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 1 | Contra Costa | L, 10-6 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Apr 4 | Napa Valley | L, 11-10 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 6 | Napa Valley | W, 7-0 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 1 | - | 1 | - | - | 4 |
| Apr 7 | Napa Valley | W, 12-1 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 11 | Los Medanos | L, 19-13 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Los Medanos | L, 16-9 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 14 | Los Medanos | L, 21-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | at Laney | L, 11-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Apr 20 | Laney | W, 23-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Laney | L, 10-8 | 1 | 3 | 3 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 25 | Mendocino | W, 17-14 | 1 | 4 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 27 | at Mendocino | W, 25-8 | 1 | 5 | 2 | 4 | 3 | 1 | - | 1 | 2 | - | .400 | .625 | 1.200 | - | - | - | - | - | 2 | - | 8 |
| Apr 28 | Mendocino | W, 8-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | American River | - | - | - | - | - | |
| Jan 21 # | Feather River | - | - | - | - | - | |
| Jan 27 | at Butte | L, 3-2 | 1 | 0 | 0 | - | - |
| Jan 27 | at Butte | L, 8-5 | 1 | 1 | 0 | - | - |
| Jan 28 | Butte | L, 8-3 | 1 | 0 | 0 | 1 | - |
| Jan 31 | Skyline | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 2 | Cabrillo | W, 5-4 | - | - | - | - | - |
| Feb 3 | Shasta | L, 11-1 | - | - | - | - | - |
| Feb 7 | at Cabrillo | L, 9-7 | - | - | - | - | - |
| Feb 9 | at Diablo Valley | L, 5-3 | - | - | - | - | - |
| Feb 11 | Diablo Valley | W, 9-2 | - | - | - | - | - |
| Feb 14 | at Skyline | L, 16-9 | - | - | - | - | - |
| Feb 16 | at De Anza | W, 9-6 | 1 | 0 | 2 | - | - |
| Feb 18 | De Anza | W, 9-8 | 1 | 1 | 2 | - | - |
| Feb 21 | at American River | W, 13-6 | 1 | 1 | 0 | 1 | - |
| Feb 22 | American River | L, 5-3 | - | - | - | - | - |
| Mar 2 | Yuba | L, 5-2 | 1 | 1 | 0 | - | - |
| Mar 3 | at Los Medanos | L, 19-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at Laney | L, 9-1 | - | - | - | - | - |
| Mar 8 | at Mendocino | - | - | - | - | - | |
| Mar 14 | at Yuba | - | - | - | - | - | |
| Mar 16 | at Yuba | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 16 | at Yuba | W, 13-6 | - | - | - | - | - |
| Mar 17 | Yuba | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Mar 22 | at Marin | W, 9-7 | 1 | 1 | 0 | 2 | - |
| Mar 23 | Marin | L, 19-10 | 1 | 1 | 0 | 2 | - |
| Mar 24 | Marin | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Contra Costa | W, 16-2 | 1 | 1 | 3 | - | - |
| Mar 31 | Contra Costa | W, 12-0 | 1 | 1 | 1 | - | - |
| Apr 1 | Contra Costa | L, 10-6 | 1 | 1 | 7 | 1 | - |
| Apr 4 | Napa Valley | L, 11-10 | 1 | 0 | 2 | - | - |
| Apr 6 | Napa Valley | W, 7-0 | 1 | 1 | 1 | 1 | - |
| Apr 7 | Napa Valley | W, 12-1 | 1 | 0 | 2 | 2 | - |
| Apr 11 | Los Medanos | L, 19-13 | 1 | 1 | 0 | - | - |
| Apr 13 | at Los Medanos | L, 16-9 | 1 | 0 | 0 | 1 | 1 |
| Apr 14 | Los Medanos | L, 21-10 | 1 | 0 | 0 | - | - |
| Apr 18 | at Laney | L, 11-4 | 1 | 1 | 0 | 1 | - |
| Apr 20 | Laney | W, 23-15 | 1 | 0 | 0 | - | - |
| Apr 21 | at Laney | L, 10-8 | 1 | 1 | 3 | - | 1 |
| Apr 25 | Mendocino | W, 17-14 | 1 | 2 | 4 | - | - |
| Apr 27 | at Mendocino | W, 25-8 | 1 | 4 | 6 | - | - |
| Apr 28 | Mendocino | W, 8-4 | 1 | 2 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | American River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Butte | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Butte | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Butte | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Skyline | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Cabrillo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Shasta | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cabrillo | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Diablo Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Diablo Valley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Skyline | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at De Anza | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | De Anza | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at American River | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | American River | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Yuba | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Los Medanos | L, 19-3 | 0 | 0 | 0.0 | 4 | 8 | 8 | INF | - | .00 | - | - |
| Mar 7 | at Laney | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Yuba | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Yuba | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Yuba | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Marin | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Marin | L, 19-10 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 24 | Marin | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Contra Costa | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Contra Costa | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Contra Costa | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Napa Valley | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Napa Valley | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Napa Valley | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Los Medanos | L, 19-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Los Medanos | L, 16-9 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Apr 14 | Los Medanos | L, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Laney | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Laney | W, 23-15 | 1 | 0 | 2.2 | 2 | 2 | 1 | 3.38 | 4 | 13.50 | - | 1.50 |
| Apr 21 | at Laney | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Mendocino | W, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Mendocino | W, 25-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Mendocino | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Butte | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Butte | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | Butte | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Skyline | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Cabrillo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Shasta | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cabrillo | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Diablo Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Diablo Valley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Skyline | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at De Anza | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | De Anza | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at American River | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | American River | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Yuba | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Los Medanos | L, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 7 | at Laney | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Yuba | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Yuba | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Yuba | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Marin | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Marin | L, 19-10 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 24 | Marin | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Contra Costa | W, 16-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Contra Costa | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Contra Costa | L, 10-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Napa Valley | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Napa Valley | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Napa Valley | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Los Medanos | L, 19-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Los Medanos | L, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Los Medanos | L, 21-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Laney | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Laney | W, 23-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 21 | at Laney | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Mendocino | W, 17-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Mendocino | W, 25-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Mendocino | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 77 | 20 | 25 | 21 | 7 | - | 3 | 10 | 24 | .260 | .429 | .468 | 4 | 3 | 1 | - | 13 | 22 | 0.59 | 106 |
| Conference | 20 | 55 | 18 | 24 | 17 | 5 | - | 3 | 8 | 11 | .327 | .487 | .582 | 3 | 3 | 1 | - | 10 | 18 | 0.56 | 79 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 46 | 14 | 17 | 8 | 5 | - | 2 | 7 | 11 | .304 | .431 | .543 | 3 | 1 | 1 | - | 11 | 11 | 1.00 | 59 |
| Away | 11 | 31 | 6 | 8 | 13 | 2 | - | 1 | 3 | 13 | .194 | .426 | .355 | 1 | 2 | - | - | 2 | 11 | 0.18 | 47 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 14 | 39 | 13 | 18 | 11 | 5 | - | 2 | 7 | 11 | .333 | .481 | .615 | 2 | 2 | 1 | - | 6 | 10 | 0.60 | 55 |
| Losses | 15 | 38 | 7 | 7 | 10 | 2 | - | 1 | 3 | 13 | .184 | .373 | .316 | 2 | 1 | - | - | 7 | 12 | 0.58 | 51 |
| January | 4 | 6 | 0 | 0 | 2 | - | - | - | 0 | 4 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 8 |
| February | 3 | 14 | 2 | 1 | 2 | 2 | - | - | 2 | 8 | .143 | .250 | .286 | - | - | - | - | 2 | 2 | 1.00 | 16 |
| March | 9 | 17 | 3 | 5 | 7 | 1 | - | - | 1 | 7 | .176 | .444 | .235 | 2 | 1 | - | - | 2 | 6 | 0.33 | 27 |
| April | 13 | 40 | 15 | 19 | 10 | 4 | - | 3 | 7 | 5 | .375 | .500 | .700 | 2 | 2 | 1 | - | 9 | 12 | 0.75 | 55 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 21 | 36 | 13 | 2 |
| Conference | 20 | 17 | 32 | 11 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 12 | 25 | 8 | - |
| Away | 11 | 9 | 11 | 5 | 2 |
| Neutral | - | - | 0 | - | - |
| Wins | 14 | 14 | 24 | 7 | - |
| Losses | 15 | 7 | 12 | 6 | 2 |
| January | 4 | 1 | 0 | 1 | - |
| February | 3 | 2 | 4 | 1 | - |
| March | 9 | 5 | 4 | 5 | - |
| April | 13 | 13 | 28 | 6 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17.36 | 1 | 0 | 4 | 0 | 0 | 4.2 | 8 | 10 | 9 | 5 | 7 | 13.50 | - | 2.79 | 32 | 1 | 2 |
| Conference | 1.93 | 1 | 0 | 3 | 0 | 0 | 4.2 | 4 | 2 | 1 | 3 | 7 | 13.50 | - | 1.50 | 24 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.45 | 1 | 0 | 2 | 0 | 0 | 3.2 | 3 | 2 | 1 | 2 | 5 | 12.27 | - | 1.36 | 18 | 1 | 1 |
| Away | 72.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 5 | 8 | 8 | 3 | 2 | 18.00 | - | 8.00 | 14 | - | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.38 | 1 | 0 | 1 | 0 | 0 | 2.2 | 2 | 2 | 1 | 2 | 4 | 13.50 | - | 1.50 | 14 | 1 | 1 |
| Losses | 36.00 | 0 | 0 | 3 | 0 | 0 | 2.0 | 6 | 8 | 8 | 3 | 3 | 13.50 | - | 4.50 | 18 | - | 1 |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 72.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 5 | 8 | 8 | 2 | 1 | 9.00 | - | 7.00 | 12 | - | 1 |
| April | 2.45 | 1 | 0 | 2 | 0 | 0 | 3.2 | 3 | 2 | 1 | 3 | 6 | 14.73 | - | 1.64 | 20 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 19 | 16 | 2 | 1 | - | .947 | - | 5 | - | - | - |
| Conference | 20 | 16 | 14 | 1 | 1 | - | .938 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 15 | 13 | 1 | 1 | - | .933 | - | 1 | - | - | - |
| Away | 11 | 4 | 3 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 15 | 15 | 12 | 2 | 1 | - | .933 | - | 4 | - | - | - |
| January | 4 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 9 | 6 | 5 | 0 | 1 | - | .833 | - | 4 | - | - | - |
| April | 13 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
