Gabriela Martinez
- GK
- Solano
gp
3
gs
0
min
105:00
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 0 | 0 |
| Minutes | 105:00 | 105:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 0 | 0 |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Merritt | W, 11-1 |
| Nov 1 | Yuba | W, 4-3 |
| Nov 4 | Contra Costa | |
| Nov 8 | at Mendocino | L, 1-0 |
| Nov 10 | at Napa | W, 10-0 |
| Nov 19 | at Diablo Valley | L, 6-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Solano Alumni | - | - | - | - | - | - | |
| Aug 30 | Cosumnes River | L, 5-2 | - | - | - | - | - | - |
| Sep 2 | Folsom Lake | L, 6-2 | - | - | - | - | - | - |
| Sep 6 | at San Francisco | L, 3-1 | - | - | - | - | - | - |
| Sep 16 | Evergreen Valley | L, 2-0 | - | - | - | - | - | - |
| Sep 20 | Lassen | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | Lassen | W, 1-0 | - | - | - | - | - | - |
| Sep 23 | Los Medanos | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Sep 27 | at Marin | W, 7-1 | - | - | - | - | - | - |
| Sep 30 | Merritt | W, 9-2 | - | - | - | - | - | - |
| Oct 4 | at Yuba | W, 6-2 | - | - | - | - | - | - |
| Oct 7 | at Contra Costa | - | - | - | - | - | - | |
| Oct 11 | Mendocino | T, 1-1 | - | - | - | - | - | - |
| Oct 14 | Napa | W, 12-0 | 1 | 0 | 0 | 0 | 0/1 | 55:00 |
| Oct 18 | at Fresno | W, 1-0 | - | - | - | - | - | - |
| Oct 20 | at Modesto | L, 5-0 | - | - | - | - | - | - |
| Oct 21 | at Los Medanos | W, 8-0 | - | - | - | - | - | - |
| Oct 25 | Marin | W, 7-0 | - | - | - | - | - | - |
| Oct 28 | at Merritt | W, 11-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Nov 1 | Yuba | W, 4-3 | - | - | - | - | - | - |
| Nov 4 | Contra Costa | - | - | - | - | - | - | |
| Nov 8 | at Mendocino | L, 1-0 | - | - | - | - | - | - |
| Nov 10 | at Napa | W, 10-0 | - | - | - | - | - | - |
| Nov 19 | at Diablo Valley | L, 6-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Solano Alumni | - | - | - | - | - | |
| Aug 30 | Cosumnes River | L, 5-2 | - | - | - | - | - |
| Sep 2 | Folsom Lake | L, 6-2 | - | - | - | - | - |
| Sep 6 | at San Francisco | L, 3-1 | - | - | - | - | - |
| Sep 16 | Evergreen Valley | L, 2-0 | - | - | - | - | - |
| Sep 20 | Lassen | W, 1-0 | - | - | - | - | - |
| Sep 20 | Lassen | W, 1-0 | - | - | - | - | - |
| Sep 23 | Los Medanos | W, 10-0 | 1 | 0 | 0 | 0 | - |
| Sep 27 | at Marin | W, 7-1 | - | - | - | - | - |
| Sep 30 | Merritt | W, 9-2 | - | - | - | - | - |
| Oct 4 | at Yuba | W, 6-2 | - | - | - | - | - |
| Oct 7 | at Contra Costa | - | - | - | - | - | |
| Oct 11 | Mendocino | T, 1-1 | - | - | - | - | - |
| Oct 14 | Napa | W, 12-0 | 1 | 0 | 0 | 0 | - |
| Oct 18 | at Fresno | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Modesto | L, 5-0 | - | - | - | - | - |
| Oct 21 | at Los Medanos | W, 8-0 | - | - | - | - | - |
| Oct 25 | Marin | W, 7-0 | - | - | - | - | - |
| Oct 28 | at Merritt | W, 11-1 | 1 | 0 | 0 | 0 | - |
| Nov 1 | Yuba | W, 4-3 | - | - | - | - | - |
| Nov 4 | Contra Costa | - | - | - | - | - | |
| Nov 8 | at Mendocino | L, 1-0 | - | - | - | - | - |
| Nov 10 | at Napa | W, 10-0 | - | - | - | - | - |
| Nov 19 | at Diablo Valley | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .00 | 0.00 | .00 |
| Conference | 3 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | .00 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .00 | 0.00 | .00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 2 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/2 | 105:00 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 105:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/2 | 85:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 105:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 75:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 35:00 |
| Conference | 3 | 35:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 42:30 |
| Away | 1 | 20:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 35:00 |
| Losses | - | 0:00 |
| September | 1 | 30:00 |
| October | 2 | 37:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | - |
| Conference | 3 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 0 | - |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | - |
| October | 2 | 0 | 0 | 0 | - |
