Makayla Marwick
- GK
- Solano
gp
14
gs
13
min
965:00
ga
14
gaa
1.31
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 10 |
| Games started | 13 | 9 |
| Minutes | 965:00 | 605:00 |
| Goals against | 14 | 6 |
| Goals-against average | 1.31 | 0.89 |
| Saves | 45 | 16 |
| Save pct | .763 | .727 |
| Wins | 10 | 8 |
| Losses | 2 | 0 |
| Ties | 1 | 1 |
| Shutouts | 4/6 | 1/6 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Solano Alumni | - | - | - | - | - | - | |
| Aug 30 | Cosumnes River | L, 5-2 | - | - | - | - | - | - |
| Sep 2 | Folsom Lake | L, 6-2 | - | - | - | - | - | - |
| Sep 6 | at San Francisco | L, 3-1 | - | - | - | - | - | - |
| Sep 16 | Evergreen Valley | L, 2-0 | 1 | 0 | 1 | 0 | 1/0 | 90:00 |
| Sep 20 | Lassen | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | Lassen | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | Los Medanos | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 30:00 |
| Sep 27 | at Marin | W, 7-1 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 30 | Merritt | W, 9-2 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 4 | at Yuba | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Contra Costa | - | - | - | - | - | - | |
| Oct 11 | Mendocino | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 14 | Napa | W, 12-0 | 1 | 1 | 0 | 0 | 0/1 | 35:00 |
| Oct 18 | at Fresno | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 20 | at Modesto | L, 5-0 | - | - | - | - | - | - |
| Oct 21 | at Los Medanos | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 25 | Marin | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 28 | at Merritt | W, 11-1 | - | - | - | - | - | - |
| Nov 1 | Yuba | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 4 | Contra Costa | - | - | - | - | - | - | |
| Nov 8 | at Mendocino | L, 1-0 | - | - | - | - | - | - |
| Nov 10 | at Napa | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 19 | at Diablo Valley | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Solano Alumni | - | - | - | - | - | |
| Aug 30 | Cosumnes River | L, 5-2 | - | - | - | - | - |
| Sep 2 | Folsom Lake | L, 6-2 | - | - | - | - | - |
| Sep 6 | at San Francisco | L, 3-1 | - | - | - | - | - |
| Sep 16 | Evergreen Valley | L, 2-0 | 1 | 1 | 2 | 12 | .857 |
| Sep 20 | Lassen | W, 1-0 | - | - | - | - | - |
| Sep 20 | Lassen | W, 1-0 | 1 | 1 | 0 | 10 | 1.000 |
| Sep 23 | Los Medanos | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Sep 27 | at Marin | W, 7-1 | 1 | 0 | 0 | 0 | - |
| Sep 30 | Merritt | W, 9-2 | 1 | 1 | 0 | 0 | - |
| Oct 4 | at Yuba | W, 6-2 | 1 | 1 | 2 | 11 | .846 |
| Oct 7 | at Contra Costa | - | - | - | - | - | |
| Oct 11 | Mendocino | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 14 | Napa | W, 12-0 | 1 | 1 | 0 | 0 | - |
| Oct 18 | at Fresno | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 20 | at Modesto | L, 5-0 | - | - | - | - | - |
| Oct 21 | at Los Medanos | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 25 | Marin | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 28 | at Merritt | W, 11-1 | - | - | - | - | - |
| Nov 1 | Yuba | W, 4-3 | 1 | 1 | 3 | 0 | .000 |
| Nov 4 | Contra Costa | - | - | - | - | - | |
| Nov 8 | at Mendocino | L, 1-0 | - | - | - | - | - |
| Nov 10 | at Napa | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Nov 19 | at Diablo Valley | L, 6-1 | 1 | 1 | 6 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1.00 | 1.31 | 3.21 |
| Conference | 10 | 9 | .60 | 0.89 | 1.60 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .75 | 1.05 | 3.38 |
| Away | 6 | 5 | 1.33 | 1.60 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | .45 | 0.65 | 2.55 |
| Losses | 2 | 2 | 4.00 | 4.00 | 6.00 |
| September | 5 | 4 | .40 | 0.60 | 4.40 |
| October | 6 | 6 | .50 | 0.68 | 3.83 |
| November | 3 | 3 | 3.00 | 3.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/6 | 965:00 |
| Conference | 10 | 0 | 0 | 0 | 0/6 | 605:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/4 | 515:00 |
| Away | 6 | 0 | 0 | 0 | 0/2 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 0 | 0 | 0 | 0/6 | 695:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 5 | 0 | 0 | 0 | 0/3 | 300:00 |
| October | 6 | 0 | 0 | 0 | 0/3 | 395:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 68:56 |
| Conference | 10 | 60:30 |
| Exhibition | - | 0:00 |
| Home | 8 | 64:22 |
| Away | 6 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 11 | 63:11 |
| Losses | 2 | 90:00 |
| September | 5 | 60:00 |
| October | 6 | 65:50 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 14 | 45 | .763 |
| Conference | 10 | 9 | 6 | 16 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 6 | 27 | .818 |
| Away | 6 | 5 | 8 | 18 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | 5 | 28 | .848 |
| Losses | 2 | 2 | 8 | 12 | .600 |
| September | 5 | 4 | 2 | 22 | .917 |
| October | 6 | 6 | 3 | 23 | .885 |
| November | 3 | 3 | 9 | 0 | .000 |
