Lenaye Ringler
- M
- Solano
g
3
a
3
pts
9
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 14 | 11 |
| Goals | 3 | 2 |
| Assists | 3 | 3 |
| Points | 9 | 7 |
| Shots | 3 | 3 |
| Shot Pct | 1.000 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni game | - | - | - | - | - | |
| Sep 2 | at Cosumnes River | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at San Francisco | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Ohlone | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 17 | Evergreen Valley | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Modesto | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Mendocino | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 28 | Los Medanos | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Napa Valley | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Contra Costa | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Yuba | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Merritt | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | at Marin | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Mendocino | W, 6-0 | - | - | - | - | - |
| Oct 22 | at Los Medanos | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Napa Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Contra Costa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Yuba | L, 2-1 | - | - | - | - | - |
| Nov 5 | at Merritt | W, 6-0 | - | - | - | - | - |
| Nov 12 | Marin | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni game | - | - | - | - | - | |
| Sep 2 | at Cosumnes River | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at San Francisco | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Ohlone | W, 4-1 | 1 | 0 | - | 2 | - |
| Sep 17 | Evergreen Valley | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Modesto | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Mendocino | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Los Medanos | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Napa Valley | W, 2-0 | 1 | 0 | - | 2 | - |
| Oct 5 | at Contra Costa | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Yuba | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Merritt | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | at Marin | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Mendocino | W, 6-0 | - | - | - | - | - |
| Oct 22 | at Los Medanos | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Napa Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Contra Costa | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Yuba | L, 2-1 | - | - | - | - | - |
| Nov 5 | at Merritt | W, 6-0 | - | - | - | - | - |
| Nov 12 | Marin | W, 4-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni game | - | - | - | - | - | |
| Sep 2 | at Cosumnes River | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at San Francisco | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Ohlone | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Evergreen Valley | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Modesto | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Mendocino | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Los Medanos | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Napa Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Contra Costa | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Yuba | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Merritt | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Marin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Mendocino | W, 6-0 | - | - | - | - | - |
| Oct 22 | at Los Medanos | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Napa Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Contra Costa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Yuba | L, 2-1 | - | - | - | - | - |
| Nov 5 | at Merritt | W, 6-0 | - | - | - | - | - |
| Nov 12 | Marin | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 14 | 3 | 3 | 9 |
| Total | 16 | 14 | 3 | 3 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 16 | .19 | 1.000 | .38 | 2.000 |
| Total | 16 | .19 | 1.000 | .38 | 2.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 3 | 1.000 | 6 | 2.000 |
| Total | 16 | 3 | 1.000 | 6 | 2.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 0 | 0 | 0-0 | 2 |
| Total | 16 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 14 | .19 | .19 | .56 |
| Total | 16 | 14 | .19 | .19 | .56 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 3 | 3 | 9 |
| Conference | 11 | 11 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 3 | 1 | 7 |
| Away | 7 | 6 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 8 | 3 | 3 | 9 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| September | 7 | 5 | 1 | 2 | 4 |
| October | 8 | 8 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .19 | 1.000 | .38 | 2.000 |
| Conference | 11 | .27 | .667 | .36 | 1.333 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .22 | 1.500 | .56 | 2.500 |
| Away | 7 | .14 | .000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .33 | 1.000 | .67 | 2.000 |
| Losses | 6 | .00 | - | .00 | - |
| September | 7 | .00 | - | .29 | - |
| October | 8 | .38 | .667 | .50 | 1.333 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 3 | 1.000 | 6 | 2.000 |
| Conference | 11 | 3 | .667 | 4 | 1.333 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | 1.500 | 5 | 2.500 |
| Away | 7 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 3 | 1.000 | 6 | 2.000 |
| Losses | 6 | 0 | - | 0 | - |
| September | 7 | 0 | - | 2 | - |
| October | 8 | 3 | .667 | 4 | 1.333 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .19 | .19 | .56 |
| Conference | 11 | 11 | .18 | .27 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .33 | .11 | .78 |
| Away | 7 | 6 | .00 | .29 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .33 | .33 | 1.00 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| September | 7 | 5 | .14 | .29 | .57 |
| October | 8 | 8 | .25 | .13 | .63 |
| November | 1 | 1 | .00 | .00 | .00 |
