Shane-Nicole Sheppard
- F
- Solano
g
4
a
2
pts
10
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 13 | 8 |
| Goals | 4 | 3 |
| Assists | 2 | 1 |
| Points | 10 | 7 |
| Shots | 7 | 6 |
| Shot Pct | .571 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni game | - | - | - | - | - | |
| Sep 2 | at Cosumnes River | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at San Francisco | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Ohlone | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | Evergreen Valley | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Modesto | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Mendocino | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Los Medanos | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Napa Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Contra Costa | W, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | Yuba | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Merritt | W, 7-0 | - | - | - | - | - |
| Oct 15 | at Marin | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Mendocino | W, 6-0 | - | - | - | - | - |
| Oct 22 | at Los Medanos | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Napa Valley | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Contra Costa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Yuba | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Merritt | W, 6-0 | - | - | - | - | - |
| Nov 12 | Marin | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni game | - | - | - | - | - | |
| Sep 2 | at Cosumnes River | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at San Francisco | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Ohlone | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Evergreen Valley | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Modesto | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Mendocino | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Los Medanos | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Napa Valley | W, 2-0 | 1 | 0 | - | 1 | - |
| Oct 5 | at Contra Costa | W, 6-2 | 1 | 5 | .400 | 1 | .200 |
| Oct 8 | Yuba | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Merritt | W, 7-0 | - | - | - | - | - |
| Oct 15 | at Marin | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Mendocino | W, 6-0 | - | - | - | - | - |
| Oct 22 | at Los Medanos | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Napa Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Contra Costa | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Yuba | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Merritt | W, 6-0 | - | - | - | - | - |
| Nov 12 | Marin | W, 4-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni game | - | - | - | - | - | |
| Sep 2 | at Cosumnes River | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at San Francisco | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Ohlone | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Evergreen Valley | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Modesto | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Mendocino | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Los Medanos | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Napa Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Contra Costa | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Yuba | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Merritt | W, 7-0 | - | - | - | - | - |
| Oct 15 | at Marin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Mendocino | W, 6-0 | - | - | - | - | - |
| Oct 22 | at Los Medanos | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Napa Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | Contra Costa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Yuba | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Merritt | W, 6-0 | - | - | - | - | - |
| Nov 12 | Marin | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 13 | 4 | 2 | 10 |
| Total | 16 | 13 | 4 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 16 | .44 | .571 | .19 | .429 |
| Total | 16 | .44 | .571 | .19 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 7 | .571 | 3 | .429 |
| Total | 16 | 7 | .571 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 0 | 0 | 0-0 | 2 |
| Total | 16 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 13 | .25 | .13 | .63 |
| Total | 16 | 13 | .25 | .13 | .63 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 4 | 2 | 10 |
| Conference | 11 | 8 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 1 | 2 | 4 |
| Away | 8 | 6 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 4 | 2 | 10 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| September | 7 | 6 | 1 | 1 | 3 |
| October | 7 | 5 | 3 | 1 | 7 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .44 | .571 | .19 | .429 |
| Conference | 11 | .55 | .500 | .18 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .25 | .500 | .25 | 1.000 |
| Away | 8 | .63 | .600 | .13 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .75 | .667 | .38 | .500 |
| Losses | 7 | .14 | .000 | .00 | .000 |
| September | 7 | .29 | .500 | .14 | .500 |
| October | 7 | .71 | .600 | .29 | .400 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 7 | .571 | 3 | .429 |
| Conference | 11 | 6 | .500 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .500 | 2 | 1.000 |
| Away | 8 | 5 | .600 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 6 | .667 | 3 | .500 |
| Losses | 7 | 1 | .000 | 0 | .000 |
| September | 7 | 2 | .500 | 1 | .500 |
| October | 7 | 5 | .600 | 2 | .400 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .25 | .13 | .63 |
| Conference | 11 | 8 | .27 | .09 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .13 | .25 | .50 |
| Away | 8 | 6 | .38 | .00 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .50 | .25 | 1.25 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| September | 7 | 6 | .14 | .14 | .43 |
| October | 7 | 5 | .43 | .14 | 1.00 |
| November | 2 | 2 | .00 | .00 | .00 |
