Katelyn Walbolt
-
- Height:
- 5'3
-
- Hometown:
- Vacaville, CA
-
- Position:
- Midfielder
-
- Year:
- FR
-
- High School:
- Vanden HS
-
- HS City:
- Vacaville. CA
-
- g
- 8
-
- a
- 8
-
- pts
- 24
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 19 | 8 |
| Goals | 8 | 5 |
| Assists | 8 | 3 |
| Points | 24 | 13 |
| Shots | 54 | 34 |
| Shot Pct | .148 | .147 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Cosumnes River | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Feather River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Foothill | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Sacramento City | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | at Butte | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Modesto | L, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Woodland Community College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | at Mendocino | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Yuba | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Napa Valley | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Contra Costa | W, 7-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 18 | at Marin | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Merritt | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Los Medanos | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Napa Valley | L, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Nov 8 | at Merritt | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Nov 12 | at Los Medanos | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 20 | at Modesto | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 10 | Cosumnes River | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Feather River | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 17 | at Foothill | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Sacramento City | W, 3-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 24 | at Butte | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Modesto | L, 7-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | Woodland Community College | W, 2-1 | 1 | 8 | .250 | 2 | .250 |
| Oct 4 | at Mendocino | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | at Yuba | W, 2-0 | 1 | 6 | .000 | 0 | .000 |
| Oct 11 | Napa Valley | W, 4-1 | 1 | 6 | .167 | 1 | .167 |
| Oct 15 | at Contra Costa | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Marin | W, 1-0 | 1 | 6 | .167 | 6 | 1.000 |
| Oct 22 | Merritt | W, 3-1 | 1 | 5 | .000 | 4 | .800 |
| Oct 25 | Los Medanos | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Napa Valley | L, 4-2 | 1 | 3 | .000 | 2 | .667 |
| Nov 8 | at Merritt | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Nov 12 | at Los Medanos | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 20 | at Modesto | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Cosumnes River | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Feather River | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Foothill | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Sacramento City | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Butte | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Modesto | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Woodland Community College | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 4 | at Mendocino | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Yuba | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Napa Valley | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Contra Costa | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Marin | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Merritt | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Los Medanos | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at Napa Valley | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Merritt | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Los Medanos | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Modesto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 8 | 8 | 24 |
| Conference | 8 | 8 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 3 | 0 | 6 |
| Away | 12 | 12 | 5 | 8 | 18 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 7 | 5 | 19 |
| Losses | 7 | 7 | 0 | 3 | 3 |
| Month | |||||
| September | 7 | 7 | 2 | 1 | 5 |
| October | 8 | 8 | 5 | 3 | 13 |
| November | 4 | 4 | 1 | 4 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.84 | .148 | 1.21 | .426 |
| Conference | 8 | 4.25 | .147 | 1.75 | .412 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4.00 | .107 | 1.57 | .393 |
| Away | 12 | 2.17 | .192 | 1.00 | .462 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 4.40 | .159 | 1.90 | .432 |
| Losses | 7 | 1.00 | .000 | .29 | .286 |
| Month | |||||
| September | 7 | 1.86 | .154 | .86 | .462 |
| October | 8 | 4.25 | .147 | 1.75 | .412 |
| November | 4 | 1.75 | .143 | .75 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 54 | .148 | 23 | .426 |
| Conference | 8 | 34 | .147 | 14 | .412 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 28 | .107 | 11 | .393 |
| Away | 12 | 26 | .192 | 12 | .462 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 44 | .159 | 19 | .432 |
| Losses | 7 | 7 | .000 | 2 | .286 |
| Month | |||||
| September | 7 | 13 | .154 | 6 | .462 |
| October | 8 | 34 | .147 | 14 | .412 |
| November | 4 | 7 | .143 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 0 | 1-1 | 2 |
| Conference | 8 | 2 | 0 | 1-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 3 | 0 | 1-1 | 1 |
| Away | 12 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 1 | 0 | 1-1 | 2 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 1-1 | 2 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .42 | .42 | 1.26 |
| Conference | 8 | 8 | .63 | .38 | 1.63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | .00 | .86 |
| Away | 12 | 12 | .42 | .67 | 1.50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .70 | .50 | 1.90 |
| Losses | 7 | 7 | .00 | .43 | .43 |
| Month | |||||
| September | 7 | 7 | .29 | .14 | .71 |
| October | 8 | 8 | .63 | .38 | 1.63 |
| November | 4 | 4 | .25 | 1.00 | 1.50 |
News mentions
Solano Women's Soccer Earns Top Honors in Bay Valley Conference Awards
Solano ties Los Medanos on the road and secures CCCAA Play off spot
Solano College beat Merritt College 2-0 at Merritt in conference tournament game.
Solano Women soccer continues winning streak with 1-0 victory over Marin
Solano continues winning streak in Conference play
Falcons BVC streak continues
Solano used 4 goals in the 1st half and 1 in the second half to in the win at Mendocino. Briana Shafer scored 2 goals and had an assist and Julia Hagerman had 3 assists.
Solano wins a thrilling game vs, Woodland in the 87th minute
Solano lost to Modesto and starts conference play this week vs Woodland.
Solano beats SCC 3-1 on the road
