Official Volleyball Box Score
Solano at Mendocino
11/19/2013 at 6:00 PM
@ Mendocino
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mendocino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keanna Layug | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danielle Thelen * | 3 | 5 | 1 | 9 | .444 | 1 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Hope Grace * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Gabrielle Silva * | 3 | 6 | 1 | 12 | .417 | 2 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 12.5 |
| 6 | Alexis Myers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Selina Castro | 3 | 0 | 1 | 2 | -.500 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brianna Krystek | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Makayla Salazar | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Janelle Williams * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Brittany Smith * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Vanessa Pimental * | 3 | 0 | 0 | 1 | .000 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 7 | 69 | .319 | 24 | 10 | 0 | 0 | 15 | 4 | 8 | 0 | 0 | 47.0 | ||
Mendocino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Mahala Kuene * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Holli Walton * | 3 | 0 | 6 | 17 | -.353 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shawn Smith * | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ashley Baldwin * | 3 | 4 | 2 | 8 | .250 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Amanda Ratliff * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Alexandria Pruett | 3 | 2 | 2 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 22 | Kourtnie Greene * | 3 | 2 | 1 | 7 | .143 | 6 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 9 | 6 | 5 | 0 | 14 | 2 | 7 | 0 | 0 | 11.5 |
| Totals | 9 | 15 | 46 | -.130 | 18 | 14 | 10 | 0 | 28 | 4 | 14 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
