Brianna Krystek
15

Brianna Krystek

m
24
k/s
3.11
h %
.287
a/s
0.16
b/s
0.22
sa/s
0.31
d/s
1.53
Player Stats
  Overall Conference
Matches 24 13
Sets 89 48
Kills 277 166
Kills per set 3.11 3.46
Errors 75 45
Total Attacks 705 411
Total Attacks per set 7.92 8.56
Hitting Percentage .287 .294
Assists 14 6
Assists per set 0.16 0.13
Service Total Attempts 0 0
Service Aces 28 15
Service Errors 29 16
Service Aces per set 0.31 0.31
Receptions 0 0
Reception Errors 0 0
Digs 136 86
Digs per set 1.53 1.79
Block Solo 4 2
Block Assist 16 7
Block Total 20 9
Blocks per set 0.22 0.19
Block Errors 0 0
Ball Handling Errors 0 0
Points 317.0 186.5
Points per set 3.6 3.9
Matches started 24 13
Recent Results
Date Opponent Result
Oct 24 at Napa L, 3-0
Oct 29 Contra Costa W, 3-0
Nov 5 at Yuba L, 3-0
Nov 7 at Alameda W, 3-1
Nov 12 Marin W, 3-0
Nov 14 Laney W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Reedley L, 3-1 1 4 11 6 34 .147 1 14.0
Aug 29 vs. Ohlone W, 3-0 1 3 10 1 22 .409 1 11.0
Sep 5 Skyline L, 3-2 1 5 9 5 29 .138 0 10.0
Sep 5 West Valley W, 3-2 1 5 20 2 45 .400 0 20.5
Sep 10 at Sacramento City L, 3-1 1 4 8 4 28 .143 1 8.5
Sep 10 vs. Butte L, 3-0 1 3 4 5 18 -.056 1 5.0
Sep 12 at Diablo Valley L, 3-0 1 3 8 1 13 .538 1 8.5
Sep 12 vs. Merced W, 3-1 1 4 10 0 27 .370 1 11.5
Sep 17 San Francisco W, 3-0 1 3 15 1 24 .583 1 16.0
Sep 19 Los Medanos W, 3-2 1 5 13 6 45 .156 0 14.0
Sep 24 Napa W, 3-2 1 5 15 4 36 .306 1 17.0
Sep 26 at Contra Costa W, 3-0 1 3 11 2 22 .409 0 12.5
Oct 1 Shasta W, 3-0 1 3 4 3 18 .056 0 5.5
Oct 1 Siskiyous W, 3-1 1 4 12 2 36 .278 1 20.0
Oct 3 Yuba W, 3-1 1 4 21 4 54 .315 0 21.5
Oct 8 Alameda W, 3-0 1 3 13 4 27 .333 0 13.0
Oct 10 at Marin W, 3-2 1 5 16 3 43 .302 0 18.0
Oct 15 at Laney W, 3-0 1 3 9 2 19 .368 0 12.0
Oct 22 at Los Medanos L, 3-1 1 4 11 3 29 .276 1 12.5
Oct 24 at Napa L, 3-0 1 3 7 6 22 .045 0 8.5
Oct 29 Contra Costa W, 3-0 1 3 8 1 20 .350 0 9.0
Nov 5 at Yuba L, 3-0 1 3 11 4 28 .250 1 13.5
Nov 7 at Alameda W, 3-1 1 4 16 5 35 .314 2 20.0
Nov 12 Marin W, 3-0 1 3 15 1 31 .452 1 15.0
Nov 14 Laney W, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Reedley L, 3-1 1 4 5 0 0 0 0 0
Aug 29 vs. Ohlone W, 3-0 1 3 6 0 0 0 0 0
Sep 5 Skyline L, 3-2 1 5 2 0 0 0 0 0
Sep 5 West Valley W, 3-2 1 5 7 0 1 0 1 0
Sep 10 at Sacramento City L, 3-1 1 4 4 0 1 0 1 0
Sep 10 vs. Butte L, 3-0 1 3 1 0 2 0 2 0
Sep 12 at Diablo Valley L, 3-0 1 3 3 0 1 0 1 0
Sep 12 vs. Merced W, 3-1 1 4 10 0 1 0 1 0
Sep 17 San Francisco W, 3-0 1 3 5 0 0 0 0 0
Sep 19 Los Medanos W, 3-2 1 5 4 0 2 0 2 0
Sep 24 Napa W, 3-2 1 5 13 1 0 0 1 0
Sep 26 at Contra Costa W, 3-0 1 3 6 0 1 0 1 0
Oct 1 Shasta W, 3-0 1 3 1 0 1 0 1 0
Oct 1 Siskiyous W, 3-1 1 4 6 2 2 0 4 0
Oct 3 Yuba W, 3-1 1 4 13 0 1 0 1 0
Oct 8 Alameda W, 3-0 1 3 2 0 0 0 0 0
Oct 10 at Marin W, 3-2 1 5 9 0 0 0 0 0
Oct 15 at Laney W, 3-0 1 3 4 0 0 0 0 0
Oct 22 at Los Medanos L, 3-1 1 4 9 0 1 0 1 0
Oct 24 at Napa L, 3-0 1 3 5 0 1 0 1 0
Oct 29 Contra Costa W, 3-0 1 3 3 0 0 0 0 0
Nov 5 at Yuba L, 3-0 1 3 4 1 1 0 2 0
Nov 7 at Alameda W, 3-1 1 4 4 0 0 0 0 0
Nov 12 Marin W, 3-0 1 3 10 0 0 0 0 0
Nov 14 Laney W, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Reedley L, 3-1 1 4 0 3 3 0 0
Aug 29 vs. Ohlone W, 3-0 1 3 0 1 1 0 0
Sep 5 Skyline L, 3-2 1 5 0 1 1 0 0
Sep 5 West Valley W, 3-2 1 5 0 0 2 0 0
Sep 10 at Sacramento City L, 3-1 1 4 0 0 0 0 0
Sep 10 vs. Butte L, 3-0 1 3 0 0 1 0 0
Sep 12 at Diablo Valley L, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Merced W, 3-1 1 4 0 1 1 0 0
Sep 17 San Francisco W, 3-0 1 3 0 1 1 0 0
Sep 19 Los Medanos W, 3-2 1 5 0 0 1 0 0
Sep 24 Napa W, 3-2 1 5 0 1 4 0 0
Sep 26 at Contra Costa W, 3-0 1 3 0 1 1 0 0
Oct 1 Shasta W, 3-0 1 3 0 1 1 0 0
Oct 1 Siskiyous W, 3-1 1 4 0 5 2 0 0
Oct 3 Yuba W, 3-1 1 4 0 0 1 0 0
Oct 8 Alameda W, 3-0 1 3 0 0 1 0 0
Oct 10 at Marin W, 3-2 1 5 0 2 2 0 0
Oct 15 at Laney W, 3-0 1 3 0 3 1 0 0
Oct 22 at Los Medanos L, 3-1 1 4 0 1 2 0 0
Oct 24 at Napa L, 3-0 1 3 0 1 0 0 0
Oct 29 Contra Costa W, 3-0 1 3 0 1 1 0 0
Nov 5 at Yuba L, 3-0 1 3 0 1 1 0 0
Nov 7 at Alameda W, 3-1 1 4 0 4 0 0 0
Nov 12 Marin W, 3-0 1 3 0 0 1 0 0
Nov 14 Laney W, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 25 76 135 1.78 42 379 4.99 .245 2 0.03 149.0 2.0
2014-15 24 89 277 3.11 75 705 7.92 .287 14 0.16 317.0 3.6
Total 49 165 412 2.50 117 1084 6.57 .272 16 0.10 466.0 2.8
  m s digs d/s bs ba tot b/s
2013-14 25 76 17 0.22 5 16 21 0.28
2014-15 24 89 136 1.53 4 16 20 0.22
Total 49 165 153 0.93 9 32 41 0.25
  m s ta sa sa/s se r re
2013-14 25 76 - 1 0.01 0 - 0
2014-15 24 89 0 28 0.31 29 0 0
Total 49 165 0 29 0.18 29 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 89 277 3.11 75 705 7.92 .287 14 0.16 317.0 3.6
Conference 13 48 166 3.46 45 411 8.56 .294 6 0.13 186.5 3.9
Exhibition - - - - - - - - - - - -
                         
Home 11 43 145 3.37 33 365 8.49 .307 4 0.09 161.5 3.8
Away 9 32 97 3.03 30 239 7.47 .280 6 0.19 114.0 3.6
Neutral 4 14 35 2.50 12 101 7.21 .228 4 0.29 41.5 3.0
                         
Wins 16 60 208 3.47 41 504 8.40 .331 8 0.13 236.5 3.9
Losses 8 29 69 2.38 34 201 6.93 .174 6 0.21 80.5 2.8
                         
August 2 7 21 3.00 7 56 8.00 .250 2 0.29 25.0 3.6
September 10 40 113 2.83 30 287 7.17 .289 6 0.15 123.5 3.1
October 9 32 101 3.16 28 268 8.38 .272 2 0.06 120.0 3.8
November 3 10 42 4.20 10 94 9.40 .340 4 0.40 48.5 4.8
  m s digs d/s bs ba tot b/s
Total 24 89 136 1.53 4 16 20 0.22
Conference 13 48 86 1.79 2 7 9 0.19
Exhibition - - - - - - - -
                 
Home 11 43 66 1.53 3 7 10 0.23
Away 9 32 48 1.50 1 6 7 0.22
Neutral 4 14 22 1.57 0 3 3 0.21
                 
Wins 16 60 103 1.72 3 9 12 0.20
Losses 8 29 33 1.14 1 7 8 0.28
                 
August 2 7 11 1.57 0 0 0 0.00
September 10 40 55 1.38 1 9 10 0.25
October 9 32 52 1.63 2 6 8 0.25
November 3 10 18 1.80 1 1 2 0.20
  m s ta sa sa/s se r re
Total 24 89 0 28 0.31 29 0 0
Conference 13 48 0 15 0.31 16 0 0
Exhibition - - - - - - - -
                 
Home 11 43 0 10 0.23 16 0 0
Away 9 32 0 13 0.41 7 0 0
Neutral 4 14 0 5 0.36 6 0 0
                 
Wins 16 60 0 21 0.35 21 0 0
Losses 8 29 0 7 0.24 8 0 0
                 
August 2 7 0 4 0.57 4 0 0
September 10 40 0 5 0.13 12 0 0
October 9 32 0 14 0.44 11 0 0
November 3 10 0 5 0.50 2 0 0