Tiarra Fukuda
1

Tiarra Fukuda

m
28
k/s
0.51
h %
.050
a/s
0.23
b/s
0.18
sa/s
0.72
d/s
1.53
Player Stats
  Overall Conference
Matches 28 14
Sets 94 45
Kills 48 15
Kills per set 0.51 0.33
Errors 35 12
Total Attacks 260 83
Total Attacks per set 2.77 1.84
Hitting Percentage .050 .036
Assists 22 13
Assists per set 0.23 0.29
Service Total Attempts 0 0
Service Aces 68 44
Service Errors 54 27
Service Aces per set 0.72 0.98
Receptions 294 123
Reception Errors 43 17
Digs 144 78
Digs per set 1.53 1.73
Block Solo 3 1
Block Assist 14 4
Block Total 17 5
Blocks per set 0.18 0.11
Block Errors 0 0
Ball Handling Errors 0 0
Points 126.0 62.0
Points per set 1.3 1.4
Matches started 20 10
Recent Results
Date Opponent Result
Oct 26 at Napa Valley W, 3-0
Oct 31 at Sierra L, 3-0
Nov 2 at Contra Costa W, 3-0
Nov 7 Marin W, 3-0
Nov 9 Los Medanos W, 3-2
Nov 19 vs. De Anza L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at hosts Solano Classic   - - - - - - - -
Aug 29 vs. Cosumnes River W, 3-0 1 3 3 0 22 .136 2 7.5
Aug 29 at San Joaquin Delta L, 3-0 - 3 1 2 9 -.111 0 1.0
Aug 31 Gavilan L, 3-0 1 3 1 1 7 .000 0 2.0
Aug 31 Siskiyous W, 3-2 1 5 4 5 23 -.043 0 5.0
Sep 5 Diablo Valley W, 3-0 - 3 2 1 10 .100 0 4.0
Sep 5 Butte L, 3-2 1 5 6 1 16 .313 2 10.5
Sep 7 vs. Gavilan L, 3-0 1 3 5 2 15 .200 0 6.5
Sep 7 vs. Shasta W, 3-1 1 4 3 5 18 -.111 0 9.5
Sep 8 vs. Fresno L, 3-0 1 3 1 1 11 .000 1 2.0
Sep 8 vs. San Francisco L, 3-1 1 4 2 2 19 .000 2 8.0
Sep 12 at Alameda W, 3-0 - 2 0 1 1 -1.000 0 1.0
Sep 14 Mendocino W, 3-0 1 3 0 1 3 -.333 1 8.0
Sep 19 at Yuba W, 3-0 - 3 0 0 2 .000 0 2.0
Sep 21 vs. Hartnell L, 3-0 - 3 0 0 4 .000 0 0.0
Sep 21 vs. Shasta W, 3-1 - 4 5 1 12 .333 1 7.0
Sep 26 Napa Valley W, 3-0 1 3 1 1 2 .000 2 3.0
Oct 3 Contra Costa W, 3-0 - 3 3 1 11 .182 1 4.0
Oct 5 at Marin W, 3-1 1 4 2 2 8 .000 0 5.0
Oct 10 at Los Medanos L, 3-1 1 4 0 1 6 -.167 1 2.0
Oct 12 Alameda W, 3-0 - 3 0 0 3 .000 2 5.0
Oct 17 at Mendocino W, 3-0 1 3 3 1 8 .250 0 6.5
Oct 19 Yuba W, 3-0 1 3 0 0 7 .000 2 10.0
Oct 24 Feather River L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 26 at Napa Valley W, 3-0 1 3 2 1 6 .167 2 3.0
Oct 31 at Sierra L, 3-0 1 3 0 2 10 -.200 1 1.0
Nov 2 at Contra Costa W, 3-0 1 3 2 1 5 .200 1 6.0
Nov 7 Marin W, 3-0 1 3 2 1 14 .071 1 3.0
Nov 9 Los Medanos W, 3-2 1 5 0 1 7 -.143 0 3.5
Nov 19 vs. De Anza L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at hosts Solano Classic   - - - - - - - -
Aug 29 vs. Cosumnes River W, 3-0 1 3 4 0 1 0 1 0
Aug 29 at San Joaquin Delta L, 3-0 - 3 0 0 0 0 0 0
Aug 31 Gavilan L, 3-0 1 3 1 0 0 0 0 0
Aug 31 Siskiyous W, 3-2 1 5 3 0 0 0 0 0
Sep 5 Diablo Valley W, 3-0 - 3 2 0 0 0 0 0
Sep 5 Butte L, 3-2 1 5 5 0 3 0 3 0
Sep 7 vs. Gavilan L, 3-0 1 3 8 0 1 0 1 0
Sep 7 vs. Shasta W, 3-1 1 4 9 0 1 0 1 0
Sep 8 vs. Fresno L, 3-0 1 3 1 0 0 0 0 0
Sep 8 vs. San Francisco L, 3-1 1 4 5 2 2 0 4 0
Sep 12 at Alameda W, 3-0 - 2 4 0 0 0 0 0
Sep 14 Mendocino W, 3-0 1 3 0 0 0 0 0 0
Sep 19 at Yuba W, 3-0 - 3 2 0 0 0 0 0
Sep 21 vs. Hartnell L, 3-0 - 3 3 0 0 0 0 0
Sep 21 vs. Shasta W, 3-1 - 4 8 0 2 0 2 0
Sep 26 Napa Valley W, 3-0 1 3 0 0 0 0 0 0
Oct 3 Contra Costa W, 3-0 - 3 0 0 0 0 0 0
Oct 5 at Marin W, 3-1 1 4 15 0 2 0 2 0
Oct 10 at Los Medanos L, 3-1 1 4 9 0 0 0 0 0
Oct 12 Alameda W, 3-0 - 3 5 0 0 0 0 0
Oct 17 at Mendocino W, 3-0 1 3 6 0 1 0 1 0
Oct 19 Yuba W, 3-0 1 3 3 1 0 0 1 0
Oct 24 Feather River L, 3-0 1 3 8 0 0 0 0 0
Oct 26 at Napa Valley W, 3-0 1 3 2 0 0 0 0 0
Oct 31 at Sierra L, 3-0 1 3 9 0 0 0 0 0
Nov 2 at Contra Costa W, 3-0 1 3 9 0 0 0 0 0
Nov 7 Marin W, 3-0 1 3 10 0 0 0 0 0
Nov 9 Los Medanos W, 3-2 1 5 13 0 1 0 1 0
Nov 19 vs. De Anza L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at hosts Solano Classic   - - - - - - -
Aug 29 vs. Cosumnes River W, 3-0 1 3 0 4 1 10 1
Aug 29 at San Joaquin Delta L, 3-0 - 3 0 0 2 12 2
Aug 31 Gavilan L, 3-0 1 3 0 1 2 11 1
Aug 31 Siskiyous W, 3-2 1 5 0 1 3 12 0
Sep 5 Diablo Valley W, 3-0 - 3 0 2 2 5 0
Sep 5 Butte L, 3-2 1 5 0 3 2 13 4
Sep 7 vs. Gavilan L, 3-0 1 3 0 1 2 22 5
Sep 7 vs. Shasta W, 3-1 1 4 0 6 2 19 3
Sep 8 vs. Fresno L, 3-0 1 3 0 1 4 11 2
Sep 8 vs. San Francisco L, 3-1 1 4 0 3 1 21 3
Sep 12 at Alameda W, 3-0 - 2 0 1 2 5 1
Sep 14 Mendocino W, 3-0 1 3 0 8 3 6 0
Sep 19 at Yuba W, 3-0 - 3 0 2 1 7 3
Sep 21 vs. Hartnell L, 3-0 - 3 0 0 2 11 1
Sep 21 vs. Shasta W, 3-1 - 4 0 1 1 13 2
Sep 26 Napa Valley W, 3-0 1 3 0 2 3 4 0
Oct 3 Contra Costa W, 3-0 - 3 0 1 0 4 0
Oct 5 at Marin W, 3-1 1 4 0 2 3 26 3
Oct 10 at Los Medanos L, 3-1 1 4 0 2 1 14 4
Oct 12 Alameda W, 3-0 - 3 0 5 5 5 0
Oct 17 at Mendocino W, 3-0 1 3 0 3 2 2 0
Oct 19 Yuba W, 3-0 1 3 0 9 2 2 1
Oct 24 Feather River L, 3-0 1 3 0 0 1 4 0
Oct 26 at Napa Valley W, 3-0 1 3 0 1 1 5 1
Oct 31 at Sierra L, 3-0 1 3 0 1 2 7 2
Nov 2 at Contra Costa W, 3-0 1 3 0 4 3 12 1
Nov 7 Marin W, 3-0 1 3 0 1 0 13 1
Nov 9 Los Medanos W, 3-2 1 5 0 3 1 18 2
Nov 19 vs. De Anza L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 28 94 48 0.51 35 260 2.77 .050 22 0.23 126.0 1.3
Total 28 94 48 0.51 35 260 2.77 .050 22 0.23 126.0 1.3
  m s digs d/s bs ba tot b/s
2018-19 28 94 144 1.53 3 14 17 0.18
Total 28 94 144 1.53 3 14 17 0.18
  m s ta sa sa/s se r re
2018-19 28 94 0 68 0.72 54 294 43
Total 28 94 0 68 0.72 54 294 43
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 94 48 0.51 35 260 2.77 .050 22 0.23 126.0 1.3
Conference 14 45 15 0.33 12 83 1.84 .036 13 0.29 62.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 12 42 19 0.45 13 104 2.48 .058 11 0.26 58.0 1.4
Away 9 28 10 0.36 11 55 1.96 -.018 5 0.18 27.5 1.0
Neutral 7 24 19 0.79 11 101 4.21 .079 6 0.25 40.5 1.7
                         
Wins 18 60 32 0.53 23 162 2.70 .056 15 0.25 93.0 1.6
Losses 10 34 16 0.47 12 98 2.88 .041 7 0.21 33.0 1.0
                         
August 4 14 9 0.64 8 61 4.36 .016 2 0.14 15.5 1.1
September 12 40 25 0.63 16 113 2.83 .080 9 0.23 61.5 1.5
October 9 29 10 0.34 8 60 2.07 .033 9 0.31 36.5 1.3
November 3 11 4 0.36 3 26 2.36 .038 2 0.18 12.5 1.1
  m s digs d/s bs ba tot b/s
Total 28 94 144 1.53 3 14 17 0.18
Conference 14 45 78 1.73 1 4 5 0.11
Exhibition - - - - - - - -
                 
Home 12 42 50 1.19 1 4 5 0.12
Away 9 28 56 2.00 0 3 3 0.11
Neutral 7 24 38 1.58 2 7 9 0.38
                 
Wins 18 60 95 1.58 1 8 9 0.15
Losses 10 34 49 1.44 2 6 8 0.24
                 
August 4 14 8 0.57 0 1 1 0.07
September 12 40 47 1.18 2 9 11 0.28
October 9 29 57 1.97 1 3 4 0.14
November 3 11 32 2.91 0 1 1 0.09
  m s ta sa sa/s se r re
Total 28 94 0 68 0.72 54 294 43
Conference 14 45 0 44 0.98 27 123 17
Exhibition - - - - - - - -
                 
Home 12 42 0 36 0.86 24 97 9
Away 9 28 0 16 0.57 17 90 17
Neutral 7 24 0 16 0.67 13 107 17
                 
Wins 18 60 0 56 0.93 35 168 19
Losses 10 34 0 12 0.35 19 126 24
                 
August 4 14 0 6 0.43 8 45 4
September 12 40 0 30 0.75 25 137 24
October 9 29 0 24 0.83 17 69 11
November 3 11 0 8 0.73 4 43 4