Official Volleyball Box Score
Solano at Alameda
10/22/2021 at 6:00 PM
@ Alameda
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 6 | -.167 |
| 2 | 3 | 3 | 13 | .000 |
| 3 | 1 | 5 | 9 | -.444 |
Alameda |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailyn Kaiser | 3 | 0 | 0 | 0 | .000 | 1 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Chris Rigney Cruz * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Gina Garlick * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sammy Brown * | 3 | 5 | 0 | 7 | .714 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Sarah Elledge | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Mylei Moli * | 3 | 7 | 0 | 8 | .875 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Anaya Rodriguez * | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Dani Rydjord * | 3 | 3 | 1 | 6 | .333 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Crystal Carroll | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bryanna Lott | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jeryn Baldonado | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 2 | 37 | .595 | 18 | 32 | 4 | 0 | 13 | 2 | 2 | 0 | 0 | 59.0 | ||
Alameda |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jade Pham * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mary Kirchoff * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madison Strickling * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Roache-Green | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Myreeshia Bailey | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leslie Mora-Pozos * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Marguerita Carroll * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kayla Peng * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 6 | 11 | 28 | -.179 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
