Official Volleyball Box Score
Sequoias at Solano
8/28/2024 at 2:30 PM
@ Solano
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 42 | .143 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 10 | 5 | 36 | .139 |
| 4 | 11 | 3 | 27 | .296 |
| 5 | 9 | 2 | 24 | .292 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allison Wood * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mariainez Lopez | 5 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Olivia Samaniego * | 5 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 17.0 |
| 9 | Emmerson Gardner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vianka Martinez * | 5 | 15 | 4 | 37 | .297 | 0 | 1 | 0 | 4 | 18 | 1 | 1 | 0 | 0 | 17.5 |
| 12 | Julieanne Gerbrandt * | 5 | 0 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Trinity Tavita * | 5 | 11 | 3 | 41 | .195 | 0 | 0 | 1 | 4 | 11 | 1 | 1 | 1 | 0 | 12.5 |
| 16 | Faizia Mamea | 5 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 10.5 |
| 17 | Kylie Cutler * | 5 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 5.0 |
| 20 | Kassandra Perez-Moran | 5 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 55 | 13 | 158 | .266 | 48 | 4 | 2 | 12 | 92 | 9 | 3 | 9 | 0 | 69.5 | ||
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maui Asuncion | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alissa Projillo | 5 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Trinity Tungasmita * | 5 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Makenzie Lovell | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jada Cuffie * | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| 9 | Breanna Davis * | 5 | 5 | 1 | 16 | .250 | 22 | 5 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Aliyah Aguiar * | 5 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Jacquelyn Capili | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lilliana Mass | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Vanessa Semien * | 5 | 21 | 8 | 45 | .289 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 23.0 |
| 18 | Vanya Paopao * | 5 | 6 | 3 | 27 | .111 | 25 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 53 | 24 | 145 | .200 | 53 | 14 | 4 | 0 | 80 | 5 | 2 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
