Official Volleyball Box Score
Mendocino at Solano
10/25/2024 at 6:00 PM
@ Solano
Mendocino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 38 | .342 |
| 2 | 12 | 5 | 35 | .200 |
| 3 | 7 | 3 | 20 | .200 |
Mendocino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Holley * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Stella Hill * | 3 | 4 | 4 | 25 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Montana Wells * | 3 | 4 | 5 | 24 | -.042 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Madison Brewster- Ramirez * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jayden Paulich * | 3 | 3 | 0 | 9 | .333 | 16 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Aily Chavez * | 3 | 4 | 6 | 13 | -.154 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Breanna Pyzer | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 24 | 110 | -.009 | 21 | 5 | 3 | 6 | 49 | 0 | 2 | 0 | 0 | 29.0 | ||
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maui Asuncion | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alissa Projillo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Giana Guintu * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Trinity Tungasmita | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Makenzie Lovell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jada Cuffie * | 3 | 14 | 0 | 21 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 17.5 |
| 9 | Breanna Davis * | 3 | 0 | 0 | 8 | .000 | 10 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Aliyah Aguiar * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Jacquelyn Capili | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lilliana Mass | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Vanessa Semien * | 3 | 9 | 7 | 26 | .077 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Vanya Paopao * | 3 | 3 | 1 | 10 | .200 | 22 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 12 | 94 | .255 | 34 | 7 | 4 | 0 | 50 | 5 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
