Vanessa Pimental
18

Vanessa Pimental

m
25
k/s
0.23
h %
.233
a/s
4.70
b/s
0.00
sa/s
0.84
d/s
1.10
Player Stats
  Overall Conference
Matches 25 16
Sets 79 50
Kills 18 11
Kills per set 0.23 0.22
Errors 4 3
Total Attacks 60 37
Total Attacks per set 0.76 0.74
Hitting Percentage .233 .216
Assists 371 242
Assists per set 4.70 4.84
Service Total Attempts - -
Service Aces 66 47
Service Errors 14 9
Service Aces per set 0.84 0.94
Receptions - -
Reception Errors 0 0
Digs 87 47
Digs per set 1.10 0.94
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 84.0 58.0
Points per set 1.1 1.2
Matches started 17 10
Recent Results
Date Opponent Result
Nov 6 at Laney W, 3-0
Nov 8 at Los Medanos W, 3-0
Nov 13 Alameda W, 3-0
Nov 15 Contra Costa W, 3-0
Nov 19 at Mendocino W, 3-0
Nov 26 at San Joaquin Delta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 Sacramento City L, 3-1 1 4 3 0 5 .600 21 3.0
Sep 6 Sierra L, 3-0 1 3 1 0 4 .250 13 2.0
Sep 11 vs. West Valley W, 3-0 1 3 1 0 2 .500 12 3.0
Sep 11 vs. Chabot W, 3-0 1 3 0 1 4 -.250 17 3.0
Sep 13 vs. Merced W, 3-0 1 3 0 0 0 - 17 1.0
Sep 13 at Diablo Valley W, 3-0 1 3 1 0 4 .250 11 3.0
Sep 18 vs. San Francisco W, 3-1 - 4 0 0 0 - 18 6.0
Sep 18 Siskiyous W, 3-0 1 3 1 0 2 .500 15 4.0
Sep 20 Marin W, 3-0 - 3 1 0 4 .250 22 2.0
Sep 25 Napa W, 3-0 1 3 1 2 4 -.250 15 6.0
Sep 27 at Yuba W, 3-0 1 3 0 0 3 .000 16 2.0
Oct 4 Laney W, 3-0 - 3 0 0 0 - 20 2.0
Oct 9 Los Medanos W, 3-0 1 3 1 0 2 .500 13 3.0
Oct 11 at Alameda L, 3-2 1 5 0 0 4 .000 17 0.0
Oct 16 at Contra Costa W, 3-0 1 3 2 1 3 .333 13 9.0
Oct 18 Mendocino W, 3-0 - 3 1 0 2 .500 16 6.0
Oct 23 at Marin W, 3-0 - 3 0 0 1 .000 17 0.0
Oct 25 at Napa W, 3-0 - 3 1 0 4 .250 12 3.0
Oct 30 Yuba W, 3-0 1 3 1 0 2 .500 17 3.0
Nov 6 at Laney W, 3-0 1 3 1 0 2 .500 16 8.0
Nov 8 at Los Medanos W, 3-0 1 3 1 0 2 .500 13 6.0
Nov 13 Alameda W, 3-0 1 3 1 0 2 .500 13 2.0
Nov 15 Contra Costa W, 3-0 - 3 0 0 1 .000 11 3.0
Nov 19 at Mendocino W, 3-0 1 3 0 0 1 .000 11 3.0
Nov 26 at San Joaquin Delta L, 3-0 - 3 0 0 2 .000 5 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 Sacramento City L, 3-1 1 4 4 0 0 0 0 0
Sep 6 Sierra L, 3-0 1 3 2 0 0 0 0 0
Sep 11 vs. West Valley W, 3-0 1 3 9 0 0 0 0 0
Sep 11 vs. Chabot W, 3-0 1 3 6 0 0 0 0 0
Sep 13 vs. Merced W, 3-0 1 3 10 0 0 0 0 0
Sep 13 at Diablo Valley W, 3-0 1 3 3 0 0 0 0 0
Sep 18 vs. San Francisco W, 3-1 - 4 0 0 0 0 0 0
Sep 18 Siskiyous W, 3-0 1 3 3 0 0 0 0 0
Sep 20 Marin W, 3-0 - 3 5 0 0 0 0 0
Sep 25 Napa W, 3-0 1 3 4 0 0 0 0 0
Sep 27 at Yuba W, 3-0 1 3 3 0 0 0 0 0
Oct 4 Laney W, 3-0 - 3 6 0 0 0 0 0
Oct 9 Los Medanos W, 3-0 1 3 2 0 0 0 0 0
Oct 11 at Alameda L, 3-2 1 5 9 0 0 0 0 0
Oct 16 at Contra Costa W, 3-0 1 3 0 0 0 0 0 0
Oct 18 Mendocino W, 3-0 - 3 3 0 0 0 0 0
Oct 23 at Marin W, 3-0 - 3 1 0 0 0 0 0
Oct 25 at Napa W, 3-0 - 3 4 0 0 0 0 0
Oct 30 Yuba W, 3-0 1 3 5 0 0 0 0 0
Nov 6 at Laney W, 3-0 1 3 0 0 0 0 0 0
Nov 8 at Los Medanos W, 3-0 1 3 2 0 0 0 0 0
Nov 13 Alameda W, 3-0 1 3 2 0 0 0 0 0
Nov 15 Contra Costa W, 3-0 - 3 1 0 0 0 0 0
Nov 19 at Mendocino W, 3-0 1 3 0 0 0 0 0 0
Nov 26 at San Joaquin Delta L, 3-0 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 Sacramento City L, 3-1 1 4 - 0 0 - 0
Sep 6 Sierra L, 3-0 1 3 - 1 1 - 0
Sep 11 vs. West Valley W, 3-0 1 3 - 2 0 - 0
Sep 11 vs. Chabot W, 3-0 1 3 - 3 0 - 0
Sep 13 vs. Merced W, 3-0 1 3 - 1 1 - 0
Sep 13 at Diablo Valley W, 3-0 1 3 - 2 1 - 0
Sep 18 vs. San Francisco W, 3-1 - 4 - 6 0 - 0
Sep 18 Siskiyous W, 3-0 1 3 - 3 2 - 0
Sep 20 Marin W, 3-0 - 3 - 1 1 - 0
Sep 25 Napa W, 3-0 1 3 - 5 0 - 0
Sep 27 at Yuba W, 3-0 1 3 - 2 0 - 0
Oct 4 Laney W, 3-0 - 3 - 2 1 - 0
Oct 9 Los Medanos W, 3-0 1 3 - 2 0 - 0
Oct 11 at Alameda L, 3-2 1 5 - 0 0 - 0
Oct 16 at Contra Costa W, 3-0 1 3 - 7 1 - 0
Oct 18 Mendocino W, 3-0 - 3 - 5 0 - 0
Oct 23 at Marin W, 3-0 - 3 - 0 1 - 0
Oct 25 at Napa W, 3-0 - 3 - 2 1 - 0
Oct 30 Yuba W, 3-0 1 3 - 2 1 - 0
Nov 6 at Laney W, 3-0 1 3 - 7 1 - 0
Nov 8 at Los Medanos W, 3-0 1 3 - 5 1 - 0
Nov 13 Alameda W, 3-0 1 3 - 1 0 - 0
Nov 15 Contra Costa W, 3-0 - 3 - 3 1 - 0
Nov 19 at Mendocino W, 3-0 1 3 - 3 0 - 0
Nov 26 at San Joaquin Delta L, 3-0 - 3 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 25 79 18 0.23 4 60 0.76 .233 371 4.70 84.0 1.1
2014-15 24 89 53 0.60 7 112 1.26 .411 420 4.72 103.0 1.2
Total 49 168 71 0.42 11 172 1.02 .349 791 4.71 187.0 1.1
  m s digs d/s bs ba tot b/s
2013-14 25 79 87 1.10 0 0 0 0.00
2014-15 24 89 154 1.73 1 0 1 0.01
Total 49 168 241 1.43 1 0 1 0.01
  m s ta sa sa/s se r re
2013-14 25 79 - 66 0.84 14 - 0
2014-15 24 89 0 49 0.55 16 0 0
Total 49 168 0 115 0.68 30 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 79 18 0.23 4 60 0.76 .233 371 4.70 84.0 1.1
Conference 16 50 11 0.22 3 37 0.74 .216 242 4.84 58.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 11 34 11 0.32 2 28 0.82 .321 176 5.18 36.0 1.1
Away 10 32 6 0.19 1 26 0.81 .192 131 4.09 35.0 1.1
Neutral 4 13 1 0.08 1 6 0.46 .000 64 4.92 13.0 1.0
                         
Wins 21 64 14 0.22 4 45 0.70 .222 315 4.92 78.0 1.2
Losses 4 15 4 0.27 0 15 1.00 .267 56 3.73 6.0 0.4
                         
September 11 35 9 0.26 3 32 0.91 .188 177 5.06 35.0 1.0
October 8 26 6 0.23 1 18 0.69 .278 125 4.81 26.0 1.0
November 6 18 3 0.17 0 10 0.56 .300 69 3.83 23.0 1.3
  m s digs d/s bs ba tot b/s
Total 25 79 87 1.10 0 0 0 0.00
Conference 16 50 47 0.94 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 34 37 1.09 0 0 0 0.00
Away 10 32 25 0.78 0 0 0 0.00
Neutral 4 13 25 1.92 0 0 0 0.00
                 
Wins 21 64 69 1.08 0 0 0 0.00
Losses 4 15 18 1.20 0 0 0 0.00
                 
September 11 35 49 1.40 0 0 0 0.00
October 8 26 30 1.15 0 0 0 0.00
November 6 18 8 0.44 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 79 - 66 0.84 14 - 0
Conference 16 50 - 47 0.94 9 - 0
Exhibition - - - - - - - -
                 
Home 11 34 - 25 0.74 7 - 0
Away 10 32 - 29 0.91 6 - 0
Neutral 4 13 - 12 0.92 1 - 0
                 
Wins 21 64 - 64 1.00 13 - 0
Losses 4 15 - 2 0.13 1 - 0
                 
September 11 35 - 26 0.74 6 - 0
October 8 26 - 20 0.77 5 - 0
November 6 18 - 20 1.11 3 - 0