Lilliana Mass
- MH/RF
- Solano
m
34
k/s
2.33
h %
.206
a/s
0.13
b/s
0.35
sa/s
0.20
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 12 |
| Sets | 120 | 38 |
| Kills | 280 | 101 |
| Kills per set | 2.33 | 2.66 |
| Errors | 115 | 32 |
| Total Attacks | 801 | 247 |
| Total Attacks per set | 6.67 | 6.50 |
| Hitting Percentage | .206 | .279 |
| Assists | 16 | 2 |
| Assists per set | 0.13 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 24 | 0 |
| Service Errors | 25 | 4 |
| Service Aces per set | 0.20 | 0.00 |
| Receptions | 7 | 2 |
| Reception Errors | 3 | 1 |
| Digs | 51 | 16 |
| Digs per set | 0.42 | 0.42 |
| Block Solo | 7 | 4 |
| Block Assist | 35 | 11 |
| Block Total | 42 | 15 |
| Blocks per set | 0.35 | 0.39 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 328.5 | 110.5 |
| Points per set | 2.7 | 2.9 |
| Matches started | 34 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | 1 | 5 | 5 | 5 | 21 | .000 | 1 | 5.5 |
| Aug 22 | San Joaquin Delta | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 5.5 |
| Aug 27 | Sequoias | L, 3-1 | 1 | 4 | 7 | 3 | 26 | .154 | 2 | 7.0 |
| Aug 27 | Folsom Lake | W, 3-1 | 1 | 4 | 9 | 3 | 27 | .222 | 0 | 11.0 |
| Aug 29 | at Modesto | L, 3-2 | 1 | 5 | 8 | 4 | 30 | .133 | 3 | 9.5 |
| Aug 29 | vs. Porterville | W, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 0 | 9.0 |
| Sep 5 | vs. West Valley | W, 3-2 | 1 | 5 | 8 | 6 | 34 | .059 | 0 | 11.5 |
| Sep 5 | vs. Fresno | L, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 8.0 |
| Sep 6 | vs. American River | L, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 0 | 13.5 |
| Sep 6 | vs. Hartnell | W, 3-0 | 1 | 3 | 5 | 4 | 21 | .048 | 1 | 7.5 |
| Sep 10 | De Anza | L, 3-0 | 1 | 3 | 9 | 3 | 26 | .231 | 2 | 10.0 |
| Sep 10 | Shasta | W, 3-0 | 1 | 3 | 7 | 0 | 14 | .500 | 2 | 8.5 |
| Sep 12 | Santa Rosa | W, 3-0 | 1 | 3 | 8 | 3 | 15 | .333 | 0 | 11.5 |
| Sep 12 | Sacramento City | L, 3-0 | 1 | 3 | 9 | 5 | 28 | .143 | 0 | 10.5 |
| Sep 17 | at San Mateo | L, 3-0 | 1 | 3 | 8 | 4 | 22 | .182 | 0 | 8.0 |
| Sep 17 | vs. Cabrillo | L, 3-2 | 1 | 5 | 9 | 8 | 46 | .022 | 0 | 10.0 |
| Sep 19 | Feather River | L, 3-1 | 1 | 4 | 13 | 5 | 41 | .195 | 0 | 14.5 |
| Sep 19 | Gavilan | W, 3-0 | 1 | 3 | 9 | 1 | 22 | .364 | 0 | 13.0 |
| Sep 24 | Butte | W, 3-1 | 1 | 4 | 10 | 8 | 27 | .074 | 2 | 10.5 |
| Sep 24 | Siskiyous | W, 3-2 | 1 | 5 | 12 | 3 | 32 | .281 | 1 | 19.0 |
| Oct 3 | Yuba | W, 3-0 | 1 | 3 | 9 | 2 | 25 | .280 | 0 | 9.5 |
| Oct 8 | at Contra Costa | W, 3-0 | 1 | 3 | 8 | 5 | 20 | .150 | 0 | 8.0 |
| Oct 10 | Marin | W, 3-0 | 1 | 3 | 9 | 5 | 24 | .167 | 0 | 9.5 |
| Oct 15 | Los Medanos | W, 3-0 | 1 | 3 | 12 | 2 | 18 | .556 | 0 | 12.0 |
| Oct 17 | at Mendocino | W, 3-0 | 1 | 3 | 6 | 0 | 19 | .316 | 1 | 7.0 |
| Oct 22 | at Napa Valley | W, 3-0 | 1 | 3 | 10 | 2 | 23 | .348 | 0 | 10.0 |
| Oct 29 | at Yuba | W, 3-2 | 1 | 5 | 14 | 3 | 25 | .440 | 0 | 17.5 |
| Oct 31 | Contra Costa | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 5.0 |
| Nov 7 | at Los Medanos | W, 3-0 | 1 | 3 | 6 | 4 | 19 | .105 | 0 | 6.0 |
| Nov 10 | at Marin | W, 3-0 | 1 | 3 | 11 | 3 | 20 | .400 | 0 | 12.5 |
| Nov 12 | Mendocino | W, 3-0 | 1 | 3 | 7 | 2 | 24 | .208 | 0 | 8.0 |
| Nov 14 | Napa Valley | W, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 1 | 5.5 |
| Nov 22 | Clovis | W, 3-2 | 1 | 5 | 10 | 5 | 35 | .143 | 0 | 10.5 |
| Nov 25 | at Taft | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | San Joaquin Delta | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | Sequoias | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Folsom Lake | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | at Modesto | L, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | vs. Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. West Valley | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. American River | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Hartnell | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | De Anza | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | Shasta | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Sacramento City | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at San Mateo | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Cabrillo | L, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | Feather River | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Butte | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Siskiyous | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 3 | Yuba | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Contra Costa | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Marin | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Los Medanos | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Mendocino | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | at Napa Valley | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Yuba | W, 3-2 | 1 | 5 | 1 | 2 | 3 | 0 | 5 | 0 |
| Oct 31 | Contra Costa | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 7 | at Los Medanos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Marin | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 12 | Mendocino | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | Napa Valley | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | Clovis | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 25 | at Taft | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | Sequoias | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Aug 27 | Folsom Lake | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 1 | 0 |
| Aug 29 | at Modesto | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. West Valley | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 1 | 1 |
| Sep 5 | vs. Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. American River | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 6 | vs. Hartnell | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 10 | De Anza | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
| Sep 10 | Shasta | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 12 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 12 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at San Mateo | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | vs. Cabrillo | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 19 | Feather River | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | Gavilan | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 24 | Butte | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Siskiyous | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Oct 3 | Yuba | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 8 | at Contra Costa | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | Marin | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Los Medanos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Mendocino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Napa Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Yuba | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | Contra Costa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Los Medanos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Marin | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 12 | Mendocino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Nov 14 | Napa Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Clovis | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Taft | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 120 | 280 | 2.33 | 115 | 801 | 6.67 | .206 | 16 | 0.13 | 328.5 | 2.7 |
| Conference | 12 | 38 | 101 | 2.66 | 32 | 247 | 6.50 | .279 | 2 | 0.05 | 110.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 67 | 158 | 2.36 | 63 | 452 | 6.75 | .210 | 11 | 0.16 | 186.5 | 2.8 |
| Away | 9 | 31 | 75 | 2.42 | 29 | 195 | 6.29 | .236 | 4 | 0.13 | 82.5 | 2.7 |
| Neutral | 6 | 22 | 47 | 2.14 | 23 | 154 | 7.00 | .156 | 1 | 0.05 | 59.5 | 2.7 |
| Wins | 22 | 76 | 188 | 2.47 | 66 | 489 | 6.43 | .249 | 8 | 0.11 | 222.5 | 2.9 |
| Losses | 12 | 44 | 92 | 2.09 | 49 | 312 | 7.09 | .138 | 8 | 0.18 | 106.0 | 2.4 |
| August | 6 | 24 | 42 | 1.75 | 20 | 136 | 5.67 | .162 | 6 | 0.25 | 47.5 | 2.0 |
| September | 14 | 50 | 123 | 2.46 | 54 | 366 | 7.32 | .189 | 8 | 0.16 | 156.0 | 3.1 |
| October | 8 | 26 | 72 | 2.77 | 20 | 166 | 6.38 | .313 | 1 | 0.04 | 78.5 | 3.0 |
| November | 6 | 20 | 43 | 2.15 | 21 | 133 | 6.65 | .165 | 1 | 0.05 | 46.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 120 | 51 | 0.42 | 7 | 35 | 42 | 0.35 |
| Conference | 12 | 38 | 16 | 0.42 | 4 | 11 | 15 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 67 | 34 | 0.51 | 2 | 23 | 25 | 0.37 |
| Away | 9 | 31 | 10 | 0.32 | 4 | 7 | 11 | 0.35 |
| Neutral | 6 | 22 | 7 | 0.32 | 1 | 5 | 6 | 0.27 |
| Wins | 22 | 76 | 26 | 0.34 | 6 | 23 | 29 | 0.38 |
| Losses | 12 | 44 | 25 | 0.57 | 1 | 12 | 13 | 0.30 |
| August | 6 | 24 | 14 | 0.58 | 0 | 7 | 7 | 0.29 |
| September | 14 | 50 | 20 | 0.40 | 3 | 16 | 19 | 0.38 |
| October | 8 | 26 | 14 | 0.54 | 3 | 7 | 10 | 0.38 |
| November | 6 | 20 | 3 | 0.15 | 1 | 5 | 6 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 120 | 0 | 24 | 0.20 | 25 | 7 | 3 |
| Conference | 12 | 38 | 0 | 0 | 0.00 | 4 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 67 | 0 | 15 | 0.22 | 20 | 4 | 1 |
| Away | 9 | 31 | 0 | 0 | 0.00 | 4 | 1 | 0 |
| Neutral | 6 | 22 | 0 | 9 | 0.41 | 1 | 2 | 2 |
| Wins | 22 | 76 | 0 | 17 | 0.22 | 16 | 4 | 2 |
| Losses | 12 | 44 | 0 | 7 | 0.16 | 9 | 3 | 1 |
| August | 6 | 24 | 0 | 2 | 0.08 | 9 | 1 | 0 |
| September | 14 | 50 | 0 | 22 | 0.44 | 12 | 4 | 2 |
| October | 8 | 26 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| November | 6 | 20 | 0 | 0 | 0.00 | 0 | 2 | 1 |
