Official Volleyball Box Score
Solano at Napa Valley
10/22/2025 at 6:00 PM
@ Napa
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 14 | .571 |
| 2 | 14 | 3 | 12 | .917 |
| 3 | 14 | 7 | 16 | .438 |
Napa Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylie Reyes * | 3 | 11 | 3 | 23 | .348 | 13 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Kaeleen Hadlocon | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lilliana Mass * | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Giana Guintu * | 3 | 4 | 4 | 20 | .000 | 21 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Makenzie Lovell | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maui Asuncion * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasmine Ting | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ashlee Conley | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Aliyah Aguiar * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Kayla Caliboso | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Kyra Ierome * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Ava Haven | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kyla Stephenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jessica Willock | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 12 | 93 | .290 | 36 | 12 | 5 | 7 | 41 | 0 | 6 | 0 | 0 | 54.0 | ||
Napa Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | America Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keana Resultay * | 3 | 5 | 5 | 18 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Adelina Avila-Navarro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Santos * | 3 | 4 | 5 | 16 | -.062 | 8 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Aly Watty * | 3 | 3 | 5 | 20 | -.100 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Willow Diamond * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caitlin Kenney * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sydnee Coulthrust | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ava Pendelton * | 3 | 2 | 0 | 13 | .154 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 20 | 99 | .000 | 14 | 6 | 4 | 0 | 45 | 0 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
