Official Volleyball Box Score
Solano at Contra Costa
10/8/2025 at 6:00 PM
@ Contra Costa College
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 14 | 2 | 29 | .414 |
| 3 | 11 | 6 | 29 | .172 |
Contra Costa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 27 | -.111 |
| 2 | 8 | 3 | 30 | .167 |
| 3 | 4 | 4 | 30 | .000 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylie Reyes * | 3 | 11 | 2 | 21 | .429 | 15 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Lilliana Mass * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Giana Guintu * | 3 | 6 | 3 | 19 | .158 | 15 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Makenzie Lovell | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Maui Asuncion | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jasmine Ting | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashlee Conley * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aliyah Aguiar * | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kayla Caliboso | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyra Ierome * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ava Haven | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kyla Stephenson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jessica Willock | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 86 | .256 | 36 | 13 | 6 | 2 | 48 | 0 | 0 | 0 | 0 | 48.0 | ||
Contra Costa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sasha Bartel * | 3 | 1 | 3 | 22 | -.091 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Karelyn Gonzalez Vargas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexis Ponce * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 3.5 |
| 10 | Monica Figueroa * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maria Grace Zeledon * | 3 | 7 | 5 | 33 | .061 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Jennifer Martinez | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Aaliyah Taylor * | 3 | 2 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Jazaliyn Huerta * | 3 | 0 | 1 | 7 | -.143 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Angela Samonte | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 16 | 84 | -.012 | 13 | 2 | 9 | 14 | 31 | 0 | 2 | 4 | 1 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
