Official Volleyball Box Score
Yuba at Solano
10/3/2025 at 6:00 PM
@ Solano
Yuba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 24 | .458 |
| 2 | 12 | 3 | 33 | .273 |
| 3 | 17 | 2 | 41 | .366 |
Yuba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimiko Cervantes | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jocelyn Ramos | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nyla Afato * | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Karizma Faupula * | 3 | 1 | 1 | 5 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Fatima Cano * | 3 | 15 | 6 | 39 | .231 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Brooklyn Hall * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | JoeyMarie Ward * | 3 | 1 | 7 | 13 | -.462 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kiran Deol | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Allie Wills | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Sanaa Mikaele * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 20 | 101 | .069 | 26 | 3 | 4 | 3 | 51 | 1 | 2 | 0 | 0 | 32.0 | ||
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylie Reyes * | 3 | 17 | 3 | 30 | .467 | 11 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Lilliana Mass * | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Giana Guintu * | 3 | 7 | 1 | 18 | .333 | 24 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Makenzie Lovell | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Maui Asuncion | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasmine Ting | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashlee Conley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 10 | Aliyah Aguiar * | 3 | 8 | 0 | 19 | .421 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Kyra Ierome * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 7 | 96 | .365 | 39 | 7 | 11 | 3 | 30 | 2 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
